Absol
0
Pokédex data
National № | 359 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 3’11 |
Weight | 103.6 |
Abilities | Justified(HA) |
Base stats
HP | 65 | 240 | 334 | |
Attack | 130 | 238 | 394 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 75 | 139 | 273 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 75 | 139 | 273 | |
Total | 465 | Min | Max |
EV Yield
2 Attack |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Rock Tunnel | – | |||
Victory Road | – | |||
Cerulean Cave | – | |||
Mt. Silver Lower Mountainside | – | |||
Tohjo Falls | – |
Location | Encounter method | Daytime | Rarity | Notes |
Cliff Cave | – |
Location | Encounter method | Daytime | Rarity | Notes |
Route U13 | ||||
Giant Chasm | ||||
Route U22 |
Catch rate
30(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Perish Song | 5 | − | − | ||
1 | Quick Attack | 30 | 40 | 100% | ||
1 | Leer | 30 | − | 100% | ||
1 | Feint | 10 | 30 | 100% | ||
1 | Scratch | 35 | 40 | 100% | ||
1 | Future Sight | 10 | 120 | 100% | ||
4 | Leer | 30 | − | 100% | ||
7 | Quick Attack | 30 | 40 | 100% | ||
10 | Pursuit | 20 | 40 | 100% | ||
13 | Taunt | 20 | − | 100% | ||
16 | Bite | 25 | 60 | 100% | ||
19 | Double Team | 15 | − | − | ||
22 | Slash | 20 | 70 | 100% | ||
25 | Swords Dance | 20 | − | − | ||
29 | Night Slash | 15 | 70 | 100% | ||
33 | Detect | 5 | − | − | ||
37 | Psycho Cut | 20 | 70 | 100% | ||
41 | Me First | 20 | − | − | ||
45 | Sucker Punch | 5 | 70 | 100% | ||
49 | Razor Wind | 10 | 80 | 100% | ||
53 | Future Sight | 10 | 120 | 100% | ||
57 | Perish Song | 5 | − | − |
Move | Type | Cat. | PP | Power | Acc. |
Assurance | 10 | 60 | 100% | ||
Baton Pass | 40 | − | − | ||
Curse | 10 | − | − | ||
Double-Edge | 15 | 120 | 100% | ||
Feint Attack | 20 | 60 | − | ||
Hex | 10 | 65 | 100% | ||
Magic Coat | 15 | − | − | ||
Me First | 20 | − | − | ||
Mean Look | 5 | − | − | ||
Megahorn | 10 | 120 | 85% | ||
Perish Song | 5 | − | − | ||
Play Rough | 10 | 90 | 90% | ||
Punishment | 5 | − | 100% | ||
Sucker Punch | 5 | 70 | 100% | ||
Zen Headbutt | 15 | 80 | 90% |
Move | Type | Cat. | PP | Power | Acc. |
Bounce | 5 | 85 | 85% | ||
Foul Play | 15 | 95 | 100% | ||
Icy Wind | 15 | 55 | 95% | ||
Iron Tail | 15 | 100 | 75% | ||
Knock Off | 20 | 65 | 100% | ||
Laser Focus | 30 | − | − | ||
Magic Coat | 15 | − | − | ||
Role Play | 10 | − | − | ||
Shock Wave | 20 | 60 | − | ||
Snatch | 10 | − | − | ||
Snore | 15 | 50 | 100% | ||
Spite | 10 | − | 100% | ||
Superpower | 5 | 120 | 100% | ||
Throat Chop | 15 | 80 | 100% | ||
Water Pulse | 20 | 60 | 100% | ||
Zen Headbutt | 15 | 80 | 90% |
No. | Move | Type | Cat. | PP | Power | Acc. |
4 | Calm Mind | 20 | − | − | ||
6 | Toxic | 10 | − | 90% | ||
7 | Hail | 10 | − | − | ||
10 | HIDden Power | 15 | 60 | 100% | ||
11 | Sunny Day | 5 | − | − | ||
12 | Taunt | 20 | − | 100% | ||
13 | Ice Beam | 10 | 90 | 100% | ||
14 | Blizzard | 5 | 110 | 70% | ||
15 | Hyper Beam | 5 | 150 | 90% | ||
17 | Protect | 10 | − | − | ||
18 | Rain Dance | 5 | − | − | ||
21 | Frustration | 20 | − | 100% | ||
24 | Thunderbolt | 15 | 90 | 100% | ||
25 | Thunder | 10 | 110 | 70% | ||
27 | Return | 20 | − | 100% | ||
30 | Shadow Ball | 15 | 80 | 100% | ||
32 | Double Team | 15 | − | − | ||
35 | Flamethrower | 15 | 90 | 100% | ||
37 | Sandstorm | 10 | − | − | ||
38 | Fire Blast | 5 | 110 | 85% | ||
39 | Rock Tomb | 15 | 60 | 95% | ||
40 | Aerial Ace | 20 | 60 | − | ||
41 | Torment | 15 | − | 100% | ||
42 | Facade | 20 | 70 | 100% | ||
44 | Rest | 10 | − | − | ||
45 | Attract | 15 | − | 100% | ||
46 | Thief | 25 | 60 | 100% | ||
48 | Round | 15 | 60 | 100% | ||
49 | Echoed Voice | 15 | 40 | 100% | ||
54 | False Swipe | 40 | 40 | 100% | ||
57 | Charge Beam | 10 | 50 | 90% | ||
59 | Brutal Swing | 20 | 60 | 100% | ||
61 | Wil-O-Wisp | 15 | − | 85% | ||
65 | Shadow Claw | 15 | 70 | 100% | ||
66 | Payback | 10 | 50 | 100% | ||
68 | Giga Impact | 5 | 150 | 90% | ||
71 | Stone Edge | 5 | 100 | 80% | ||
73 | Thunder Wave | 20 | − | 90% | ||
75 | Swords Dance | 20 | − | − | ||
77 | Psych Up | 10 | − | − | ||
80 | Rock SlIDe | 10 | 75 | 90% | ||
81 | X-Scissor | 15 | 80 | 100% | ||
85 | Dream Eater | 15 | 100 | 100% | ||
87 | Swagger | 15 | − | 85% | ||
88 | Sleep Talk | 10 | − | − | ||
90 | Substitute | 10 | − | − | ||
95 | Snarl | 15 | 55 | 95% | ||
97 | Dark Pulse | 15 | 80 | 100% | ||
100 | ConfIDe | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
Nature | Jolly Adamant |
Abilitie | Justified |
Item | Black Glasses Life Orb |
Evs | 0 / 252 / 4 / 0 / 0 / 252 |
Move 1 | Sucker Punch |
Move 2 | Knock Off |
Move 3 | Play Rough |
Move 4 | Swords Dance |
Info |
Nature | Naive Adamant |
Abilitie | Justified Super Luck |
Item | Life Orb |
Evs | 0 / 252 / 0 / 4 / 0 / 252 |
Move 1 | Fire Blast |
Move 2 | Ice Beam |
Move 3 | Superpower |
Move 4 | Knock Off |
Info |