Krookodile
–
Pokédex data
National № | 553 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 4’11 |
Weight | 212.3 |
Abilities | Anger Point(HA) |
Base stats
HP | 95 | 300 | 394 | |
Attack | 117 | 215 | 366 | |
Defense | 80 | 148 | 284 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 92 | 170 | 311 | |
Total | 519 | Min | Max |
EV Yield
3 Attack |
Type defenses
Evolution chart
Location
Can not be caught in any location |
Catch rate
45(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Power Trip | 10 | 20 | 100% | ||
1 | Leer | 30 | − | 100% | ||
1 | Rage | 20 | 20 | 100% | ||
1 | Bite | 25 | 60 | 100% | ||
1 | Sand Attack | 15 | − | 100% | ||
4 | Bite | 25 | 60 | 100% | ||
7 | Sand Attack | 15 | − | 100% | ||
10 | Torment | 15 | − | 100% | ||
13 | Sand Tomb | 15 | 35 | 85% | ||
16 | Assurance | 10 | 60 | 100% | ||
19 | Mud-Slap | 10 | 20 | 100% | ||
22 | Embargo | 15 | − | 100% | ||
25 | Swagger | 15 | − | 85% | ||
28 | Crunch | 15 | 80 | 100% | ||
32 | Dig | 10 | 80 | 100% | ||
36 | Scary Face | 10 | − | 100% | ||
42 | Foul Play | 15 | 95 | 100% | ||
48 | Sandstorm | 10 | − | − | ||
54 | Earthquake | 10 | 100 | 100% | ||
60 | Outrage | 10 | 120 | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Double-Edge | 15 | 120 | 100% | ||
Rock Climb | 20 | 90 | 85% | ||
Pursuit | 20 | 40 | 100% | ||
Uproar | 10 | 90 | 100% | ||
Fire Fang | 15 | 65 | 95% | ||
Thunder Fang | 15 | 65 | 95% | ||
Beat Up | 10 | − | 100% | ||
Focus Energy | 30 | − | − | ||
Counter | 20 | − | 100% | ||
Mean Look | 5 | − | − | ||
Me First | 20 | − | − | ||
Power Trip | 10 | 20 | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Low Kick | 20 | − | 100% | ||
Uproar | 10 | 90 | 100% | ||
Block | 5 | − | − | ||
Earth Power | 10 | 90 | 100% | ||
Foul Play | 15 | 95 | 100% | ||
Superpower | 5 | 120 | 100% | ||
Aqua Tail | 10 | 90 | 90% | ||
Dragon Pulse | 10 | 85 | 100% | ||
Iron Tail | 15 | 100 | 75% | ||
Snore | 15 | 50 | 100% | ||
Knock Off | 20 | 65 | 100% | ||
Focus Punch | 20 | 150 | 100% | ||
Spite | 10 | − | 100% | ||
Outrage | 10 | 120 | 100% | ||
Snatch | 10 | − | − | ||
Stealth Rock | 20 | − | − | ||
Stomping Tantrum | 10 | 75 | 100% |
No. | Move | Type | Cat. | PP | Power | Acc. |
2 | Dragon Claw | 15 | 80 | 100% | ||
5 | Roar | 20 | − | − | ||
6 | Toxic | 10 | − | 90% | ||
8 | Bulk Up | 20 | − | − | ||
10 | HIDden Power | 15 | 60 | 100% | ||
12 | Taunt | 20 | − | 100% | ||
15 | Hyper Beam | 5 | 150 | 90% | ||
17 | Protect | 10 | − | − | ||
21 | Frustration | 20 | − | 100% | ||
23 | Smack Down | 15 | 50 | 100% | ||
26 | Earthquake | 10 | 100 | 100% | ||
27 | Return | 20 | − | 100% | ||
31 | Brick Break | 15 | 75 | 100% | ||
32 | Double Team | 15 | − | − | ||
36 | Sludge Bomb | 10 | 90 | 100% | ||
37 | Sandstorm | 10 | − | − | ||
39 | Rock Tomb | 15 | 60 | 95% | ||
40 | Aerial Ace | 20 | 60 | − | ||
41 | Torment | 15 | − | 100% | ||
42 | Facade | 20 | 70 | 100% | ||
44 | Rest | 10 | − | − | ||
45 | Attract | 15 | − | 100% | ||
46 | Thief | 25 | 60 | 100% | ||
47 | Low Sweep | 20 | 65 | 100% | ||
48 | Round | 15 | 60 | 100% | ||
52 | Focus Blast | 5 | 120 | 70% | ||
56 | Fling | 10 | − | 100% | ||
59 | Brutal Swing | 20 | 60 | 100% | ||
63 | Embargo | 15 | − | 100% | ||
65 | Shadow Claw | 15 | 70 | 100% | ||
66 | Payback | 10 | 50 | 100% | ||
68 | Giga Impact | 5 | 150 | 90% | ||
71 | Stone Edge | 5 | 100 | 80% | ||
78 | Bulldoze | 20 | 60 | 100% | ||
80 | Rock SlIDe | 10 | 75 | 90% | ||
82 | Dragon Tail | 10 | 60 | 90% | ||
86 | Grass Knot | 20 | − | 100% | ||
87 | Swagger | 15 | − | 85% | ||
88 | Sleep Talk | 10 | − | − | ||
90 | Substitute | 10 | − | − | ||
95 | Snarl | 15 | 55 | 95% | ||
97 | Dark Pulse | 15 | 80 | 100% | ||
100 | ConfIDe | 20 | − | − |
PVP
Nature | Jolly Adamant |
Abilitie | Moxie |
Item | Choice Scarf |
Evs | 0 / 252 / 4 / 0 / 0 / 252 |
Move 1 | Knock Off |
Move 2 | Earthquake |
Move 3 | Stone Edge |
Move 4 | Pursuit |
Info |