Phantump
–
Pokédex data
National № | 708 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 1’04 |
Weight | 15.4 |
Abilities | Harvest(HA) |
Base stats
HP | 43 | 196 | 290 | |
Attack | 70 | 130 | 262 | |
Defense | 48 | 90 | 214 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 38 | 72 | 192 | |
Total | 309 | Min | Max |
EV Yield
1 Attack |
Type defenses
Evolution chart
Location
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Tackle | 35 | 40 | 100% | ||
1 | Confuse Ray | 10 | − | 100% | ||
5 | Astonish | 15 | 30 | 100% | ||
8 | Growth | 20 | − | − | ||
13 | Ingrain | 20 | − | − | ||
19 | Feint Attack | 20 | 60 | − | ||
23 | Leech Seed | 10 | − | 90% | ||
28 | Curse | 10 | − | − | ||
31 | Wil-O-Wisp | 15 | − | 85% | ||
35 | Forest's Curse | 20 | − | 100% | ||
39 | Destiny Bond | 5 | − | − | ||
45 | Phantom Force | 10 | 90 | 100% | ||
49 | Wood Hammer | 15 | 120 | 100% | ||
54 | Horn Leech | 10 | 75 | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Grudge | 5 | − | − | ||
Bestow | 15 | − | − | ||
Imprison | 10 | − | − | ||
Venom Drench | 20 | − | 100% | ||
Power-Up Punch | 20 | 40 | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Seed Bomb | 15 | 80 | 100% | ||
Magic Coat | 15 | − | − | ||
Foul Play | 15 | 95 | 100% | ||
Snore | 15 | 50 | 100% | ||
Role Play | 10 | − | − | ||
Pain Split | 20 | − | − | ||
Giga Drain | 10 | 75 | 100% | ||
Worry Seed | 10 | − | 100% | ||
Spite | 10 | − | 100% | ||
Trick | 10 | − | 100% | ||
Skill Swap | 10 | − | − | ||
Ally Switch | 15 | − | − | ||
Telekinesis | 15 | − | − |
No. | Move | Type | Cat. | PP | Power | Acc. |
6 | Toxic | 10 | − | 90% | ||
10 | HIDden Power | 15 | 60 | 100% | ||
11 | Sunny Day | 5 | − | − | ||
17 | Protect | 10 | − | − | ||
20 | Safeguard | 25 | − | − | ||
21 | Frustration | 20 | − | 100% | ||
22 | Solar Beam | 10 | 120 | 100% | ||
27 | Return | 20 | − | 100% | ||
29 | Psychic | 10 | 90 | 100% | ||
30 | Shadow Ball | 15 | 80 | 100% | ||
32 | Double Team | 15 | − | − | ||
33 | Reflect | 20 | − | − | ||
42 | Facade | 20 | 70 | 100% | ||
44 | Rest | 10 | − | − | ||
45 | Attract | 15 | − | 100% | ||
46 | Thief | 25 | 60 | 100% | ||
48 | Round | 15 | 60 | 100% | ||
53 | Energy Ball | 10 | 90 | 100% | ||
61 | Wil-O-Wisp | 15 | − | 85% | ||
65 | Shadow Claw | 15 | 70 | 100% | ||
78 | Bulldoze | 20 | 60 | 100% | ||
80 | Rock SlIDe | 10 | 75 | 90% | ||
84 | Poison Jab | 20 | 80 | 100% | ||
85 | Dream Eater | 15 | 100 | 100% | ||
86 | Grass Knot | 20 | − | 100% | ||
87 | Swagger | 15 | − | 85% | ||
88 | Sleep Talk | 10 | − | − | ||
90 | Substitute | 10 | − | − | ||
92 | Trick Room | 5 | − | − | ||
96 | Nature Power | 20 | − | − | ||
97 | Dark Pulse | 15 | 80 | 100% | ||
100 | ConfIDe | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
No moveset available |