#190
Aipom
Normal
Pokedex Data
National No.
#190
In PokeOne
Yes
Height
02'07
Weight
25.4
Gender
♂ 50%
♀ 50%
EV Yield
1 SPE
Abilities
Enables a sure getaway from wild Pokémon.
The Pokémon may pick up the item an opposing Pokémon used during a battle. It may pick up items outside of battle, too.
Skill Link
Hidden
Maximizes the number of times multi-strike moves hit.
Type Defense
2×
Fighting
1×
Normal Fire Water Electric Grass Ice Poison Ground Psychic Bug Rock Dragon Dark Steel Fairy
0×
Ghost
Catch Probabilities
Catch Rate
45
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Aipom’s tail ends in a hand-like appendage that can be cleverly manipulated. However, because the Pokémon uses its tail so much, its real hands have become rather clumsy.
Base Stats
Calculator
HP
55
220 – 314
Attack
70
130 – 262
Defense
55
103 – 229
Sp. Atk
40
76 – 196
Sp. Def
55
103 – 229
Speed
85
157 – 295
Total
360
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | — | 100% | 30 |
| 4 | Sand Attack | Ground | — | 100% | 15 |
| 8 | Astonish | Ghost | 30 | 100% | 15 |
| 11 | Baton Pass | Normal | − | −% | 40 |
| 15 | Tickle | Normal | — | 100% | 20 |
| 18 | Fury Swipes | Normal | 18 | 80% | 15 |
| 22 | Swift | Normal | 60 | −% | 20 |
| 25 | Screech | Normal | — | 85% | 40 |
| 29 | Agility | Psychic | — | — | 30 |
| 32 | Double Hit | Normal | 35 | 90% | 10 |
| 36 | Fling | Dark | − | 100% | 10 |
| 39 | Nasty Plot | Dark | — | — | 20 |
| 43 | Last Resort | Normal | 140 | 100% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM01 | Work Up | Normal | — | — | 30 |
| TM01 | Hone Claws | Dark | — | — | 15 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM12 | Taunt | Dark | — | 100% | 20 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM47 | Low Sweep | Fighting | 65 | 100% | 20 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM56 | Fling | Dark | − | 100% | 10 |
| TM62 | Acrobatics | 55 | 100% | 15 | |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 |
| TM66 | Payback | Dark | 50 | 100% | 10 |
| TM73 | Thunder Wave | Electric | — | 90% | 20 |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | − | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM89 | U-turn | Bug | 70 | 100% | 20 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM98 | Power-Up Punch | Fighting | 40 | 100% | 20 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM04 | Strength | Normal | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM01 | Cut | Normal | 50 | 95% | 30 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Gunk Shot | Poison | 120 | 80% | 5 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Last Resort | Normal | 140 | 100% | 5 | |
| Foul Play | Dark | 95 | 100% | 15 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Metronome | Normal | − | −% | 10 | |
| Seismic Toss | Fighting | − | 100% | 20 | |
| Low Kick | Fighting | — | 100% | 20 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Mega Kick | Normal | 120 | 75% | 5 | |
| Thunder Punch | Electric | 75 | 100% | 15 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Fire Punch | Fire | 75 | 100% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Covet | Normal | 60 | 100% | 25 | |
| Bounce | 85 | 85% | 5 | ||
| Snatch | Dark | − | −% | 10 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Spite | Ghost | — | 100% | 10 | |
| Role Play | Psychic | — | — | 10 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Dynamic Punch | Fighting | 100 | 50% | 5 | — |
| Mega Punch | Normal | 80 | 85% | 20 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Double Slap | Normal | 15 | 85% | 10 |
| Screech | Normal | — | 85% | 40 |
| Spite | Ghost | — | 100% | 10 |
| Revenge | Fighting | 60 | 100% | 10 |
| Pursuit | Dark | 40 | 100% | 20 |
| Counter | Fighting | — | 100% | 20 |
| Beat Up | Dark | — | 100% | 10 |
| Fake Out | Normal | 40 | 100% | 10 |
| Quick Guard | Fighting | — | — | 15 |
| Agility | Psychic | — | — | 30 |
| Covet | Normal | 60 | 100% | 25 |
| Slam | Normal | 80 | 75% | 20 |
| Bounce | 85 | 85% | 5 | |
| Tail Slap | Normal | 25 | 85% | 10 |
| Switcheroo | Dark | − | 100% | 10 |
Locations in PokéOne
Direct Spawns — Aipom
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Mt. Silver Lower Mountainside Headbutt | ![]() | ![]() | ![]() | ![]() | 15.00% | 15.00% | 15.00% | 15.00% |
| Kanto | Mt. Silver . Silver Headbutt | ![]() | ![]() | ![]() | ![]() | 15.00% | 15.00% | 15.00% | 15.00% |
| Kanto | Route 28 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Altering Cave (Six Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Azalea Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 33 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 42 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 44 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 45 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 46 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |










