#400
Bibarel
Normal Water
Pokedex Data
National No.
#400
In PokeOne
Yes
Height
03'03
Weight
69.4
Gender
♂ 50%
♀ 50%
EV Yield
2 ATK
Abilities
Type Defense
2×
Electric Grass Fighting
1×
Normal Poison Ground Psychic Bug Rock Dragon Dark Fairy
0.5×
Fire Water Ice Steel
0×
Ghost
Catch Probabilities
Catch Rate
127
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
It makes its nest by damming streams with bark and mud. It is known as an industrious worker.
Base Stats
Calculator
HP
79
268 – 362
Attack
85
157 – 295
Defense
60
112 – 240
Sp. Atk
55
103 – 229
Sp. Def
60
112 – 240
Speed
71
132 – 265
Total
410
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Rototiller | Ground | — | — | 10 |
| 1 | Tackle | Normal | 40 | 100% | 35 |
| 1 | Growl | Normal | — | 100% | 40 |
| 1 | Aqua Jet | Water | 40 | 100% | 20 |
| 1 | Water Gun | Water | 40 | 100% | 25 |
| 5 | Defense Curl | Normal | — | — | 40 |
| 9 | Rollout | Rock | 30 | 90% | 20 |
| 13 | Headbutt | Normal | 70 | 100% | 15 |
| 18 | Hyper Fang | Normal | 80 | 90% | 15 |
| 23 | Yawn | Normal | − | −% | 10 |
| 28 | Crunch | Dark | 80 | 100% | 15 |
| 33 | Take Down | Normal | 90 | 85% | 20 |
| 38 | Super Fang | Normal | − | 90% | 10 |
| 43 | Swords Dance | Normal | — | — | 20 |
| 48 | Amnesia | Psychic | — | — | 20 |
| 53 | Superpower | Fighting | 120 | 100% | 5 |
| 58 | Curse | Ghost | — | — | 10 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM01 | Work Up | Normal | — | — | 30 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM12 | Taunt | Dark | — | 100% | 20 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 |
| TM55 | Scald | Water | 80 | 100% | 15 |
| TM56 | Fling | Dark | − | 100% | 10 |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM73 | Thunder Wave | Electric | — | 90% | 20 |
| TM75 | Swords Dance | Normal | — | — | 20 |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 |
| TM86 | Grass Knot | Grass | − | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Stomping Tantrum | Ground | 75 | 100% | 10 | |
| Super Fang | Normal | − | 90% | 10 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Fury Cutter | Bug | 40 | 95% | 20 | |
| Last Resort | Normal | 140 | 100% | 5 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Covet | Normal | 60 | 100% | 25 | |
| Stealth Rock | Rock | − | −% | 20 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Aqua Tail | Water | 90 | 90% | 10 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Liquidation | Water | 85 | 100% | 10 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Sleep Talk | Normal | − | −% | 10 |
| Quick Attack | Normal | 40 | 100% | 30 |
| Water Sport | Water | — | — | 15 |
| Odor Sleuth | Normal | − | −% | 40 |
| Skull Bash | Normal | 130 | 100% | 10 |
| Fury Swipes | Normal | 18 | 80% | 15 |
| Mud Sport | Ground | — | — | 15 |
| Rock Climb | Normal | 90 | 85% | 20 |
| Endure | Normal | — | — | 10 |
| Rollout | Rock | 30 | 90% | 20 |
| Aqua Tail | Water | 90 | 90% | 10 |
| Double-Edge | Normal | 120 | 100% | 15 |
| Defense Curl | Normal | — | — | 40 |
Locations in PokéOne
Direct Spawns — Bibarel
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Johto – Destiny Island | Matagonie Mountain | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Mine | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U3 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Village Bridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Bidoof
and evolve it into Bibarel
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 21 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 22 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 6 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 30 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 31 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 32 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 34 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 35 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 43 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 45 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 47 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Ruins of Alph | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Matagonie Mountain | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Matagonie Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old Valley | ![]() | ![]() | ![]() | ![]() | 7.40% | 7.40% | 7.40% | 7.40% |
| Unova | Dream of Grass Holly Hills | ![]() | ![]() | ![]() | ![]() | — | — | — | — |













