#206
Dunsparce
Normal
Pokedex Data
National No.
#206
In PokeOne
Yes
Height
04'11
Weight
30.9
Gender
♂ 50%
♀ 50%
EV Yield
1 HP
Abilities
This Pokemon's moves have their secondary effect chance doubled.
Enables a sure getaway from wild Pokémon.
Rattled
Hidden
This Pokemons Speed is raised by 1 stage if hit by a Bug-, Dark-, or Ghost-type attack.
Type Defense
2×
Fighting
1×
Normal Fire Water Electric Grass Ice Poison Ground Psychic Bug Rock Dragon Dark Steel Fairy
0×
Ghost
Catch Probabilities
Catch Rate
190
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Dunsparce has a drill for its tail. It uses this tail to burrow into the ground backward. This Pokémon is known to make its nest in complex shapes deep under the ground.
Base Stats
Calculator
HP
100
310 – 404
Attack
70
130 – 262
Defense
70
130 – 262
Sp. Atk
65
121 – 251
Sp. Def
65
121 – 251
Speed
45
85 – 207
Total
415
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | 40 |
| 1 | Rage | Normal | 20 | 100% | 20 |
| 3 | Rollout | Rock | 30 | 90% | 20 |
| 6 | Spite | Ghost | — | 100% | 10 |
| 8 | Pursuit | Dark | 40 | 100% | 20 |
| 11 | Screech | Normal | — | 85% | 40 |
| 13 | Mud-Slap | Ground | 20 | 100% | 10 |
| 16 | Yawn | Normal | − | −% | 10 |
| 18 | Ancient Power | Rock | 60 | 100% | 5 |
| 21 | Body Slam | Normal | 85 | 100% | 15 |
| 23 | Drill Run | Ground | 80 | 95% | 10 |
| 26 | Roost | — | — | 10 | |
| 28 | Take Down | Normal | 90 | 85% | 20 |
| 31 | Coil | Poison | — | — | 20 |
| 33 | Dig | Ground | 80 | 100% | 10 |
| 36 | Glare | Normal | — | 100% | 30 |
| 38 | Double-Edge | Normal | 120 | 100% | 15 |
| 41 | Endeavor | Normal | − | 100% | 5 |
| 43 | Air Slash | 75 | 95% | 15 | |
| 46 | Dragon Rush | Dragon | 100 | 75% | 10 |
| 48 | Endure | Normal | — | — | 10 |
| 51 | Flail | Normal | − | 100% | 15 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | — | — | 20 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM19 | Roost | — | — | 10 | |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM35 | Flamethrower | Fire | 90 | 100% | 15 |
| TM38 | Fire Blast | Fire | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | 60 | 95% | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 |
| TM73 | Thunder Wave | Electric | — | 90% | 20 |
| TM74 | Gyro Ball | Steel | − | 100% | 5 |
| TM77 | Psych Up | Normal | − | −% | 10 |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM04 | Strength | Normal | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Drill Run | Ground | 80 | 95% | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Counter | Fighting | — | 100% | 20 | |
| Pain Split | Normal | − | −% | 20 | |
| Magic Coat | Psychic | − | −% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Stealth Rock | Rock | − | −% | 20 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Spite | Ghost | — | 100% | 10 | |
| Endeavor | Normal | − | 100% | 5 | |
| Last Resort | Normal | 140 | 100% | 5 | |
| Aqua Tail | Water | 90 | 90% | 10 | |
| Bind | Normal | 15 | 85% | 20 | |
| Zen Headbutt | Psychic | 80 | 90% | 15 | |
| Stomping Tantrum | Ground | 75 | 100% | 10 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Astonish | Ghost | 30 | 100% | 15 |
| Curse | Ghost | — | — | 10 |
| Secret Power | Normal | 70 | 100% | 20 |
| Bide | Normal | — | — | 10 |
| Snore | Normal | 50 | 100% | 15 |
| Agility | Psychic | — | — | 30 |
| Ancient Power | Rock | 60 | 100% | 5 |
| Sleep Talk | Normal | − | −% | 10 |
| Magic Coat | Psychic | − | −% | 15 |
| Hex | Ghost | 65 | 100% | 10 |
| Headbutt | Normal | 70 | 100% | 15 |
| Bite | Dark | 60 | 100% | 25 |
| Trump Card | Normal | − | −% | 5 |
Locations in PokéOne
Direct Spawns — Dunsparce
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto – Sevii Island | Three Island (behind Island Path) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Dark Cave Rock Smash | ![]() | ![]() | ![]() | ![]() | 33.00% | 33.00% | 33.00% | 33.00% |
| Johto | Dark Cave Cave Pokemon Lower | ![]() | ![]() | ![]() | ![]() | 7.60% | 7.60% | 7.60% | 7.60% |
| Johto – Destiny Island | Matagonie Mountain | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old Valley | ![]() | ![]() | ![]() | ![]() | 3.70% | 3.70% | 3.70% | 3.70% |
| Unova | Floccesy Ranch | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Floccesy Ranch | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Nature Preserve | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U12 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U20 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U6 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Unova Victory Road 2 Grove | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Unova Victory Road 2 Outside | ![]() | ![]() | ![]() | ![]() | — | — | — | — |













