#419
Floatzel
Water
Pokedex Data
National No.
#419
In PokeOne
Yes
Height
03'07
Weight
73.9
Gender
♂ 50%
♀ 50%
EV Yield
2 SPE
Abilities
Boosts the Pokémons Speed stat in rain.
Water Veil
Hidden
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
Type Defense
2×
Electric Grass
1×
Normal Fighting Poison Ground Psychic Bug Rock Ghost Dragon Dark Fairy
0.5×
Fire Water Ice Steel
Catch Probabilities
Catch Rate
75
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Its flotation sac developed as a result of pursuing aquatic prey. Floatzel carries people as if it were a rubber raft.
Base Stats
Calculator
HP
85
280 – 374
Attack
105
193 – 339
Defense
55
103 – 229
Sp. Atk
85
157 – 295
Sp. Def
50
94 – 218
Speed
115
211 – 361
Total
495
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | 40 | 100% | 30 |
| 1 | Ice Fang | Ice | 65 | 95% | 15 |
| 1 | Growl | Normal | — | 100% | 40 |
| 1 | Water Sport | Water | — | — | 15 |
| 1 | Sonic Boom | Normal | — | 90% | 20 |
| 1 | Crunch | Dark | 80 | 100% | 15 |
| 4 | Growl | Normal | — | 100% | 40 |
| 7 | Water Sport | Water | — | — | 15 |
| 11 | Quick Attack | Normal | 40 | 100% | 30 |
| 15 | Water Gun | Water | 40 | 100% | 25 |
| 18 | Pursuit | Dark | 40 | 100% | 20 |
| 21 | Swift | Normal | 60 | −% | 20 |
| 24 | Aqua Jet | Water | 40 | 100% | 20 |
| 29 | Double Hit | Normal | 35 | 90% | 10 |
| 35 | Whirlpool | Water | 35 | 85% | 15 |
| 41 | Razor Wind | Normal | 80 | 100% | 10 |
| 46 | Aqua Tail | Water | 90 | 90% | 10 |
| 51 | Agility | Psychic | — | — | 30 |
| 57 | Hydro Pump | Water | 110 | 80% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM05 | Roar | Normal | — | — | 20 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM07 | Hail | Ice | — | — | 10 |
| TM08 | Bulk Up | Fighting | — | — | 20 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM12 | Taunt | Dark | — | 100% | 20 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM39 | Rock Tomb | Rock | 60 | 95% | 15 |
| TM41 | Torment | Dark | − | 100% | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 |
| TM52 | Focus Blast | Fighting | 120 | 70% | 5 |
| TM55 | Scald | Water | 80 | 100% | 15 |
| TM66 | Payback | Dark | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM98 | Power-Up Punch | Fighting | 40 | 100% | 20 |
| TM100 | Confide | Normal | — | — | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Liquidation | Water | 85 | 100% | 10 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Low Kick | Fighting | — | 100% | 20 | |
| Snore | Normal | 50 | 100% | 15 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Helping Hand | Normal | − | −% | 20 | |
| Aqua Tail | Water | 90 | 90% | 10 | |
| Ice Punch | Ice | 75 | 100% | 15 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Double Slap | Normal | 15 | 85% | 10 |
| Fury Swipes | Normal | 18 | 80% | 15 |
| Tail Slap | Normal | 25 | 85% | 10 |
| Me First | Normal | − | −% | 20 |
| Mud-Slap | Ground | 20 | 100% | 10 |
| Fury Cutter | Bug | 40 | 95% | 20 |
| Aqua Tail | Water | 90 | 90% | 10 |
| Baton Pass | Normal | − | −% | 40 |
| Soak | Water | − | 100% | 20 |
| Odor Sleuth | Normal | − | −% | 40 |
| Aqua Ring | Water | − | −% | 20 |
| Headbutt | Normal | 70 | 100% | 15 |
| Helping Hand | Normal | − | −% | 20 |
| Slash | Normal | 70 | 100% | 20 |
| Switcheroo | Dark | − | 100% | 10 |
PvP Builds
Moves
Locations in PokéOne
Direct Spawns — Floatzel
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Johto – Destiny Island | Breezeaway Woodlands | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Matagonie Mountain | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Matagonie Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Nature Preserve | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U11 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U14 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U23 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Unova Victory Road 2 Outside | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Buizel
and evolve it into Floatzel
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Mt. Silver | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 22 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 26 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 4 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 6 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 30 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 31 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 32 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 34 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 43 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 44 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 45 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 47 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Nature Preserve | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U11 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U14 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U23 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Unova Victory Road 2 Outside | ![]() | ![]() | ![]() | ![]() | — | — | — | — |













