#316
Gulpin
Poison
Pokedex Data
National No.
#316
In PokeOne
Yes
Height
00'40
Weight
10.3
Gender
♂ 50%
♀ 50%
EV Yield
1 HP
Abilities
This Pokemon damages those draining HP from it for as much as they would heal.
Items held by the Pokémon are stuck fast and cannot be removed by other Pokémon.
Gluttony
Hidden
Makes the Pokémon eat a held Berry when its HP drops to half or less, which is sooner than usual.
Type Defense
2×
Ground Psychic
1×
Normal Fire Water Electric Ice Rock Ghost Dragon Dark Steel
0.5×
Grass Fighting Poison Bug Fairy
Catch Probabilities
Catch Rate
225
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
There is nothing its stomach can\\\'t digest. While it is digesting, vile, overpowering gases are expelled.
Base Stats
Calculator
HP
70
250 – 344
Attack
43
81 – 203
Defense
53
99 – 225
Sp. Atk
43
81 – 203
Sp. Def
53
99 – 225
Speed
40
76 – 196
Total
302
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100% | 35 |
| 5 | Yawn | Normal | − | −% | 10 |
| 8 | Poison Gas | Poison | − | 90% | 40 |
| 10 | Sludge | Poison | 65 | 100% | 20 |
| 12 | Amnesia | Psychic | — | — | 20 |
| 17 | Acid Spray | Poison | 40 | 100% | 20 |
| 20 | Encore | Normal | — | 100% | 5 |
| 25 | Toxic | Poison | − | 90% | 10 |
| 28 | Spit Up | Normal | − | 100% | 10 |
| 28 | Swallow | Normal | − | −% | 10 |
| 33 | Sludge Bomb | Poison | 90 | 100% | 10 |
| 36 | Gastro Acid | Poison | — | 100% | 10 |
| 41 | Belch | Poison | 120 | 90% | 10 |
| 44 | Wring Out | Normal | − | 100% | 5 |
| 49 | Gunk Shot | Poison | 120 | 80% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM64 | Explosion | Normal | 250 | 100% | 5 |
| TM83 | Infestation | Bug | 20 | 100% | 20 |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM04 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM04 | Strength | Normal | 80 | 100% | 15 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Fire Punch | Fire | 75 | 100% | 15 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Thunder Punch | Electric | 75 | 100% | 15 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Pain Split | Normal | − | −% | 20 | |
| Snore | Normal | 50 | 100% | 15 | |
| Gunk Shot | Poison | 120 | 80% | 5 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Gastro Acid | Poison | — | 100% | 10 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Snatch | Dark | − | −% | 10 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Pain Split | Normal | − | −% | 20 |
| Mud-Slap | Ground | 20 | 100% | 10 |
| Acid Armor | Poison | — | — | 20 |
| Gunk Shot | Poison | 120 | 80% | 5 |
| Smog | Poison | 30 | 70% | 20 |
| Destiny Bond | Ghost | − | −% | 5 |
| Curse | Ghost | — | — | 10 |
| Venom Drench | Poison | — | 100% | 20 |
Locations in PokéOne
Direct Spawns — Gulpin
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley Upper | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 3 Headbutt | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 3 Rock Smash | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |






