#510
Liepard
Dark
Pokedex Data
National No.
#510
In PokeOne
Yes
Height
03'07
Weight
82.7
Gender
♂ 50%
♀ 50%
EV Yield
2 SPE
Abilities
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
Unburden doubles the Pokémons Speed stat when the Pokémons held item is lost. If there is no held item to begin with or if a held item is traded for another, Unburden will not be activated. This boost is lost if the Pokémon is switched out or gains a held item.
Prankster
Hidden
Gives priority to a status move.
Type Defense
2×
Fighting Bug Fairy
1×
Normal Fire Water Electric Grass Ice Poison Ground Rock Dragon Steel
0.5×
Ghost Dark
0×
Psychic
Catch Probabilities
Catch Rate
90
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Stealthily, it sneaks up on its target, striking from behind before its victim has a chance to react.
Base Stats
Calculator
HP
64
238 – 332
Attack
88
162 – 302
Defense
50
94 – 218
Sp. Atk
88
162 – 302
Sp. Def
50
94 – 218
Speed
106
195 – 342
Total
446
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 |
| 1 | Assist | Normal | — | — | 20 |
| 1 | Sand Attack | Ground | — | 100% | 15 |
| 1 | Growl | Normal | — | 100% | 40 |
| 3 | Growl | Normal | — | 100% | 40 |
| 6 | Assist | Normal | — | — | 20 |
| 10 | Sand Attack | Ground | — | 100% | 15 |
| 12 | Fury Swipes | Normal | 18 | 80% | 15 |
| 15 | Pursuit | Dark | 40 | 100% | 20 |
| 19 | Torment | Dark | − | 100% | 15 |
| 22 | Fake Out | Normal | 40 | 100% | 10 |
| 26 | Hone Claws | Dark | — | — | 15 |
| 31 | Assurance | Dark | 60 | 100% | 10 |
| 34 | Slash | Normal | 70 | 100% | 20 |
| 38 | Taunt | Dark | — | 100% | 20 |
| 43 | Night Slash | Dark | 70 | 100% | 15 |
| 47 | Snatch | Dark | − | −% | 10 |
| 50 | Nasty Plot | Dark | — | — | 20 |
| 55 | Sucker Punch | Dark | 70 | 100% | 5 |
| 58 | Play Rough | Fairy | 90 | 90% | 10 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM12 | Taunt | Dark | — | 100% | 20 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM41 | Torment | Dark | − | 100% | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 |
| TM63 | Embargo | Dark | — | 100% | 15 |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 |
| TM66 | Payback | Dark | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM73 | Thunder Wave | Electric | — | 90% | 20 |
| TM77 | Psych Up | Normal | − | −% | 10 |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 |
| TM86 | Grass Knot | Grass | − | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM89 | U-turn | Bug | 70 | 100% | 20 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM95 | Snarl | Dark | 55 | 95% | 15 |
| TM97 | Dark Pulse | Dark | 80 | 100% | 15 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM01 | Cut | Normal | 50 | 95% | 30 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Role Play | Psychic | — | — | 10 | |
| Spite | Ghost | — | 100% | 10 | |
| Trick | Psychic | − | 100% | 10 | |
| Laser Focus | Normal | − | −% | 30 | — |
| Foul Play | Dark | 95 | 100% | 15 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Snatch | Dark | − | −% | 10 | |
| Hyper Voice | Normal | 90 | 100% | 10 | |
| Gunk Shot | Poison | 120 | 80% | 5 | |
| Covet | Normal | 60 | 100% | 25 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Throat Chop | Dark | 80 | 100% | 15 | — |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Pay Day | Normal | 40 | 100% | 20 |
| Encore | Normal | — | 100% | 5 |
| Yawn | Normal | − | −% | 10 |
| Fake Tears | Dark | — | 100% | 20 |
| Charm | Fairy | — | 100% | 20 |
| Covet | Normal | 60 | 100% | 25 |
| Copycat | Normal | − | −% | 20 |
| Feint Attack | Dark | 60 | −% | 20 |
| Foul Play | Dark | 95 | 100% | 15 |
Pre-Evolution Tutors — any of them can teach all of the pre-evolution moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Captivate | Normal | − | 100% | 20 |
PvP Builds
Moves
Locations in PokéOne
Direct Spawns — Liepard
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Johto – Destiny Island | Basburn Hills | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Dreamyard Ruins | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U16 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U5 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U5 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U9 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U9 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Purrloin
and evolve it into Liepard
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Unova | Dreamyard Ruins | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U19 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U2 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U20 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U3 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |










