Pokedex Data
National No.
#015
In PokeOne
Yes
Height
04'07
Weight
89.3
Gender
♂ 50%
♀ 50%
EV Yield
2 ATK
1 SPD
Abilities
This Pokemons moves that match one of its types have a same-type attack bonus (STAB) of 2 instead of 1.5, which corresponds to a 33% bonus on all STAB attacks.
Type Defense
2×
Fire Psychic Rock
1×
Normal Water Electric Ice Ground Ghost Dragon Dark Steel
0.5×
Poison Bug Fairy
0.25×
Grass Fighting
Catch Probabilities
Catch Rate
16
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Its legs have become poison stingers. It stabs its prey repeatedly with the stingers on its limbs, dealing the final blow with the stinger on its rear.
Base Stats
Calculator
HP
65
240 – 334
Attack
150
274 – 438
Defense
40
76 – 196
Sp. Atk
15
31 – 141
Sp. Def
80
148 – 284
Speed
145
265 – 427
Total
495
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | 15 | 85% | 20 |
| 1 | Twineedle | Bug | 25 | 100% | 20 |
| 11 | Fury Attack | Normal | 15 | 85% | 20 |
| 14 | Rage | Normal | 20 | 100% | 20 |
| 17 | Pursuit | Dark | 40 | 100% | 20 |
| 20 | Focus Energy | Normal | — | — | 30 |
| 23 | Venoshock | Poison | 65 | 100% | 10 |
| 26 | Assurance | Dark | 60 | 100% | 10 |
| 29 | Toxic Spikes | Poison | — | — | 20 |
| 32 | Pin Missile | Bug | 25 | 95% | 20 |
| 35 | Poison Jab | Poison | 80 | 100% | 20 |
| 38 | Agility | Psychic | — | — | 30 |
| 41 | Endeavor | Normal | − | 100% | 5 |
| 44 | Fell Stinger | Bug | 50 | 100% | 25 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM19 | Roost | — | — | 10 | |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM54 | False Swipe | Normal | 40 | 100% | 40 |
| TM59 | Brutal Swing | Dark | 60 | 100% | 20 |
| TM62 | Acrobatics | 55 | 100% | 15 | |
| TM66 | Payback | Dark | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | — | — | 20 |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 |
| TM83 | Infestation | Bug | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM89 | U-turn | Bug | 70 | 100% | 20 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM01 | Cut | Normal | 50 | 95% | 30 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM09 | Flash | Normal | — | 100% | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Double-Edge | Normal | 120 | 100% | 15 | |
| Electroweb | Electric | 55 | 95% | 15 | |
| Laser Focus | Normal | − | −% | 30 | — |
| Snore | Normal | 50 | 100% | 15 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Ominous Wind | Ghost | 60 | 100% | 5 | |
| Endeavor | Normal | − | 100% | 5 | |
| Bug Bite | Bug | 60 | 100% | 20 | |
| Defog | — | — | 15 | ||
| Tailwind | — | — | 15 | ||
| Swift | Normal | 60 | −% | 20 | |
| Drill Run | Ground | 80 | 95% | 10 |
Pre-Evolution Tutors — any of them can teach all of the pre-evolution moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Poison Sting | Poison | 15 | 100% | 35 |
| Iron Defense | Steel | — | — | 15 |
| Bug Bite | Bug | 60 | 100% | 20 |
| Harden | Normal | — | — | 30 |
| String Shot | Bug | — | 95% | 40 |
PvP Builds
Moves
Locations in PokéOne
🚫
Not directly catchable
Mega Beedrill does not spawn in the wild. Catch a pre-evolution and evolve it.
Pre-Evolution Spawns
Pre-Evolution
Catch
Weedle
and evolve it into Mega Beedrill
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley Lower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 2 Wild Grass close Viridian | ![]() | ![]() | ![]() | ![]() | 6.90% | 5.30% | 5.30% | 7.10% |
| Kanto | Route 2 Wild Grass close Pewter | ![]() | ![]() | ![]() | ![]() | 6.50% | 12.90% | 12.90% | 8.70% |
| Kanto | Route 2 East | ![]() | ![]() | ![]() | ![]() | 11.10% | 14.80% | 14.80% | 14.30% |
| Kanto | Route 24 | ![]() | ![]() | ![]() | ![]() | 25.00% | 22.20% | 22.20% | 19.00% |
| Kanto | Route 25 | ![]() | ![]() | ![]() | ![]() | 10.50% | 11.80% | 11.80% | 9.50% |
| Kanto | Viridian Forest | ![]() | ![]() | ![]() | ![]() | 22.90% | 22.90% | 18.60% | 0.00% |
| Kanto – Sevii Island | Pattern Bush (Six Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Cherrygrove City | ![]() | ![]() | ![]() | ![]() | 25.00% | 16.70% | 16.70% | 0.00% |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 30 | ![]() | ![]() | ![]() | ![]() | 25.00% | 16.70% | 16.70% | 0.00% |
| Johto | Route 31 | ![]() | ![]() | ![]() | ![]() | 22.20% | 14.30% | 14.30% | 0.00% |
| Johto – Destiny Island | Altis Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Aurous Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Beacon Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Bronzeville Village Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Grassy Way | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Idle Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Seeker Ridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Old Route | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Kakuna
and evolve it into Mega Beedrill
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley Lower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 2 East | ![]() | ![]() | ![]() | ![]() | 11.10% | 14.80% | 14.80% | 3.60% |
| Kanto | Route 24 | ![]() | ![]() | ![]() | ![]() | 6.20% | 5.60% | 5.60% | 4.80% |
| Kanto | Route 25 | ![]() | ![]() | ![]() | ![]() | 5.30% | 5.90% | 5.90% | 4.80% |
| Kanto | Viridian Forest | ![]() | ![]() | ![]() | ![]() | 22.90% | 22.90% | 18.60% | 0.00% |
| Kanto – Sevii Island | Pattern Bush (Six Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Cherrygrove City | ![]() | ![]() | ![]() | ![]() | 6.20% | 16.70% | 16.70% | 0.00% |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 30 | ![]() | ![]() | ![]() | ![]() | 6.20% | 16.70% | 16.70% | 0.00% |
| Johto | Route 31 | ![]() | ![]() | ![]() | ![]() | 5.60% | 14.30% | 14.30% | 0.00% |
| Johto | Route 47 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Altis Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Aurous Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Beacon Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Bronzeville Village Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Grassy Way | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Idle Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Seeker Ridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Old Route | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U12 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Beedrill
and evolve it into Mega Beedrill
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Johto | Battle Frontier Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Battle Frontier Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 47 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Altis Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Aurous Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Beacon Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Bronzeville Village Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Grassy Way | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Idle Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Seeker Ridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Old Route | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Pinwheel Forest inner area | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U12 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |

















