Pokedex Data
National No.
#018
In PokeOne
Yes
Height
07'03
Weight
111.3
Gender
♂ 50%
♀ 50%
EV Yield
3 SPE
Abilities
Every move used by or against this Pokemon will always hit.
Type Defense
2×
Electric Ice Rock
1×
Normal Fire Water Fighting Poison Psychic Dragon Dark Steel Fairy
0.5×
Grass Bug
0×
Ground Ghost
Catch Probabilities
Catch Rate
0
!
Cannot be caught with a Poké Ball
This Pokémon has a catch rate of 0, so it cannot be captured using regular Poké Balls.
With its muscular strength now greatly increased, it can fly continuously for two weeks without resting.
Base Stats
Calculator
HP
83
276 – 370
Attack
80
148 – 284
Defense
80
148 – 284
Sp. Atk
135
247 – 405
Sp. Def
80
148 – 284
Speed
121
222 – 375
Total
579
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | 40 | 100% | 30 |
| 1 | Tackle | Normal | 40 | 100% | 35 |
| 1 | Hurricane | 110 | 70% | 10 | |
| 1 | Gust | 40 | 100% | 35 | |
| 1 | Sand Attack | Ground | — | 100% | 15 |
| 5 | Sand Attack | Ground | — | 100% | 15 |
| 9 | Gust | 40 | 100% | 35 | |
| 13 | Quick Attack | Normal | 40 | 100% | 30 |
| 17 | Whirlwind | Normal | — | — | 20 |
| 22 | Twister | Dragon | 40 | 100% | 20 |
| 27 | Feather Dance | — | 100% | 15 | |
| 32 | Agility | Psychic | — | — | 30 |
| 38 | Wing Attack | 60 | 100% | 35 | |
| 44 | Roost | — | — | 10 | |
| 50 | Tailwind | — | — | 15 | |
| 56 | Mirror Move | − | −% | 20 | |
| 62 | Air Slash | 75 | 95% | 15 | |
| 68 | Hurricane | 110 | 70% | 10 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM01 | Work Up | Normal | — | — | 30 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM19 | Roost | — | — | 10 | |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM51 | Steel Wing | Steel | 70 | 90% | 25 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM89 | U-turn | Bug | 70 | 100% | 20 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM02 | Fly | 90 | 95% | 15 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Ominous Wind | Ghost | 60 | 100% | 5 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Defog | — | — | 15 | ||
| Heat Wave | Fire | 95 | 90% | 10 | |
| Snore | Normal | 50 | 100% | 15 | |
| Tailwind | — | — | 15 | ||
| Uproar | Normal | 90 | 100% | 10 | |
| Swift | Normal | 60 | −% | 20 | |
| Sky Attack | 140 | 90% | 5 | ||
| Laser Focus | Normal | − | −% | 30 | — |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Foresight | Normal | − | −% | 40 |
| Air Slash | 75 | 95% | 15 | |
| Brave Bird | 120 | 100% | 15 | |
| Defog | — | — | 15 | |
| Air Cutter | 60 | 95% | 25 | |
| Uproar | Normal | 90 | 100% | 10 |
| Pursuit | Dark | 40 | 100% | 20 |
| Steel Wing | Steel | 70 | 90% | 25 |
| Feint Attack | Dark | 60 | −% | 20 |
PvP Builds
Locations in PokéOne
🚫
Not directly catchable
Mega Pidgeot does not spawn in the wild. Catch a pre-evolution and evolve it.
Pre-Evolution Spawns
Pre-Evolution
Catch
Pidgey
and evolve it into Mega Pidgeot
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley Lower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Lavender Town Cemetery | ![]() | ![]() | ![]() | ![]() | 0.00% | 26.70% | 26.70% | 0.00% |
| Kanto | Pumpkin Field | ![]() | ![]() | ![]() | ![]() | 0.00% | 26.70% | 26.70% | 0.00% |
| Kanto | Route 1 | ![]() | ![]() | ![]() | ![]() | 53.30% | 53.30% | 53.30% | — |
| Kanto | Route 12 | ![]() | ![]() | ![]() | ![]() | 28.60% | 28.60% | 28.60% | 22.20% |
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 12.90% | 12.90% | 12.90% | 12.90% |
| Kanto | Route 14 | ![]() | ![]() | ![]() | ![]() | 6.50% | 6.50% | 6.50% | 6.90% |
| Kanto | Route 15 | ![]() | ![]() | ![]() | ![]() | 6.90% | 6.90% | 6.90% | 6.90% |
| Kanto | Route 2 Wild Grass close Pewter | ![]() | ![]() | ![]() | ![]() | 25.80% | 25.80% | 25.80% | 0.00% |
| Kanto | Route 2 Wild Grass close Viridian | ![]() | ![]() | ![]() | ![]() | 27.60% | 42.10% | 42.10% | 0.00% |
| Kanto | Route 2 East | ![]() | ![]() | ![]() | ![]() | 22.20% | 29.60% | 29.60% | 0.00% |
| Kanto | Route 24 | ![]() | ![]() | ![]() | ![]() | 6.20% | 5.60% | 5.60% | 4.80% |
| Kanto | Route 25 | ![]() | ![]() | ![]() | ![]() | 21.10% | 11.80% | 11.80% | 0.00% |
| Kanto | Route 3 | ![]() | ![]() | ![]() | ![]() | 28.60% | 28.60% | 28.60% | 39.99% |
| Kanto | Route 5 | ![]() | ![]() | ![]() | ![]() | 28.60% | 28.60% | 28.60% | 0.00% |
| Kanto | Route 6 | ![]() | ![]() | ![]() | ![]() | 23.50% | 23.50% | 23.50% | 0.00% |
| Kanto | Route 7 | ![]() | ![]() | ![]() | ![]() | 25.00% | 25.00% | 25.00% | 21.10% |
| Kanto | Route 8 | ![]() | ![]() | ![]() | ![]() | 22.20% | 22.20% | 22.20% | 18.20% |
| Kanto – Sevii Island | Berry Forest (Three Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Five Island Meadow | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Three Island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Cherrygrove City | ![]() | ![]() | ![]() | ![]() | 25.00% | 33.30% | 33.30% | 0.00% |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 29 | ![]() | ![]() | ![]() | ![]() | 44.40% | 44.40% | 44.40% | 0.00% |
| Johto | Route 30 | ![]() | ![]() | ![]() | ![]() | 25.00% | 33.30% | 33.30% | 0.00% |
| Johto | Route 31 | ![]() | ![]() | ![]() | ![]() | 22.20% | 28.60% | 28.60% | 0.00% |
| Johto | Route 35 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 36 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 37 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Altis Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Aurous Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Nook | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Beacon Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Grassy Way | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Idle Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old Valley | ![]() | ![]() | ![]() | ![]() | 29.60% | 29.60% | 29.60% | 29.60% |
| Johto – Destiny Island | Seeker Ridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Old Route | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | White Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Pidgeotto
and evolve it into Mega Pidgeot
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 6.50% | 6.50% | 6.50% | 0.00% |
| Kanto | Route 14 | ![]() | ![]() | ![]() | ![]() | 6.50% | 6.50% | 6.50% | 0.00% |
| Kanto | Route 15 | ![]() | ![]() | ![]() | ![]() | 6.90% | 6.90% | 6.90% | 0.00% |
| Kanto – Sevii Island | Berry Forest (Three Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Five Island Meadow | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Three Island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Ecruteak Grave Yard | ![]() | ![]() | ![]() | ![]() | 18.20% | 16.00% | 16.00% | 14.30% |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 37 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 43 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Altis Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Aurous Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Hills | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Nook | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Beacon Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Grassy Way | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Idle Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Kaunolu Village | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old BridgeWay Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old Valley | ![]() | ![]() | ![]() | ![]() | 14.80% | 14.80% | 14.80% | 14.80% |
| Johto – Destiny Island | Seeker Ridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Old Route | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Pidgeot
and evolve it into Mega Pidgeot
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Altis Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Aurous Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Hills | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Beacon Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Grassy Way | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Idle Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Kaunolu Village | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old BridgeWay Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old Valley | ![]() | ![]() | ![]() | ![]() | 7.40% | 7.40% | 7.40% | 7.40% |
| Johto – Destiny Island | Seeker Ridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Old Route | ![]() | ![]() | ![]() | ![]() | — | — | — | — |













