#034
Nidoking
Poison Ground
Pokedex Data
National No.
#034
In PokeOne
Yes
Height
04'07
Weight
136.7
Gender
♂ 100%
♀ 0%
EV Yield
3 ATK
Abilities
30% chance a Pokemon making contact with this Pokemon will be poisoned.
Becomes competitive and deals more damage to Pokémon of the same gender, but deals less to Pokémon of the opposite gender.
Sheer Force
Hidden
Removes additional effects to increase the power of moves when attacking.
Type Defense
2×
Water Ice Ground Psychic
1×
Normal Fire Grass Ghost Dragon Dark Steel
0.5×
Fighting Bug Rock Fairy
0.25×
Poison
0×
Electric
Catch Probabilities
Catch Rate
45
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Nidoking's thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this Pokémon goes on a rampage, there is no stopping it.
Base Stats
Calculator
HP
81
272 – 366
Attack
102
188 – 333
Defense
77
143 – 278
Sp. Atk
85
157 – 295
Sp. Def
75
139 – 273
Speed
85
157 – 295
Total
505
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Focus Energy | Normal | — | — | 30 |
| 1 | Poison Sting | Poison | 15 | 100% | 35 |
| 1 | Double Kick | Fighting | 30 | 100% | 30 |
| 1 | Peck | 35 | 100% | 35 | |
| 1 | Megahorn | Bug | 120 | 85% | 10 |
| 23 | Chip Away | Normal | 70 | 100% | 20 |
| 35 | Thrash | Normal | 120 | 100% | 10 |
| 43 | Earth Power | Ground | 90 | 100% | 10 |
| 58 | Megahorn | Bug | 120 | 85% | 10 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | — | — | 15 |
| TM05 | Roar | Normal | — | — | 20 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM12 | Taunt | Dark | — | 100% | 20 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM23 | Smack Down | Rock | 50 | 100% | 15 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 |
| TM35 | Flamethrower | Fire | 90 | 100% | 15 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM37 | Sandstorm | Rock | — | — | 10 |
| TM38 | Fire Blast | Fire | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | 60 | 95% | 15 |
| TM41 | Torment | Dark | − | 100% | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 |
| TM52 | Focus Blast | Fighting | 120 | 70% | 5 |
| TM56 | Fling | Dark | − | 100% | 10 |
| TM59 | Incinerate | Fire | 60 | 100% | 15 |
| TM60 | Quash | Dark | — | 100% | 15 |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 |
| TM67 | Smart Strike | Steel | 70 | −% | 10 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM71 | Stone Edge | Rock | 100 | 80% | 5 |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | 60 | 90% | 10 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM98 | Power-Up Punch | Fighting | 40 | 100% | 20 |
| TM100 | Confide | Normal | — | — | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Superpower | Fighting | 120 | 100% | 5 | |
| Thunder Punch | Electric | 75 | 100% | 15 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Outrage | Dragon | 120 | 100% | 10 | |
| Helping Hand | Normal | − | −% | 20 | |
| Snore | Normal | 50 | 100% | 15 | |
| Super Fang | Normal | − | 90% | 10 | |
| Drill Run | Ground | 80 | 95% | 10 | |
| Fire Punch | Fire | 75 | 100% | 15 | |
| Throat Chop | Dark | 80 | 100% | 15 | — |
| Uproar | Normal | 90 | 100% | 10 | |
| Dragon Pulse | Dragon | 85 | 100% | 10 | |
| Mega Kick | Normal | 120 | 75% | 5 | |
| Aqua Tail | Water | 90 | 90% | 10 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Mega Punch | Normal | 80 | 85% | 20 | |
| Stealth Rock | Rock | − | −% | 20 | |
| Seismic Toss | Fighting | − | 100% | 20 | |
| Counter | Fighting | — | 100% | 20 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Stomping Tantrum | Ground | 75 | 100% | 10 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Confusion | Psychic | 50 | 100% | 25 |
| Endure | Normal | — | — | 10 |
| Supersonic | Normal | — | 55% | 20 |
| Disable | Normal | − | 100% | 20 |
| Beat Up | Dark | — | 100% | 10 |
| Poison Tail | Poison | 50 | 100% | 25 |
| Counter | Fighting | — | 100% | 20 |
| Sucker Punch | Dark | 70 | 100% | 5 |
| Head Smash | Rock | 150 | 80% | 5 |
| Amnesia | Psychic | — | — | 20 |
| Take Down | Normal | 90 | 85% | 20 |
| Chip Away | Normal | 70 | 100% | 20 |
| Venom Drench | Poison | — | 100% | 20 |
| Iron Tail | Steel | 100 | 75% | 15 |
Pre-Evolution Tutors — any of them can teach all of the pre-evolution moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Poison Jab | Poison | 80 | 100% | 20 |
| Helping Hand | Normal | − | −% | 20 |
| Flatter | Dark | — | 100% | 15 |
| Horn Attack | Normal | 65 | 100% | 25 |
| Toxic Spikes | Poison | — | — | 20 |
| Fury Attack | Normal | 15 | 85% | 20 |
| Horn Drill | Normal | — | 30% | 5 |
| Captivate | Normal | − | 100% | 20 |
| Leer | Normal | − | 100% | 30 |
PvP Builds
Moves
Locations in PokéOne
🚫
Not directly catchable
Nidoking does not spawn in the wild. Catch a pre-evolution and evolve it.
Pre-Evolution Spawns
Pre-Evolution
Catch
Nidoran♂
and evolve it into Nidoking
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Route 10 | ![]() | ![]() | ![]() | ![]() | 15.40% | 15.40% | 15.40% | 18.20% |
| Kanto | Route 3 | ![]() | ![]() | ![]() | ![]() | 7.10% | 7.10% | 7.10% | 10.00% |
| Kanto | Route 9 | ![]() | ![]() | ![]() | ![]() | 15.40% | 15.40% | 15.40% | 18.20% |
| Johto | Route 35 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 36 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Dream of Grass Whispering Wood | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U2 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Nidorino
and evolve it into Nidoking
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Kanto Safari Zone Kanto Safari East Wild Grass | ![]() | ![]() | ![]() | ![]() | 9.50% | 9.50% | 9.50% | 9.50% |
| Kanto | Kanto Safari Zone Kanto Safari Wild Grass | ![]() | ![]() | ![]() | ![]() | 9.50% | 9.50% | 9.50% | 9.50% |
| Kanto | Kanto Safari Zone Kanto Safari West Wild Grass | ![]() | ![]() | ![]() | ![]() | 10.50% | 10.50% | 10.50% | 10.50% |
| Kanto | Kanto Safari Zone Kanto Safari North Wild Grass | ![]() | ![]() | ![]() | ![]() | 9.10% | 9.10% | 9.10% | 8.90% |
| Kanto | Route 10 | ![]() | ![]() | ![]() | ![]() | 3.80% | 3.80% | 3.80% | 4.50% |
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 12.90% | 12.90% | 12.90% | 12.90% |
| Kanto | Route 14 | ![]() | ![]() | ![]() | ![]() | 12.90% | 12.90% | 12.90% | 13.80% |
| Kanto | Route 15 | ![]() | ![]() | ![]() | ![]() | 13.80% | 13.80% | 13.80% | 13.80% |
| Kanto | Route 9 | ![]() | ![]() | ![]() | ![]() | 3.80% | 3.80% | 3.80% | 4.50% |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | White Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |











