#032
Nidoran♂
Poison
Pokedex Data
National No.
#032
In PokeOne
Yes
Height
01'08
Weight
19.8
Gender
♂ 100%
♀ 0%
EV Yield
1 ATK
Abilities
30% chance a Pokemon making contact with this Pokemon will be poisoned.
Becomes competitive and deals more damage to Pokémon of the same gender, but deals less to Pokémon of the opposite gender.
Hustle
Hidden
Boosts the Attack stat, but lowers accuracy.
Type Defense
2×
Ground Psychic
1×
Normal Fire Water Electric Ice Rock Ghost Dragon Dark Steel
0.5×
Grass Fighting Poison Bug Fairy
Catch Probabilities
Catch Rate
235
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Nidoran♂ has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon's notice.
Base Stats
Calculator
HP
46
202 – 296
Attack
57
107 – 234
Defense
40
76 – 196
Sp. Atk
40
76 – 196
Sp. Def
40
76 – 196
Speed
50
94 – 218
Total
273
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Leer | Normal | − | 100% | 30 |
| 1 | Peck | 35 | 100% | 35 | |
| 7 | Focus Energy | Normal | — | — | 30 |
| 9 | Double Kick | Fighting | 30 | 100% | 30 |
| 13 | Poison Sting | Poison | 15 | 100% | 35 |
| 19 | Fury Attack | Normal | 15 | 85% | 20 |
| 21 | Horn Attack | Normal | 65 | 100% | 25 |
| 25 | Helping Hand | Normal | − | −% | 20 |
| 31 | Toxic Spikes | Poison | — | — | 20 |
| 33 | Flatter | Dark | — | 100% | 15 |
| 37 | Poison Jab | Poison | 80 | 100% | 20 |
| 43 | Captivate | Normal | − | 100% | 20 |
| 45 | Horn Drill | Normal | — | 30% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | — | — | 15 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 |
| TM67 | Smart Strike | Steel | 70 | −% | 10 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM01 | Cut | Normal | 50 | 95% | 30 |
| HM04 | Strength | Normal | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Drill Run | Ground | 80 | 95% | 10 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Mimic | Normal | − | −% | 10 | |
| Helping Hand | Normal | − | −% | 20 | |
| Helping Hand | Normal | − | −% | 20 | |
| Super Fang | Normal | − | 90% | 10 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Snore | Normal | 50 | 100% | 15 | |
| Body Slam | Normal | 85 | 100% | 15 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Confusion | Psychic | 50 | 100% | 25 |
| Counter | Fighting | — | 100% | 20 |
| Amnesia | Psychic | — | — | 20 |
| Endure | Normal | — | — | 10 |
| Disable | Normal | − | 100% | 20 |
| Supersonic | Normal | — | 55% | 20 |
| Head Smash | Rock | 150 | 80% | 5 |
| Take Down | Normal | 90 | 85% | 20 |
| Iron Tail | Steel | 100 | 75% | 15 |
| Beat Up | Dark | — | 100% | 10 |
| Poison Tail | Poison | 50 | 100% | 25 |
| Sucker Punch | Dark | 70 | 100% | 5 |
| Chip Away | Normal | 70 | 100% | 20 |
| Venom Drench | Poison | — | 100% | 20 |
Locations in PokéOne









