Pokedex Data
National No.
#019
In PokeOne
Yes
Height
01'00
Weight
7.7
Gender
♂ 50%
♀ 50%
EV Yield
1 SPE
Abilities
Type Defense
2×
Fighting
1×
Normal Fire Water Electric Grass Ice Poison Ground Psychic Bug Rock Dragon Dark Steel Fairy
0×
Ghost
Catch Probabilities
Catch Rate
255
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Its fangs are long and very sharp. They grow continuously, so it gnaws on hard things to whittle them down.
Base Stats
Calculator
HP
30
170 – 264
Attack
56
105 – 232
Defense
35
67 – 185
Sp. Atk
25
49 – 163
Sp. Def
35
67 – 185
Speed
72
134 – 267
Total
253
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | — | 100% | 30 |
| 4 | Quick Attack | Normal | 40 | 100% | 30 |
| 7 | Focus Energy | Normal | — | — | 30 |
| 10 | Bite | Dark | 60 | 100% | 25 |
| 13 | Pursuit | Dark | 40 | 100% | 20 |
| 16 | Hyper Fang | Normal | 80 | 90% | 15 |
| 19 | Assurance | Dark | 60 | 100% | 10 |
| 22 | Crunch | Dark | 80 | 100% | 15 |
| 25 | Sucker Punch | Dark | 70 | 100% | 5 |
| 28 | Super Fang | Normal | − | 90% | 10 |
| 31 | Double-Edge | Normal | 120 | 100% | 15 |
| 34 | Endeavor | Normal | − | 100% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM01 | Work Up | Normal | — | — | 30 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM12 | Taunt | Dark | — | 100% | 20 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 |
| TM73 | Thunder Wave | Electric | — | 90% | 20 |
| TM86 | Grass Knot | Grass | − | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM89 | U-turn | Bug | 70 | 100% | 20 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM01 | Cut | Normal | 50 | 95% | 30 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Snore | Normal | 50 | 100% | 15 | |
| Zen Headbutt | Psychic | 80 | 90% | 15 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Super Fang | Normal | − | 90% | 10 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Covet | Normal | 60 | 100% | 25 | |
| Endeavor | Normal | − | 100% | 5 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Swift | Normal | 60 | −% | 20 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Last Resort | Normal | 140 | 100% | 5 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Screech | Normal | — | 85% | 40 |
| Reversal | Fighting | − | 100% | 15 |
| Fury Swipes | Normal | 18 | 80% | 15 |
| Uproar | Normal | 90 | 100% | 10 |
| Revenge | Fighting | 60 | 100% | 10 |
| Counter | Fighting | — | 100% | 20 |
| Me First | Normal | − | −% | 20 |
| Flame Wheel | Fire | 60 | 100% | 25 |
| Final Gambit | Fighting | — | 100% | 5 |
| Bite | Dark | 60 | 100% | 25 |
| Last Resort | Normal | 140 | 100% | 5 |
Locations in PokéOne
Direct Spawns — Rattata
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Lighthouse Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley Lower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley Upper | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Lavender Town Cemetery | ![]() | ![]() | ![]() | ![]() | 100.00% | 13.30% | 13.30% | 13.30% |
| Kanto | Pallet Town | ![]() | ![]() | ![]() | ![]() | 40.00% | 40.00% | 40.00% | 40.00% |
| Kanto | Pokemon Mansion B1F | ![]() | ![]() | ![]() | ![]() | 4.70% | 4.70% | 4.70% | 4.70% |
| Kanto | Pokemon Mansion 2F | ![]() | ![]() | ![]() | ![]() | 9.80% | 9.80% | 9.80% | 9.80% |
| Kanto | Pokemon Mansion 1F | ![]() | ![]() | ![]() | ![]() | 10.00% | 10.00% | 10.00% | 10.00% |
| Kanto | Pokemon Mansion | ![]() | ![]() | ![]() | ![]() | 10.00% | 10.00% | 10.00% | 10.00% |
| Kanto | Pumpkin Field | ![]() | ![]() | ![]() | ![]() | 100.00% | 13.30% | 13.30% | 13.30% |
| Kanto | Route 1 | ![]() | ![]() | ![]() | ![]() | 26.70% | 26.70% | 26.70% | 50.00% |
| Kanto | Route 10 | ![]() | ![]() | ![]() | ![]() | 15.40% | 15.40% | 15.40% | 18.20% |
| Kanto | Route 11 | ![]() | ![]() | ![]() | ![]() | 15.40% | 15.40% | 15.40% | 20.00% |
| Kanto | Route 16 | ![]() | ![]() | ![]() | ![]() | 28.60% | 28.60% | 28.60% | 25.00% |
| Kanto | Route 17 | ![]() | ![]() | ![]() | ![]() | 7.70% | 7.70% | 7.70% | 7.70% |
| Kanto | Route 18 | ![]() | ![]() | ![]() | ![]() | 4.80% | 4.80% | 4.80% | 6.20% |
| Kanto | Route 2 | ![]() | ![]() | ![]() | ![]() | 27.60% | 42.10% | 42.10% | 28.60% |
| Kanto | Route 22 | ![]() | ![]() | ![]() | ![]() | 40.00% | 40.00% | 40.00% | 40.00% |
| Kanto | Route 4 | ![]() | ![]() | ![]() | ![]() | 18.20% | 18.20% | 18.20% | 30.80% |
| Kanto | Route 9 | ![]() | ![]() | ![]() | ![]() | 15.40% | 15.40% | 15.40% | 18.20% |
| Kanto | Tohjo Falls | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Vermilion Backroad | ![]() | ![]() | ![]() | ![]() | 75.00% | 75.00% | 75.00% | 75.00% |
| Johto | Bell Tower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Burned Tower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Cherrygrove City | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 40.00% |
| Johto | Ecruteak Grave Yard | ![]() | ![]() | ![]() | ![]() | 2.30% | 2.00% | 2.00% | 1.80% |
| Johto | Ecruteak Graveyard Cave | ![]() | ![]() | ![]() | ![]() | 22.20% | 22.20% | 22.20% | 17.00% |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Mt. Mortar | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Mystery island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Resident Evil Event Map | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 29 | ![]() | ![]() | ![]() | ![]() | 11.10% | 11.10% | 11.10% | 33.30% |
| Johto | Route 30 | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 40.00% |
| Johto | Route 31 | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 33.30% |
| Johto | Route 32 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 33 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 34 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 38 | ![]() | ![]() | ![]() | ![]() | 24.20% | 24.20% | 24.20% | 25.80% |
| Johto | Route 39 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 46 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Sprout Tower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Union Cave | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Hills | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Nook | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Breezeaway Woodlands | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Kaunolu Village | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old BridgeWay Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Ridge Ranch | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Castelia City Hidden Yard | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Castelia City Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Castelia Sewers | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Relic Passage | ![]() | ![]() | ![]() | ![]() | — | — | — | — |













