#167
Spinarak
Bug Poison
Pokedex Data
National No.
#167
In PokeOne
Yes
Height
01'08
Weight
18.7
Gender
♂ 50%
♀ 50%
EV Yield
1 ATK
Abilities
When this Pokemon has 1/3 or less of its maximum HP, rounded down, its offensive stat is multiplied by 1.5 while using a Bug-type attack.
This Pokemon cannot fall asleep. Gaining this Ability while asleep cures it.
Sniper
Hidden
Powers up moves if they become critical hits when attacking.
Type Defense
2×
Fire Psychic Rock
1×
Normal Water Electric Ice Ground Ghost Dragon Dark Steel
0.5×
Poison Bug Fairy
0.25×
Grass Fighting
Catch Probabilities
Catch Rate
255
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
It lies still in the same pose for days in its web, waiting for its unsuspecting prey to wander close.
Base Stats
Calculator
HP
40
190 – 284
Attack
60
112 – 240
Defense
40
76 – 196
Sp. Atk
40
76 – 196
Sp. Def
40
76 – 196
Speed
30
58 – 174
Total
250
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | String Shot | Bug | — | 95% | 40 |
| 1 | Constrict | Normal | 10 | 100% | 35 |
| 1 | Poison Sting | Poison | 15 | 100% | 35 |
| 5 | Absorb | Grass | 20 | 100% | 25 |
| 8 | Infestation | Bug | 20 | 100% | 20 |
| 12 | Scary Face | Normal | — | 100% | 10 |
| 15 | Night Shade | Ghost | — | 100% | 15 |
| 19 | Shadow Sneak | Ghost | 40 | 100% | 30 |
| 22 | Fury Swipes | Normal | 18 | 80% | 15 |
| 26 | Sucker Punch | Dark | 70 | 100% | 5 |
| 29 | Spider Web | Bug | − | −% | 10 |
| 33 | Agility | Psychic | — | — | 30 |
| 36 | Pin Missile | Bug | 25 | 95% | 20 |
| 40 | Psychic | Psychic | 90 | 100% | 10 |
| 43 | Poison Jab | Poison | 80 | 100% | 20 |
| 47 | Cross Poison | Poison | 70 | 100% | 20 |
| 50 | Sticky Web | Bug | − | −% | 20 |
| 54 | Toxic Thread | Poison | − | 100% | 20 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Leech Life | Bug | 80 | 100% | 10 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM29 | Psychic | Psychic | 90 | 100% | 10 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 |
| TM83 | Infestation | Bug | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM09 | Flash | Normal | — | 100% | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Giga Drain | Grass | 75 | 100% | 10 | |
| Electroweb | Electric | 55 | 95% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Foul Play | Dark | 95 | 100% | 15 | |
| Bounce | 85 | 85% | 5 | ||
| Signal Beam | Bug | 75 | 100% | 15 | |
| Bug Bite | Bug | 60 | 100% | 20 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Electroweb | Electric | 55 | 95% | 15 |
| Megahorn | Bug | 120 | 85% | 10 |
| Baton Pass | Normal | − | −% | 40 |
| Pursuit | Dark | 40 | 100% | 20 |
| Signal Beam | Bug | 75 | 100% | 15 |
| Lunge | Bug | 80 | 100% | 15 |
| Toxic Spikes | Poison | — | — | 20 |
| Night Slash | Dark | 70 | 100% | 15 |
| Psybeam | Psychic | 65 | 100% | 20 |
| Disable | Normal | − | 100% | 20 |
| Sonic Boom | Normal | — | 90% | 20 |
| Rage Powder | Bug | − | −% | 20 |
| Twineedle | Bug | 25 | 100% | 20 |
Locations in PokéOne
Direct Spawns — Spinarak
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Fuchsia City | ![]() | ![]() | ![]() | ![]() | 19.00% | 19.00% | 19.00% | 19.00% |
| Kanto | Pallet Town | ![]() | ![]() | ![]() | ![]() | 20.00% | 20.00% | 20.00% | 20.00% |
| Kanto | Pewter City | ![]() | ![]() | ![]() | ![]() | 20.00% | 20.00% | 20.00% | 20.00% |
| Kanto | Route 1 | ![]() | ![]() | ![]() | ![]() | 24.00% | 24.00% | 24.00% | 24.00% |
| Kanto | Route 12 | ![]() | ![]() | ![]() | ![]() | 16.00% | 16.00% | 16.00% | 16.00% |
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 15.00% | 15.00% | 15.00% | 15.00% |
| Kanto | Route 14 | ![]() | ![]() | ![]() | ![]() | 18.00% | 18.00% | 18.00% | 18.00% |
| Kanto | Route 15 | ![]() | ![]() | ![]() | ![]() | 18.00% | 18.00% | 18.00% | 18.00% |
| Kanto | Route 18 | ![]() | ![]() | ![]() | ![]() | 18.00% | 18.00% | 18.00% | 18.00% |
| Kanto | Route 2 Headbutt | ![]() | ![]() | ![]() | ![]() | 24.00% | 24.00% | 24.00% | 24.00% |
| Kanto | Route 2 Wild Grass close Pewter | ![]() | ![]() | ![]() | ![]() | 6.50% | 0.00% | 0.00% | 34.80% |
| Kanto | Route 2 Wild Grass close Viridian | ![]() | ![]() | ![]() | ![]() | 6.90% | 0.00% | 0.00% | 14.30% |
| Kanto | Route 2 East Headbutt | ![]() | ![]() | ![]() | ![]() | 20.00% | 20.00% | 20.00% | 20.00% |
| Kanto | Route 2 East Wild Grass | ![]() | ![]() | ![]() | ![]() | 2.80% | 0.00% | 0.00% | 28.60% |
| Kanto | Route 21 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 22 | ![]() | ![]() | ![]() | ![]() | 20.00% | 20.00% | 20.00% | 20.00% |
| Kanto | Route 26 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Viridian City | ![]() | ![]() | ![]() | ![]() | 20.00% | 20.00% | 20.00% | 20.00% |
| Kanto | Viridian Forest Headbutt | ![]() | ![]() | ![]() | ![]() | 2.00% | 2.00% | 2.00% | 2.00% |
| Kanto | Viridian Forest Wild Grass | ![]() | ![]() | ![]() | ![]() | 2.90% | 2.90% | 2.30% | 9.10% |
| Kanto – Sevii Island | Pattern Bush (Six Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Cherrygrove City | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 20.00% |
| Johto | Ecruteak City | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | New Bark Town | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 29 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 30 Headbutt | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 30 Wild Grass | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 20.00% |
| Johto | Route 31 Headbutt | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 31 Wild Grass | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 16.70% |
| Johto | Route 34 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 35 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 36 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 37 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 37 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 38 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Route 39 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |











