#114
Tangela
Grass
Pokedex Data
National No.
#114
In PokeOne
Yes
Height
03'03
Weight
77.2
Gender
♂ 50%
♀ 50%
EV Yield
1 DEF
Abilities
As long as the weather is sunny, the Pokémons speed stat doubles.
If Sunny Day is active, this Pokemon cannot be statused and Rest will fail for it.
Regenerator
Hidden
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Type Defense
2×
Fire Ice Poison Bug
1×
Normal Fighting Psychic Rock Ghost Dragon Dark Steel Fairy
0.5×
Water Electric Grass Ground
Catch Probabilities
Catch Rate
45
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Tangela's vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day.
Base Stats
Calculator
HP
65
240 – 334
Attack
55
103 – 229
Defense
115
211 – 361
Sp. Atk
100
184 – 328
Sp. Def
40
76 – 196
Speed
60
112 – 240
Total
435
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Ingrain | Grass | − | −% | 20 |
| 1 | Constrict | Normal | 10 | 100% | 35 |
| 4 | Sleep Powder | Grass | — | 75% | 15 |
| 7 | Vine Whip | Grass | 45 | 100% | 25 |
| 10 | Absorb | Grass | 20 | 100% | 25 |
| 14 | Poison Powder | Poison | − | 75% | 35 |
| 17 | Bind | Normal | 15 | 85% | 20 |
| 20 | Growth | Normal | — | — | 20 |
| 23 | Mega Drain | Grass | 40 | 100% | 15 |
| 27 | Knock Off | Dark | 65 | 100% | 20 |
| 30 | Stun Spore | Grass | — | 75% | 30 |
| 33 | Natural Gift | Normal | − | 100% | 15 |
| 36 | Giga Drain | Grass | 75 | 100% | 10 |
| 38 | Ancient Power | Rock | 60 | 100% | 5 |
| 41 | Slam | Normal | 80 | 75% | 20 |
| 44 | Tickle | Normal | — | 100% | 20 |
| 46 | Wring Out | Normal | − | 100% | 5 |
| 48 | Grassy Terrain | Grass | — | — | 10 |
| 50 | Power Whip | Grass | 120 | 85% | 10 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM33 | Reflect | Psychic | − | −% | 20 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM75 | Swords Dance | Normal | — | — | 20 |
| TM77 | Psych Up | Normal | − | −% | 10 |
| TM83 | Infestation | Bug | 20 | 100% | 20 |
| TM86 | Grass Knot | Grass | − | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM96 | Nature Power | Normal | − | −% | 20 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM09 | Flash | Normal | — | 100% | 20 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM01 | Cut | Normal | 50 | 95% | 30 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Giga Drain | Grass | 75 | 100% | 10 | |
| Bind | Normal | 15 | 85% | 20 | |
| Synthesis | Grass | − | −% | 5 | |
| Pain Split | Normal | − | −% | 20 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Endeavor | Normal | − | 100% | 5 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Worry Seed | Grass | − | 100% | 10 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Snore | Normal | 50 | 100% | 15 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Mega Drain | Grass | 40 | 100% | 15 |
| Flail | Normal | − | 100% | 15 |
| Amnesia | Psychic | — | — | 20 |
| Confusion | Psychic | 50 | 100% | 25 |
| Rage Powder | Bug | − | −% | 20 |
| Wake-Up Slap | Fighting | 70 | 100% | 10 |
| Giga Drain | Grass | 75 | 100% | 10 |
| Leaf Storm | Grass | 130 | 90% | 5 |
| Power Swap | Psychic | − | −% | 10 |
| Natural Gift | Normal | − | 100% | 15 |
| Endeavor | Normal | − | 100% | 5 |
| Leech Seed | Grass | — | 90% | 10 |
| Nature Power | Normal | − | −% | 20 |
Locations in PokéOne
Direct Spawns — Tangela
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cinnabar Island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Fuchsia City | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Mt. Silver | ![]() | ![]() | ![]() | ![]() | 25.00% | 25.00% | 25.00% | 22.20% |
| Kanto | Route 12 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 14 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 15 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 18 | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Route 21 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 28 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Treasure Beach (One Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Battle Frontier Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 44 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Bronzeville Village Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Giant Chasm | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U13 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U13 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |












