#041
Zubat
Poison
Pokedex Data
National No.
#041
In PokeOne
Yes
Height
02'07
Weight
16.5
Gender
♂ 50%
♀ 50%
EV Yield
1 SPE
Abilities
This Pokemon cannot flinch.
Infiltrator
Hidden
Passes through the opposing Pokémon's barrier, substitute, and the like and strikes.
Type Defense
2×
Electric Ice Psychic Rock
1×
Normal Fire Water Ghost Dragon Dark Steel
0.5×
Poison Fairy
0.25×
Grass Fighting Bug
0×
Ground
Catch Probabilities
Catch Rate
255
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Their skin is so thin that they'll be burned if sunlight hits them. When it gets cold out, they gather together to warm one another's bodies.
Base Stats
Calculator
HP
40
190 – 284
Attack
45
85 – 207
Defense
35
67 – 185
Sp. Atk
30
58 – 174
Sp. Def
40
76 – 196
Speed
55
103 – 229
Total
245
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100% | 25 |
| 5 | Supersonic | Normal | — | 55% | 20 |
| 7 | Astonish | Ghost | 30 | 100% | 15 |
| 11 | Bite | Dark | 60 | 100% | 25 |
| 13 | Wing Attack | 60 | 100% | 35 | |
| 17 | Confuse Ray | Ghost | — | 100% | 10 |
| 19 | Air Cutter | 60 | 95% | 25 | |
| 23 | Swift | Normal | 60 | −% | 20 |
| 25 | Poison Fang | Poison | 50 | 100% | 15 |
| 29 | Mean Look | Normal | — | — | 5 |
| 31 | Leech Life | Bug | 80 | 100% | 10 |
| 35 | Haze | Ice | — | — | 30 |
| 37 | Venoshock | Poison | 65 | 100% | 10 |
| 41 | Air Slash | 75 | 95% | 15 | |
| 43 | Quick Guard | Fighting | — | — | 15 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM12 | Taunt | Dark | — | 100% | 20 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM19 | Roost | — | — | 10 | |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Leech Life | Bug | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM41 | Torment | Dark | − | 100% | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM51 | Steel Wing | Steel | 70 | 90% | 25 |
| TM62 | Acrobatics | 55 | 100% | 15 | |
| TM66 | Payback | Dark | 50 | 100% | 10 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM89 | U-turn | Bug | 70 | 100% | 20 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM02 | Fly | 90 | 95% | 15 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Defog | — | — | 15 | ||
| Zen Headbutt | Psychic | 80 | 90% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Heat Wave | Fire | 95 | 90% | 10 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Snatch | Dark | − | −% | 10 | |
| Tailwind | — | — | 15 | ||
| Twister | Dragon | 40 | 100% | 20 | |
| Super Fang | Normal | − | 90% | 10 | |
| Ominous Wind | Ghost | 60 | 100% | 5 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Zen Headbutt | Psychic | 80 | 90% | 15 |
| Feint Attack | Dark | 60 | −% | 20 |
| Giga Drain | Grass | 75 | 100% | 10 |
| Pursuit | Dark | 40 | 100% | 20 |
| Steel Wing | Steel | 70 | 90% | 25 |
| Defog | — | — | 15 | |
| Venom Drench | Poison | — | 100% | 20 |
| Brave Bird | 120 | 100% | 15 | |
| Nasty Plot | Dark | — | — | 20 |
| Curse | Ghost | — | — | 10 |
| Quick Attack | Normal | 40 | 100% | 30 |
| Hypnosis | Psychic | — | 60% | 20 |
| Whirlwind | Normal | — | — | 20 |
| Gust | 40 | 100% | 35 |
Locations in PokéOne
Direct Spawns — Zubat
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Hidden Chamber | ![]() | ![]() | ![]() | ![]() | 32.00% | 32.00% | 32.00% | 32.00% |
| Kanto | Cerulean Ruins | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley Upper | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Lavender Town Cemetery | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 26.70% |
| Kanto | Mt. Moon | ![]() | ![]() | ![]() | ![]() | 42.10% | 42.10% | 42.10% | 42.10% |
| Kanto | Mt. Moon 2F | ![]() | ![]() | ![]() | ![]() | 42.10% | 42.10% | 42.10% | 42.10% |
| Kanto | Mt. Moon B2F | ![]() | ![]() | ![]() | ![]() | 30.80% | 30.80% | 30.80% | 30.80% |
| Kanto | Mt. Moon B1F | ![]() | ![]() | ![]() | ![]() | 42.10% | 42.10% | 42.10% | 42.10% |
| Kanto | Pumpkin Field | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 26.70% |
| Kanto | Rock Tunnel Lower | ![]() | ![]() | ![]() | ![]() | 27.60% | 27.60% | 27.60% | 27.60% |
| Kanto | Rock Tunnel Upper | ![]() | ![]() | ![]() | ![]() | 30.80% | 30.80% | 30.80% | 30.80% |
| Kanto | Seafoam Island B3F | ![]() | ![]() | ![]() | ![]() | 10.00% | 10.00% | 10.00% | 10.00% |
| Kanto | Seafoam Island B2F | ![]() | ![]() | ![]() | ![]() | 13.30% | 13.30% | 13.30% | 13.30% |
| Kanto | Seafoam Island B1F | ![]() | ![]() | ![]() | ![]() | 10.50% | 10.50% | 10.50% | 10.50% |
| Kanto | Seafoam Island | ![]() | ![]() | ![]() | ![]() | 28.60% | 28.60% | 28.60% | 28.60% |
| Kanto | Seafoam Island B4F | ![]() | ![]() | ![]() | ![]() | 13.30% | 13.30% | 13.30% | 13.30% |
| Kanto | Tohjo Falls | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Victory Road | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Altering Cave (Six Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Icefall Cave 1F (Four Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Icefall Cave B1F (Four Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Icefall Cave Back cave (Four Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Icefall Cave Entrance (Four Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Lost Cave (Five Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Burned Tower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Cliff Cave | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Dark Cave Cave Pokemon Upper | ![]() | ![]() | ![]() | ![]() | 33.30% | 33.30% | 33.30% | 33.30% |
| Johto | Dark Cave Cave Pokemon Lower | ![]() | ![]() | ![]() | ![]() | 30.30% | 30.30% | 30.30% | 30.30% |
| Johto | Ecruteak Graveyard Cave | ![]() | ![]() | ![]() | ![]() | 22.20% | 22.20% | 22.20% | 17.00% |
| Johto | Ice Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Mt. Mortar | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Mystery island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Resident Evil Event Map | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Resident Evil Event Map | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 32 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 33 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 42 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Slowpoke Well | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Union Cave | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Whirl Island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Nasserweg Cave | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Mine | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Castelia Sewers | ![]() | ![]() | ![]() | ![]() | — | — | — | — |















