Mew
When viewed through a microscope, this Pokémon's short, fine, delicate hair can be seen.
Pokédex data
National № | 151 |
---|---|
Type | |
Gender | 0% male 0% female |
Height | 1’04 |
Weight | 8.8 |
Abilities |
Base stats
HP | 100 | 310 | 404 | |
Attack | 100 | 184 | 328 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 100 | 184 | 328 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 100 | 184 | 328 | |
Total | 600 | Min | Max |
EV Yield
3 HP |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Cerulean Cave | [img]https://pokeonecommunity.com/mewtwo.png[/img] Mewtwo Boss |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Johto |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Unova |
Catch rate
45(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Pound | 35 | 40 | 100% | ||
1 | Reflect Type | 15 | − | − | ||
1 | Transform | 10 | − | − | ||
10 | Mega Punch | 20 | 80 | 85% | ||
20 | Metronome | 10 | − | − | ||
30 | Psychic | 10 | 90 | 100% | ||
40 | Barrier | 20 | − | − | ||
50 | Ancient Power | 5 | 60 | 100% | ||
60 | Amnesia | 20 | − | − | ||
70 | Me First | 20 | − | − | ||
80 | Baton Pass | 40 | − | − | ||
90 | Nasty Plot | 20 | − | − | ||
100 | Aura Sphere | 20 | 80 | − |
Can not learn Egg moves. |
No. | Move | Type | Cat. | PP | Power | Acc. |
1 | Work Up | 30 | − | − | ||
2 | Dragon Claw | 15 | 80 | 100% | ||
3 | Psyshock | 10 | 80 | 100% | ||
4 | Calm Mind | 20 | − | − | ||
5 | Roar | 20 | − | − | ||
6 | Toxic | 10 | − | 90% | ||
7 | Hail | 10 | − | − | ||
8 | Bulk Up | 20 | − | − | ||
9 | Venoshock | 10 | 65 | 100% | ||
10 | HIDden Power | 15 | 60 | 100% | ||
11 | Sunny Day | 5 | − | − | ||
12 | Taunt | 20 | − | 100% | ||
13 | Ice Beam | 10 | 90 | 100% | ||
14 | Blizzard | 5 | 110 | 70% | ||
15 | Hyper Beam | 5 | 150 | 90% | ||
16 | Light Screen | 30 | − | − | ||
17 | Protect | 10 | − | − | ||
18 | Rain Dance | 5 | − | − | ||
19 | Roost | 10 | − | − | ||
20 | Safeguard | 25 | − | − | ||
21 | Frustration | 20 | − | 100% | ||
22 | Solar Beam | 10 | 120 | 100% | ||
23 | Smack Down | 15 | 50 | 100% | ||
24 | Thunderbolt | 15 | 90 | 100% | ||
25 | Thunder | 10 | 110 | 70% | ||
26 | Earthquake | 10 | 100 | 100% | ||
27 | Return | 20 | − | 100% | ||
28 | Leech Life | 10 | 80 | 100% | ||
29 | Psychic | 10 | 90 | 100% | ||
30 | Shadow Ball | 15 | 80 | 100% | ||
31 | Brick Break | 15 | 75 | 100% | ||
32 | Double Team | 15 | − | − | ||
33 | Reflect | 20 | − | − | ||
34 | Sludge Wave | 10 | 95 | 100% | ||
35 | Flamethrower | 15 | 90 | 100% | ||
36 | Sludge Bomb | 10 | 90 | 100% | ||
37 | Sandstorm | 10 | − | − | ||
38 | Fire Blast | 5 | 110 | 85% | ||
39 | Rock Tomb | 15 | 60 | 95% | ||
40 | Aerial Ace | 20 | 60 | − | ||
41 | Torment | 15 | − | 100% | ||
42 | Facade | 20 | 70 | 100% | ||
43 | Flame Charge | 20 | 50 | 100% | ||
44 | Rest | 10 | − | − | ||
45 | Attract | 15 | − | 100% | ||
46 | Thief | 25 | 60 | 100% | ||
47 | Low Sweep | 20 | 65 | 100% | ||
48 | Round | 15 | 60 | 100% | ||
49 | Echoed Voice | 15 | 40 | 100% | ||
50 | Overheat | 5 | 130 | 90% | ||
51 | Steel Wing | 25 | 70 | 90% | ||
52 | Focus Blast | 5 | 120 | 70% | ||
53 | Energy Ball | 10 | 90 | 100% | ||
54 | False Swipe | 40 | 40 | 100% | ||
55 | Scald | 15 | 80 | 100% | ||
56 | Fling | 10 | − | 100% | ||
57 | Charge Beam | 10 | 50 | 90% | ||
58 | Sky Drop | 10 | 60 | 100% | ||
59 | Brutal Swing | 20 | 60 | 100% | ||
60 | Quash | 15 | − | 100% | ||
61 | Wil-O-Wisp | 15 | − | 85% | ||
62 | Acrobatics | 15 | 55 | 100% | ||
63 | Embargo | 15 | − | 100% | ||
64 | Explosion | 5 | 250 | 100% | ||
65 | Shadow Claw | 15 | 70 | 100% | ||
66 | Payback | 10 | 50 | 100% | ||
67 | Smart Strike | 10 | 70 | − | ||
68 | Giga Impact | 5 | 150 | 90% | ||
69 | Rock Polish | 20 | − | − | ||
70 | Aurora Veil | 20 | − | − | ||
71 | Stone Edge | 5 | 100 | 80% | ||
72 | Volt Switch | 20 | 70 | 100% | ||
73 | Thunder Wave | 20 | − | 90% | ||
74 | Gyro Ball | 5 | − | 100% | ||
75 | Swords Dance | 20 | − | − | ||
76 | Fly | 15 | 90 | 95% | ||
77 | Psych Up | 10 | − | − | ||
78 | Bulldoze | 20 | 60 | 100% | ||
79 | Frost Breath | 10 | 60 | 90% | ||
80 | Rock SlIDe | 10 | 75 | 90% | ||
81 | X-Scissor | 15 | 80 | 100% | ||
82 | Dragon Tail | 10 | 60 | 90% | ||
83 | Infestation | 20 | 20 | 100% | ||
84 | Poison Jab | 20 | 80 | 100% | ||
85 | Dream Eater | 15 | 100 | 100% | ||
86 | Grass Knot | 20 | − | 100% | ||
87 | Swagger | 15 | − | 85% | ||
88 | Sleep Talk | 10 | − | − | ||
89 | U-turn | 20 | 70 | 100% | ||
90 | Substitute | 10 | − | − | ||
91 | Flash Cannon | 10 | 80 | 100% | ||
92 | Trick Room | 5 | − | − | ||
93 | Wild Charge | 15 | 90 | 100% | ||
94 | Surf | 15 | 90 | 100% | ||
95 | Snarl | 15 | 55 | 95% | ||
96 | Nature Power | 20 | − | − | ||
97 | Dark Pulse | 15 | 80 | 100% | ||
98 | Waterfall | 15 | 80 | 100% | ||
99 | Dazzling Gleam | 10 | 80 | 100% | ||
100 | ConfIDe | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
Nature | Timid |
Abilitie | Synchronize |
Item | Leftovers |
Evs | 252 / 0 / 120 / 0 / 0 / 136 |
Move 1 | Roost |
Move 2 | Wil-O-Wisp |
Move 3 | Defog |
Move 4 | Ice Beam Psychic |
Info |
Nature | Timid |
Abilitie | Synchronize |
Item | Leftovers |
Evs | 0 / 0 / 0 / 252 / 4 / 252 |
Move 1 | Nasty Plot |
Move 2 | Psychic Psyshock |
Move 3 | Flamethrower Ice Beam |
Move 4 | Grass Knot |
Info |
Nature | Jolly Timid |
Abilitie | Synchronize |
Item | Leftovers |
Evs | 252 / 0 / 120 / 0 / 0 / 136 |
Move 1 | Taunt |
Move 2 | Wil-O-Wisp |
Move 3 | Roost |
Move 4 | Psychic Knock Off Ice Beam Ice Beam |
Info |
Nature | Calm |
Abilitie | Synchronize |
Item | Leftovers |
Evs | 252 / 0 / 0 / 0 / 220 / 32 |
Move 1 | Roost Soft-Boiled |
Move 2 | Defog |
Move 3 | Volt Switch Wil-O-Wisp |
Move 4 | Ice Beam Aura Sphere Knock Off Knock Off |
Info |