Pokédex Data
National №#227
Gender50% ♂ / 50% ♀
Height05’07
Weight111.3
AbilitiesKeen EyeSturdyWeak Armor (HA)
Base Stats
HP
65
240 – 334
Attack
80
148 – 284
Defense
140
256 – 416
Sp. Atk
40
76 – 196
Sp. Def
70
130 – 262
Speed
70
130 – 262
Total
465
EV Yield
2 Def
Type Defenses
Normal½
Fire2
Water–
Electric2
Grass¼
Ice–
Fighting–
Poison0
Ground0
Flying½
Psychic½
Bug¼
Rock–
Ghost–
Dragon½
Dark–
Steel½
Fairy½
Evolution Chart
Does not evolve.
Locations
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Johto | Blackthorn City | ![]() | ![]() | ![]() |
| Johto | Route 45 | ![]() | ![]() | ![]() |
| Unova | Reversal Mountain Outside | ![]() | ![]() | ![]() |
| Kanto | Sevault Canyon (Seven Island) | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Leer | Normal | − | 100 | |
| 1 | Peck | Flying | 35 | 100 | |
| 6 | Sand Attack | Ground | 0 | 100 | |
| 9 | Metal Claw | Steel | 50 | 95 | |
| 12 | Air Cutter | Flying | 60 | 95 | |
| 17 | Fury Attack | Normal | 15 | 85 | |
| 20 | Feint | Normal | 30 | 100 | |
| 23 | Swift | Normal | 60 | − | |
| 28 | Spikes | Ground | 0 | 0 | |
| 31 | Agility | Psychic | 0 | 0 | |
| 34 | Steel Wing | Steel | 70 | 90 | |
| 39 | Slash | Normal | 70 | 100 | |
| 42 | Metal Sound | Steel | 0 | 85 | |
| 45 | Air Slash | Flying | 75 | 95 | |
| 50 | Autotomize | Steel | − | − | |
| 53 | Night Slash | Dark | 70 | 100 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Whirlwind | Normal | 0 | 0 | |
| – | Brave Bird | Flying | 120 | 100 | |
| – | Guard Swap | Psychic | 0 | 0 | |
| – | Assurance | Dark | 60 | 100 | |
| – | Pursuit | Dark | 40 | 100 | |
| – | Endure | Normal | 0 | 0 | |
| – | Curse | Ghost | 0 | 0 | |
| – | Sky Attack | Flying | 140 | 90 | |
| – | Drill Peck | Flying | 80 | 100 | |
| – | Stealth Rock | Rock | − | − |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Double-Edge | Normal | 120 | 100 | |
| – | Stealth Rock | Rock | − | − | |
| – | Iron Head | Steel | 80 | 100 | |
| – | Defog | Flying | 0 | 0 | |
| – | Tailwind | Flying | 0 | 0 | |
| – | Iron Defense | Steel | 0 | 0 | |
| – | Twister | Dragon | 40 | 100 | |
| – | Fury Cutter | Bug | 40 | 95 | |
| – | Icy Wind | Ice | 55 | 95 | |
| – | Mud-Slap | Ground | 20 | 100 | |
| – | Snore | Normal | 50 | 100 | |
| – | Sky Attack | Flying | 140 | 90 | |
| – | Counter | Fighting | 0 | 100 | |
| – | Ominous Wind | Ghost | 60 | 100 |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 75 | Swords Dance | Normal | 0 | 0 | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 41 | Torment | Dark | − | 100 | |
| 42 | Facade | Normal | 70 | 100 | |
| 12 | Taunt | Dark | 0 | 100 | |
| 22 | Secret Power | Normal | 70 | 100 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 40 | Aerial Ace | Flying | 60 | 0 | |
| 19 | Roost | Flying | 0 | 0 | |
| 66 | Payback | Dark | 50 | 100 | |
| 97 | Dark Pulse | Dark | 80 | 100 | |
| 81 | X-Scissor | Bug | 80 | 100 | |
| 91 | Flash Cannon | Steel | 80 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 58 | Sky Drop | Flying | 60 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 5 | Roar | Normal | 0 | 0 | |
| 6 | Toxic | Poison | − | 90 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 44 | Rest | Psychic | − | − | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 90 | Substitute | Normal | 0 | 0 | |
| 46 | Thief | Dark | 60 | 100 | |
| 17 | Protect | Normal | − | − | |
| 37 | Sandstorm | Rock | 0 | 0 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 51 | Steel Wing | Steel | 70 | 90 | |
| 45 | Attract | Normal | 0 | 100 | |
| 88 | Sleep Talk | Normal | − | − | |
| 27 | Return | Normal | 0 | 100 | |
| 100 | Confide | Normal | 0 | 0 |
Physically Defensive





