Base Stats
HP
80
270 – 364
Attack
100
184 – 328
Defense
80
148 – 284
Sp. Atk
80
148 – 284
Sp. Def
80
148 – 284
Speed
100
184 – 328
Total
520
EV Yield
1 Atk, 2 Spe
Type Defenses
Normal–
Fire½
Water–
Electric0
Grass–
Ice4
Fighting–
Poison½
Ground–
Flying–
Psychic–
Bug–
Rock½
Ghost–
Dragon2
Dark–
Steel–
Fairy2
Pre-Evolution: Vibrava
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Unova | Reversal Mountain Outside | ![]() | ![]() | ![]() |
Pre-Evolution: Trapinch
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Unova | ![]() | ![]() | ![]() | |
| Johto | Johto Safari | ![]() | ![]() | ![]() |
| Unova | Reversal Mountain Outside | ![]() | ![]() | ![]() |
| Unova | White Forest | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Sand Attack | Ground | 0 | 100 | |
| 1 | Dragon Claw | Dragon | 80 | 100 | |
| 1 | Sonic Boom | Normal | 0 | 90 | |
| 1 | Dragon Breath | Dragon | 60 | 100 | |
| 1 | Dragon Dance | Dragon | 0 | 0 | |
| 1 | Bide | Normal | 0 | 0 | |
| 1 | Feint Attack | Dark | 60 | − | |
| 5 | Mud-Slap | Ground | 20 | 100 | |
| 8 | Bulldoze | Ground | 60 | 100 | |
| 12 | Sand Tomb | Ground | 35 | 85 | |
| 15 | Rock Slide | Rock | 75 | 90 | |
| 19 | Supersonic | Normal | 0 | 55 | |
| 22 | Screech | Normal | 0 | 85 | |
| 26 | Earth Power | Ground | 90 | 100 | |
| 29 | Dragon Tail | Dragon | 60 | 90 | |
| 33 | Earthquake | Ground | 100 | 100 | |
| 36 | Sandstorm | Rock | 0 | 0 | |
| 40 | Uproar | Normal | 90 | 100 | |
| 43 | Hyper Beam | Normal | 150 | 90 | |
| 47 | Dragon Rush | Dragon | 100 | 75 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Gust | Flying | 40 | 100 | |
| – | Earth Power | Ground | 90 | 100 | |
| – | Mud Shot | Ground | 55 | 95 | |
| – | Signal Beam | Bug | 75 | 100 | |
| – | Fury Cutter | Bug | 40 | 95 | |
| – | Endure | Normal | 0 | 0 | |
| – | Flail | Normal | − | 100 | |
| – | Focus Energy | Normal | 0 | 0 | |
| – | Quick Attack | Normal | 40 | 100 | |
| – | Bug Bite | Bug | 60 | 100 |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Fire Punch | Fire | 75 | 100 | |
| – | Bug Bite | Bug | 60 | 100 | |
| – | Draco Meteor | Dragon | 130 | 90 | |
| – | Defog | Flying | 0 | 0 | |
| – | Earth Power | Ground | 90 | 100 | |
| – | Dragon Pulse | Dragon | 85 | 100 | |
| – | Tailwind | Flying | 0 | 0 | |
| – | Signal Beam | Bug | 75 | 100 | |
| – | Superpower | Fighting | 120 | 100 | |
| – | Heat Wave | Fire | 95 | 90 | |
| – | Uproar | Normal | 90 | 100 | |
| – | Iron Tail | Steel | 100 | 75 | |
| – | Giga Drain | Grass | 75 | 100 | |
| – | Outrage | Dragon | 120 | 100 | |
| – | Snore | Normal | 50 | 100 | |
| – | Thunder Punch | Electric | 75 | 100 | |
| – | Laser Focus | Normal | − | − |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 35 | Flamethrower | Fire | 90 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 42 | Facade | Normal | 70 | 100 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 40 | Aerial Ace | Flying | 60 | 0 | |
| 2 | Dragon Claw | Dragon | 80 | 100 | |
| 19 | Roost | Flying | 0 | 0 | |
| 89 | U-turn | Bug | 70 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 71 | Stone Edge | Rock | 100 | 80 | |
| 48 | Round | Normal | 60 | 100 | |
| 78 | Bulldoze | Ground | 60 | 100 | |
| 82 | Dragon Tail | Dragon | 60 | 90 | |
| 100 | Confide | Normal | 0 | 0 | |
| 27 | Return | Normal | 0 | 100 | |
| 88 | Sleep Talk | Normal | − | − | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 22 | Solar Beam | Grass | 120 | 100 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 6 | Toxic | Poison | − | 90 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 38 | Fire Blast | Fire | 110 | 85 | |
| 44 | Rest | Psychic | − | − | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 90 | Substitute | Normal | 0 | 0 | |
| 17 | Protect | Normal | − | − | |
| 37 | Sandstorm | Rock | 0 | 0 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 51 | Steel Wing | Steel | 70 | 90 | |
| 45 | Attract | Normal | 0 | 100 | |
| 59 | Brutal Swing | Dark | 60 | 100 |
Pre-Evolution
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Bite | Dark | 60 | 100 | |
| – | Fissure | Ground | − | − | |
| – | Dig | Ground | 80 | 100 | |
| – | Dragon Breath | Dragon | 60 | 100 | |
| – | Crunch | Dark | 80 | 100 | |
| – | Superpower | Fighting | 120 | 100 | |
| – | Feint | Normal | 30 | 100 | |
| – | Bug Buzz | Bug | 90 | 100 | |
| – | Boomburst | Normal | 140 | 100 |
Choice Scarf








