Pokédex Data
National №#451
Gender50% ♂ / 50% ♀
Height02’07
Weight26.5
AbilitiesBattle ArmorSniperKeen Eye (HA)
Base Stats
HP
40
190 – 284
Attack
50
94 – 218
Defense
90
166 – 306
Sp. Atk
30
58 – 174
Sp. Def
55
103 – 229
Speed
65
121 – 251
Total
330
EV Yield
1 Def
Type Defenses
Normal–
Fire2
Water–
Electric–
Grass¼
Ice–
Fighting¼
Poison½
Ground–
Flying2
Psychic2
Bug½
Rock2
Ghost–
Dragon–
Dark–
Steel–
Fairy½
Locations
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Unova | Reversal Mountain Outside | ![]() | ![]() | ![]() |
| Unova | Reversal Mountain | ![]() | ![]() | ![]() |
| Unova | Route U13 | ![]() | ![]() | ![]() |
| Unova | Dream of Grass Whispering Wood | ![]() | ![]() | ![]() |
| Johto | Seeker Ridge | ![]() | ![]() | ![]() |
| Johto | Aurous Valley | ![]() | ![]() | ![]() |
| Johto | Basburn Valley | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100 | |
| 1 | Leer | Normal | − | 100 | |
| 1 | Bite | Dark | 60 | 100 | |
| 5 | Knock Off | Dark | 65 | 100 | |
| 9 | Pin Missile | Bug | 25 | 95 | |
| 13 | Acupressure | Normal | 0 | 0 | |
| 16 | Pursuit | Dark | 40 | 100 | |
| 20 | Bug Bite | Bug | 60 | 100 | |
| 23 | Poison Fang | Poison | 50 | 100 | |
| 27 | Venoshock | Poison | 65 | 100 | |
| 30 | Hone Claws | Dark | 0 | 0 | |
| 34 | Toxic Spikes | Poison | 0 | 0 | |
| 38 | Night Slash | Dark | 70 | 100 | |
| 41 | Scary Face | Normal | 0 | 100 | |
| 45 | Crunch | Dark | 80 | 100 | |
| 47 | Fell Stinger | Bug | 50 | 100 | |
| 49 | Cross Poison | Poison | 70 | 100 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Whirlwind | Normal | 0 | 0 | |
| – | Poison Tail | Poison | 50 | 100 | |
| – | Iron Tail | Steel | 100 | 75 | |
| – | Pursuit | Dark | 40 | 100 | |
| – | Feint Attack | Dark | 60 | − | |
| – | Slash | Normal | 70 | 100 | |
| – | Confuse Ray | Ghost | 0 | 100 | |
| – | Screech | Normal | 0 | 85 | |
| – | Agility | Psychic | 0 | 0 | |
| – | Twineedle | Bug | 25 | 100 | |
| – | Sand Attack | Ground | 0 | 100 | |
| – | Night Slash | Dark | 70 | 100 |
Tutor
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 75 | Swords Dance | Normal | 0 | 0 | |
| 42 | Facade | Normal | 70 | 100 | |
| 12 | Taunt | Dark | 0 | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 94 | Secret Power | Normal | 70 | 100 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 40 | Aerial Ace | Flying | 60 | 0 | |
| 66 | Payback | Dark | 50 | 100 | |
| 56 | Fling | Dark | − | 100 | |
| 84 | Poison Jab | Poison | 80 | 100 | |
| 97 | Dark Pulse | Dark | 80 | 100 | |
| 81 | X-Scissor | Bug | 80 | 100 | |
| 1 | Hone Claws | Dark | 0 | 0 | |
| 9 | Venoshock | Poison | 65 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 76 | Struggle Bug | Bug | 50 | 100 | |
| 100 | Confide | Normal | 0 | 0 | |
| 41 | Torment | Dark | − | 100 | |
| 30 | Shadow Ball | Ghost | 80 | 100 | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 28 | Dig | Ground | 80 | 100 | |
| 6 | Toxic | Poison | − | 90 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 44 | Rest | Psychic | − | − | |
| 90 | Substitute | Normal | 0 | 0 | |
| 46 | Thief | Dark | 60 | 100 | |
| 17 | Protect | Normal | − | − | |
| 36 | Sludge Bomb | Poison | 90 | 100 | |
| 54 | False Swipe | Normal | 40 | 100 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 45 | Attract | Normal | 0 | 100 | |
| 88 | Sleep Talk | Normal | − | − | |
| 27 | Return | Normal | 0 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 18 | Rain Dance | Water | − | − | |
| 83 | Infestation | Bug | 20 | 100 |










