Mamoswine
–
Pokédex data
National № | 473 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 8’02 |
Weight | 641.5 |
Abilities | Thick Fat(HA) |
Base stats
HP | 110 | 330 | 424 | |
Attack | 130 | 238 | 394 | |
Defense | 80 | 148 | 284 | |
Sp. Atk | 70 | 130 | 262 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 80 | 148 | 284 | |
Total | 530 | Min | Max |
EV Yield
3 Attack |
Type defenses
Evolution chart
Location
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Fury Attack | 20 | 15 | 85% | ||
1 | Powder Snow | 25 | 40 | 100% | ||
1 | Mud Sport | 15 | − | − | ||
1 | Odor Sleuth | 40 | − | − | ||
1 | Peck | 35 | 35 | 100% | ||
1 | Ancient Power | 5 | 60 | 100% | ||
1 | Scary Face | 10 | − | 100% | ||
5 | Mud Sport | 15 | − | − | ||
8 | Powder Snow | 25 | 40 | 100% | ||
11 | Mud-Slap | 10 | 20 | 100% | ||
14 | Endure | 10 | − | − | ||
18 | Mud Bomb | 10 | 65 | 85% | ||
21 | Hail | 10 | − | − | ||
24 | Ice Fang | 15 | 65 | 95% | ||
28 | Take Down | 20 | 90 | 85% | ||
33 | Double Hit | 10 | 35 | 90% | ||
37 | Mist | 30 | − | − | ||
41 | Thrash | 10 | 120 | 100% | ||
46 | Earthquake | 10 | 100 | 100% | ||
52 | Blizzard | 5 | 110 | 70% | ||
58 | Scary Face | 10 | − | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Take Down | 20 | 90 | 85% | ||
Bite | 25 | 60 | 100% | ||
Body Slam | 15 | 85 | 100% | ||
Ancient Power | 5 | 60 | 100% | ||
Mud Shot | 15 | 55 | 95% | ||
Icicle Spear | 30 | 25 | 100% | ||
Double-Edge | 15 | 120 | 100% | ||
Fissure | 5 | − | − | ||
Curse | 10 | − | − | ||
Mud Shot | 15 | 55 | 95% | ||
Avalanche | 10 | 60 | 100% | ||
Stealth Rock | 20 | − | − | ||
Icicle Crash | 10 | 85 | 90% | ||
Freeze-Dry | 20 | 70 | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Iron Head | 15 | 80 | 100% | ||
Block | 5 | − | − | ||
Earth Power | 10 | 90 | 100% | ||
Superpower | 5 | 120 | 100% | ||
Icy Wind | 15 | 55 | 95% | ||
Snore | 15 | 50 | 100% | ||
Knock Off | 20 | 65 | 100% | ||
Endeavor | 5 | − | 100% | ||
Stealth Rock | 20 | − | − | ||
Stomping Tantrum | 10 | 75 | 100% |
No. | Move | Type | Cat. | PP | Power | Acc. |
5 | Roar | 20 | − | − | ||
6 | Toxic | 10 | − | 90% | ||
7 | Hail | 10 | − | − | ||
10 | HIDden Power | 15 | 60 | 100% | ||
13 | Ice Beam | 10 | 90 | 100% | ||
14 | Blizzard | 5 | 110 | 70% | ||
15 | Hyper Beam | 5 | 150 | 90% | ||
16 | Light Screen | 30 | − | − | ||
17 | Protect | 10 | − | − | ||
18 | Rain Dance | 5 | − | − | ||
21 | Frustration | 20 | − | 100% | ||
26 | Earthquake | 10 | 100 | 100% | ||
27 | Return | 20 | − | 100% | ||
32 | Double Team | 15 | − | − | ||
33 | Reflect | 20 | − | − | ||
37 | Sandstorm | 10 | − | − | ||
39 | Rock Tomb | 15 | 60 | 95% | ||
42 | Facade | 20 | 70 | 100% | ||
44 | Rest | 10 | − | − | ||
45 | Attract | 15 | − | 100% | ||
48 | Round | 15 | 60 | 100% | ||
68 | Giga Impact | 5 | 150 | 90% | ||
71 | Stone Edge | 5 | 100 | 80% | ||
78 | Bulldoze | 20 | 60 | 100% | ||
80 | Rock SlIDe | 10 | 75 | 90% | ||
87 | Swagger | 15 | − | 85% | ||
88 | Sleep Talk | 10 | − | − | ||
90 | Substitute | 10 | − | − | ||
100 | ConfIDe | 20 | − | − |
PVP
Nature | Jolly |
Abilitie | Thick Fat |
Item | Focus Sash |
Evs | 0 / 252 / 0 / 0 / 4 / 252 |
Move 1 | Stealth Rock |
Move 2 | Earthquake |
Move 3 | Ice Shard |
Move 4 | Endeavor |
Info |
Nature | Naive Naughty |
Abilitie | Thick Fat |
Item | Life Orb |
Evs | 0 / 160 / 0 / 96 / 0 / 252 |
Move 1 | Earthquake |
Move 2 | Freeze-Dry |
Move 3 | Ice Shard |
Move 4 | Stealth Rock Knock Off Superpower Superpower |
Info |
Nature | Jolly Adamant |
Abilitie | Thick Fat |
Item | Choice Band |
Evs | 0 / 252 / 4 / 0 / 0 / 252 |
Move 1 | Earthquake |
Move 2 | Ice Shard |
Move 3 | Icicle Crash |
Move 4 | Knock Off Superpower |
Info |