Venomoth
Venomoth is nocturnal—it is a Pokémon that only becomes active at night. Its favorite prey are small insects that gather around streetlights, attracted by the light in the darkness.


Pokédex data
National № | 49 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 04’11 |
Weight | 27.6 |
Abilities | Wonder Skin(HA) |
Base stats
HP | 70 | 250 | 344 | |
Attack | 65 | 121 | 251 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 90 | 166 | 306 | |
Sp. Def | 75 | 139 | 273 | |
Speed | 90 | 166 | 306 | |
Total | 450 | Min | Max |
EV Yield
1 SpAtk 1 Speed |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Route 14 | ![]() | ![]() | ![]() | – |
Kanto Safari Zone – North | ![]() | ![]() | ![]() | – |
Kanto Safari Zone – West | ![]() | ![]() | ![]() | – |
Cerulean Valley Lower | ![]() | ![]() | ![]() | |
Berry Forest (Three Island) | ![]() | ![]() | ![]() |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Johto |
Location | Encounter method | Daytime | Rarity | Notes |
Dreamyard Ruins | ![]() | ![]() | ![]() |
Catch rate
75(5.9% with PokéBall, full HP) |
Moves
Can not learn Pre-evolution moves. |
PVP
No moveset available |