Amoonguss
–


Pokédex data
National № | 591 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 2’00 |
Weight | 23.1 |
Abilities | Regenerator(HA) |
Base stats
HP | 114 | 338 | 432 | |
Attack | 85 | 157 | 295 | |
Defense | 70 | 130 | 262 | |
Sp. Atk | 85 | 157 | 295 | |
Sp. Def | 80 | 148 | 284 | |
Speed | 30 | 58 | 174 | |
Total | 464 | Min | Max |
EV Yield
2 HP |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Kanto |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Johto |
Location | Encounter method | Daytime | Rarity | Notes |
Route U10 | ![]() | ![]() | ![]() | |
Route U11 | ![]() | ![]() | ![]() | |
Route U22 | ![]() | ![]() | ![]() | |
Route U23 | ![]() | ![]() | ![]() | |
Abundant Shrine | ![]() | ![]() | ![]() | |
Abundant Shrine | ![]() | ![]() | ![]() | |
Pinwheel Forest inner area | ![]() | ![]() | ![]() |
Catch rate
75(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Absorb | ![]() | 25 | 20 | 100% | |
1 | Growth | ![]() | 20 | − | − | |
1 | Astonish | ![]() | 15 | 30 | 100% | |
1 | BIDe | ![]() | 10 | − | − | |
6 | Growth | ![]() | 20 | − | − | |
8 | Astonish | ![]() | 15 | 30 | 100% | |
12 | BIDe | ![]() | 10 | − | − | |
15 | Mega Drain | ![]() | 15 | 40 | 100% | |
18 | Ingrain | ![]() | 20 | − | − | |
20 | Feint Attack | ![]() | 20 | 60 | − | |
24 | Sweet Scent | ![]() | 20 | − | 100% | |
28 | Giga Drain | ![]() | 10 | 75 | 100% | |
32 | Toxic | ![]() | 10 | − | 90% | |
35 | Synthesis | ![]() | 5 | − | − | |
43 | Clear Smog | ![]() | 15 | 50 | − | |
49 | Solar Beam | ![]() | 10 | 120 | 100% | |
54 | Rage Powder | ![]() | 20 | − | − | |
62 | Spore | ![]() | 15 | − | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Gastro AcID | ![]() | 10 | − | 100% | |
Growth | ![]() | 20 | − | − | |
Poison Powder | ![]() | 35 | − | 75% | |
Stun Spore | ![]() | 30 | − | 75% | |
Rollout | ![]() | 20 | 30 | 90% | |
Defense Curl | ![]() | 40 | − | − | |
Endure | ![]() | 10 | − | − | |
Body Slam | ![]() | 15 | 85 | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Seed Bomb | ![]() | 15 | 80 | 100% | |
Foul Play | ![]() | 15 | 95 | 100% | |
Snore | ![]() | 15 | 50 | 100% | |
Synthesis | ![]() | 5 | − | − | |
Giga Drain | ![]() | 10 | 75 | 100% | |
Gastro AcID | ![]() | 10 | − | 100% | |
Worry Seed | ![]() | 10 | − | 100% | |
After You | ![]() | 15 | − | − | |
Stomping Tantrum | ![]() | 10 | 75 | 100% |
No. | Move | Type | Cat. | PP | Power | Acc. |
6 | Toxic | ![]() | 10 | − | 90% | |
9 | Venoshock | ![]() | 10 | 65 | 100% | |
10 | HIDden Power | ![]() | 15 | 60 | 100% | |
11 | Sunny Day | ![]() | 5 | − | − | |
15 | Hyper Beam | ![]() | 5 | 150 | 90% | |
17 | Protect | ![]() | 10 | − | − | |
18 | Rain Dance | ![]() | 5 | − | − | |
21 | Frustration | ![]() | 20 | − | 100% | |
22 | Solar Beam | ![]() | 10 | 120 | 100% | |
27 | Return | ![]() | 20 | − | 100% | |
32 | Double Team | ![]() | 15 | − | − | |
36 | Sludge Bomb | ![]() | 10 | 90 | 100% | |
42 | Facade | ![]() | 20 | 70 | 100% | |
44 | Rest | ![]() | 10 | − | − | |
45 | Attract | ![]() | 15 | − | 100% | |
48 | Round | ![]() | 15 | 60 | 100% | |
53 | Energy Ball | ![]() | 10 | 90 | 100% | |
66 | Payback | ![]() | 10 | 50 | 100% | |
68 | Giga Impact | ![]() | 5 | 150 | 90% | |
86 | Grass Knot | ![]() | 20 | − | 100% | |
87 | Swagger | ![]() | 15 | − | 85% | |
88 | Sleep Talk | ![]() | 10 | − | − | |
90 | Substitute | ![]() | 10 | − | − | |
96 | Nature Power | ![]() | 20 | − | − | |
100 | ConfIDe | ![]() | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
Nature | Bold |
Abilitie | Regenerator |
Item | Black Sludge |
Evs | 252 / 0 / 176 / 0 / 80 / 0 |
Move 1 | Spore |
Move 2 | Sludge Bomb |
Move 3 | Giga Drain |
Move 4 | HIDden Power Fire Foul Play |
Info |
Nature | Calm |
Abilitie | Regenerator |
Item | Black Sludge |
Evs | 252 / 0 / 56 / 0 / 200 / 0 |
Move 1 | Clear Smog |
Move 2 | HIDden Power Fire |
Move 3 | Giga Drain |
Move 4 | Spore |
Info |
Nature | Sassy Calm |
Abilitie | Regenerator |
Item | Assault Vest |
Evs | 252 / 0 / 4 / 0 / 252 / 0 |
Move 1 | Giga Drain |
Move 2 | Stomping Tantrum |
Move 3 | Clear Smog Sludge Bomb |
Move 4 | HIDden Power Fire |
Info |