Pokédex Data
National №#641
TypeFlying
Gender100% ♂ / 0% ♀
Height04’11
Weight138.9
AbilitiesPranksterDefiant (HA)
Base Stats
HP
79
268 – 362
Attack
115
211 – 361
Defense
70
130 – 262
Sp. Atk
125
229 – 383
Sp. Def
80
148 – 284
Speed
111
204 – 353
Total
580
EV Yield
3 Atk
Type Defenses
Normal–
Fire–
Water–
Electric2
Grass½
Ice2
Fighting½
Poison–
Ground0
Flying–
Psychic–
Bug½
Rock2
Ghost–
Dragon–
Dark–
Steel–
Fairy–
Evolution Chart
Reveal Glass
→Locations
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Unova | Lostlorn Forest | ![]() | ![]() | ![]() |
| Unova | Unova Victory Road | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Gust | Flying | 40 | 100 | |
| 1 | Hurricane | Flying | 110 | 70 | |
| 1 | Hammer Arm | Fighting | 100 | 90 | |
| 1 | Astonish | Ghost | 30 | 100 | |
| 1 | Uproar | Normal | 90 | 100 | |
| 1 | Swagger | Normal | 0 | 85 | |
| 1 | Thrash | Normal | 120 | 100 | |
| 7 | Bite | Dark | 60 | 100 | |
| 13 | Revenge | Fighting | 60 | 100 | |
| 19 | Air Cutter | Flying | 60 | 95 | |
| 25 | Extrasensory | Psychic | 80 | 100 | |
| 31 | Agility | Psychic | 0 | 0 | |
| 37 | Air Slash | Flying | 75 | 95 | |
| 43 | Crunch | Dark | 80 | 100 | |
| 49 | Tailwind | Flying | 0 | 0 | |
| 55 | Rain Dance | Water | − | − | |
| 61 | Hurricane | Flying | 110 | 70 | |
| 67 | Dark Pulse | Dark | 80 | 100 | |
| 73 | Hammer Arm | Fighting | 100 | 90 | |
| 79 | Thrash | Normal | 120 | 100 |
Tutor
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 40 | Aerial Ace | Flying | 60 | 0 | |
| 8 | Bulk Up | Fighting | 0 | 0 | |
| 89 | U-turn | Bug | 70 | 100 | |
| 66 | Payback | Dark | 50 | 100 | |
| 63 | Embargo | Dark | 0 | 100 | |
| 56 | Fling | Dark | − | 100 | |
| 97 | Dark Pulse | Dark | 80 | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 86 | Grass Knot | Grass | − | 100 | |
| 23 | Smack Down | Rock | 50 | 100 | |
| 34 | Sludge Wave | Poison | 95 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 58 | Sky Drop | Flying | 60 | 100 | |
| 59 | Incinerate | Fire | 60 | 100 | |
| 62 | Acrobatics | Flying | 55 | 100 | |
| 100 | Confide | Normal | 0 | 0 | |
| 94 | Secret Power | Normal | 70 | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 12 | Taunt | Dark | 0 | 100 | |
| 6 | Toxic | Poison | − | 90 | |
| 29 | Psychic | Psychic | 90 | 100 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 44 | Rest | Psychic | − | − | |
| 90 | Substitute | Normal | 0 | 0 | |
| 46 | Thief | Dark | 60 | 100 | |
| 17 | Protect | Normal | − | − | |
| 36 | Sludge Bomb | Poison | 90 | 100 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 45 | Attract | Normal | 0 | 100 | |
| 88 | Sleep Talk | Normal | − | − | |
| 27 | Return | Normal | 0 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 18 | Rain Dance | Water | − | − | |
| 41 | Torment | Dark | − | 100 | |
| 42 | Facade | Normal | 70 | 100 | |
| 59 | Brutal Swing | Dark | 60 | 100 |
Special Attacker
Defiant Attacker





