Pokédex Data
National №#673
TypeGrass
Gender50% ♂ / 50% ♀
Height05’07
Weight200.6
AbilitiesSap SipperGrass Pelt (HA)
Base Stats
HP
123
356 – 450
Attack
100
184 – 328
Defense
62
116 – 245
Sp. Atk
97
179 – 322
Sp. Def
81
150 – 287
Speed
68
126 – 258
Total
531
EV Yield
2 HP
Type Defenses
Normal–
Fire2
Water½
Electric½
Grass½
Ice2
Fighting–
Poison2
Ground½
Flying2
Psychic–
Bug2
Rock–
Ghost–
Dragon–
Dark–
Steel–
Fairy–
Pre-Evolution: Skiddo
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Johto | Resident Evil Event Map | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Aerial Ace | Flying | 60 | 0 | |
| 1 | Tail Whip | Normal | 0 | 100 | |
| 1 | Vine Whip | Grass | 45 | 100 | |
| 1 | Growth | Normal | 0 | 0 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Earthquake | Ground | 100 | 100 | |
| 7 | Vine Whip | Grass | 45 | 100 | |
| 9 | Tail Whip | Normal | 0 | 100 | |
| 12 | Leech Seed | Grass | 0 | 90 | |
| 13 | Razor Leaf | Grass | 55 | 95 | |
| 16 | Worry Seed | Grass | − | 100 | |
| 20 | Synthesis | Grass | − | − | |
| 22 | Take Down | Normal | 90 | 85 | |
| 26 | Bulldoze | Ground | 60 | 100 | |
| 30 | Seed Bomb | Grass | 80 | 100 | |
| 34 | Bulk Up | Fighting | 0 | 0 | |
| 40 | Double-Edge | Normal | 120 | 100 | |
| 47 | Horn Leech | Grass | 75 | 100 | |
| 55 | Leaf Blade | Grass | 90 | 100 | |
| 58 | Milk Drink | Normal | 0 | 0 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Defense Curl | Normal | 0 | 0 | |
| – | Rollout | Rock | 30 | 90 | |
| – | Milk Drink | Normal | 0 | 0 | |
| – | Grassy Terrain | Grass | 0 | 0 |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Seed Bomb | Grass | 80 | 100 | |
| – | Worry Seed | Grass | − | 100 | |
| – | Giga Drain | Grass | 75 | 100 | |
| – | Synthesis | Grass | − | − | |
| – | Snore | Normal | 50 | 100 | |
| – | Iron Tail | Steel | 100 | 75 | |
| – | Zen Headbutt | Psychic | 80 | 90 | |
| – | Superpower | Fighting | 120 | 100 | |
| – | Bounce | Flying | 85 | 85 | |
| – | Stomping Tantrum | Ground | 75 | 100 |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 78 | Bulldoze | Ground | 60 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 8 | Bulk Up | Fighting | 0 | 0 | |
| 6 | Toxic | Poison | − | 90 | |
| 5 | Roar | Normal | 0 | 0 | |
| 1 | Work Up | Normal | 0 | 0 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 86 | Grass Knot | Grass | − | 100 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 88 | Sleep Talk | Normal | − | − | |
| 90 | Substitute | Normal | 0 | 0 | |
| 93 | Wild Charge | Electric | 90 | 100 | |
| 96 | Nature Power | Normal | − | − | |
| 100 | Confide | Normal | 0 | 0 | |
| 28 | Dig | Ground | 80 | 100 | |
| 67 | Retaliate | Normal | 70 | 100 | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | − | − | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 66 | Payback | Dark | 50 | 100 | |
| 53 | Energy Ball | Grass | 90 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 45 | Attract | Normal | 0 | 100 | |
| 44 | Rest | Psychic | − | − | |
| 42 | Facade | Normal | 70 | 100 | |
| 40 | Aerial Ace | Flying | 60 | 0 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 27 | Return | Normal | 0 | 100 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 22 | Solar Beam | Grass | 120 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 18 | Rain Dance | Water | − | − | |
| 94 | Secret Power | Normal | 70 | 100 |
Bulk Up Goat



