Pokédex Data
National №#712
TypeIce
Gender50% ♂ / 50% ♀
Height03’03
Weight219.4
AbilitiesOwn TempoIce BodySturdy (HA)
Base Stats
HP
55
220 – 314
Attack
69
128 – 260
Defense
85
157 – 295
Sp. Atk
32
62 – 179
Sp. Def
35
67 – 185
Speed
28
54 – 170
Total
304
EV Yield
1 Def
Type Defenses
Normal–
Fire2
Water–
Electric–
Grass–
Ice½
Fighting2
Poison–
Ground–
Flying–
Psychic–
Bug–
Rock2
Ghost–
Dragon–
Dark–
Steel2
Fairy–
Locations
Cannot be caught in the wild.
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Bite | Dark | 60 | 100 | |
| 1 | Harden | Normal | 0 | 0 | |
| 5 | Powder Snow | Ice | 40 | 100 | |
| 10 | Icy Wind | Ice | 55 | 95 | |
| 15 | Take Down | Normal | 90 | 85 | |
| 20 | Sharpen | Normal | 0 | 0 | |
| 22 | Curse | Ghost | 0 | 0 | |
| 26 | Ice Fang | Ice | 65 | 95 | |
| 30 | Ice Ball | Ice | 30 | 90 | |
| 35 | Rapid Spin | Normal | 20 | 100 | |
| 39 | Avalanche | Ice | 60 | 100 | |
| 43 | Blizzard | Ice | 110 | 70 | |
| 47 | Recover | Normal | 0 | 0 | |
| 49 | Double-Edge | Normal | 120 | 100 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Recover | Normal | 0 | 0 | |
| – | Mist | Ice | 0 | 0 | |
| – | Barrier | Psychic | 0 | 0 | |
| – | Mirror Coat | Psychic | − | 100 |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Iron Defense | Steel | 0 | 0 | |
| – | Icy Wind | Ice | 55 | 95 | |
| – | Snore | Normal | 50 | 100 | |
| – | Water Pulse | Water | 60 | 100 | |
| – | After You | Normal | − | − |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 69 | Rock Polish | Rock | 0 | 0 | |
| 7 | Hail | Ice | 0 | 0 | |
| 6 | Toxic | Poison | − | 90 | |
| 71 | Stone Edge | Rock | 100 | 80 | |
| 74 | Gyro Ball | Steel | − | 100 | |
| 79 | Frost Breath | Ice | 60 | 90 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 88 | Sleep Talk | Normal | − | − | |
| 90 | Substitute | Normal | 0 | 0 | |
| 91 | Flash Cannon | Steel | 80 | 100 | |
| 100 | Confide | Normal | 0 | 0 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 48 | Round | Normal | 60 | 100 | |
| 45 | Attract | Normal | 0 | 100 | |
| 44 | Rest | Psychic | − | − | |
| 42 | Facade | Normal | 70 | 100 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 27 | Return | Normal | 0 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 20 | Safeguard | Normal | − | − | |
| 18 | Rain Dance | Water | − | − | |
| 17 | Protect | Normal | − | − | |
| 94 | Secret Power | Normal | 70 | 100 |
