Pokédex Data
National №#76
Gender50% ♂ / 50% ♀
Height05’07
Weight696.7
AbilitiesMagnet PullSturdyGalvanize (HA)
Base Stats
HP
80
270 – 364
Attack
120
220 – 372
Defense
130
238 – 394
Sp. Atk
55
103 – 229
Sp. Def
65
121 – 251
Speed
45
85 – 207
Total
495
EV Yield
3 Def
Type Defenses
Normal½
Fire½
Water2
Electric½
Grass2
Ice–
Fighting2
Poison½
Ground4
Flying¼
Psychic–
Bug–
Rock–
Ghost–
Dragon–
Dark–
Steel–
Fairy–
Evolution Chart
Lv. 25
→Trade
→Locations
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Johto | The Mine | ![]() | ![]() | ![]() |
Pre-Evolution: Alolan Geodude
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Kanto | Two Island | ![]() | ![]() | ![]() |
| Johto | The Mine | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Rock Polish | Rock | 0 | 0 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Heavy Slam | Steel | − | 100 | |
| 1 | Defense Curl | Normal | 0 | 0 | |
| 1 | Charge | Electric | 0 | 0 | |
| 4 | Charge | Electric | 0 | 0 | |
| 6 | Rock Polish | Rock | 0 | 0 | |
| 10 | Steamroller | Bug | 65 | 100 | |
| 12 | Spark | Electric | 65 | 100 | |
| 16 | Rock Throw | Rock | 50 | 90 | |
| 18 | Smack Down | Rock | 50 | 100 | |
| 22 | Thunder Punch | Electric | 75 | 100 | |
| 24 | Self-Destruct | Normal | 200 | 100 | |
| 30 | Stealth Rock | Rock | − | − | |
| 34 | Rock Blast | Rock | 25 | 90 | |
| 40 | Discharge | Electric | 80 | 100 | |
| 44 | Explosion | Normal | 250 | 100 | |
| 50 | Double-Edge | Normal | 120 | 100 | |
| 54 | Stone Edge | Rock | 100 | 80 | |
| 60 | Heavy Slam | Steel | − | 100 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Counter | Fighting | 0 | 100 | |
| – | Wide Guard | Rock | 0 | 0 | |
| – | Rock Climb | Normal | 90 | 85 | |
| – | Magnet Rise | Electric | 0 | 0 | |
| – | Block | Normal | − | − | |
| – | Endure | Normal | 0 | 0 | |
| – | Flail | Normal | − | 100 | |
| – | Curse | Ghost | 0 | 0 | |
| – | Screech | Normal | 0 | 85 | |
| – | Autotomize | Steel | − | − |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Fire Punch | Fire | 75 | 100 | |
| – | Electroweb | Electric | 55 | 95 | |
| – | Ally Switch | Psychic | − | − | |
| – | Stealth Rock | Rock | − | − | |
| – | Iron Head | Steel | 80 | 100 | |
| – | Earth Power | Ground | 90 | 100 | |
| – | Magnet Rise | Electric | 0 | 0 | |
| – | Shock Wave | Electric | 60 | − | |
| – | Block | Normal | − | − | |
| – | Iron Defense | Steel | 0 | 0 | |
| – | Superpower | Fighting | 120 | 100 | |
| – | Focus Punch | Fighting | 150 | 100 | |
| – | Snore | Normal | 50 | 100 | |
| – | Thunder Punch | Electric | 75 | 100 | |
| – | Stomping Tantrum | Ground | 75 | 100 |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 59 | Brutal Swing | Dark | 60 | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 69 | Rock Polish | Rock | 0 | 0 | |
| 56 | Fling | Dark | − | 100 | |
| 74 | Gyro Ball | Steel | − | 100 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 96 | Nature Power | Normal | − | − | |
| 42 | Facade | Normal | 70 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 71 | Stone Edge | Rock | 100 | 80 | |
| 100 | Confide | Normal | 0 | 0 | |
| 93 | Wild Charge | Electric | 90 | 100 | |
| 78 | Bulldoze | Ground | 60 | 100 | |
| 72 | Volt Switch | Electric | 70 | 100 | |
| 49 | Echoed Voice | Normal | 40 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 23 | Smack Down | Rock | 50 | 100 | |
| 57 | Charge Beam | Electric | 50 | 90 | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 38 | Fire Blast | Fire | 110 | 85 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 6 | Toxic | Poison | − | 90 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 25 | Thunder | Electric | 110 | 70 | |
| 24 | Thunderbolt | Electric | 90 | 100 | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 35 | Flamethrower | Fire | 90 | 100 | |
| 64 | Explosion | Normal | 250 | 100 | |
| 44 | Rest | Psychic | − | − | |
| 27 | Return | Normal | 0 | 100 | |
| 88 | Sleep Talk | Normal | − | − | |
| 45 | Attract | Normal | 0 | 100 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 37 | Sandstorm | Rock | 0 | 0 | |
| 17 | Protect | Normal | − | − | |
| 90 | Substitute | Normal | 0 | 0 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 5 | Roar | Normal | 0 | 0 |
Pre-Evolution
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Rollout | Rock | 30 | 90 |
Trapper
Traps Heatran






