Caterpie
If you touch the feeler on top of its head, it will release a horrible stink to protect itself.
Pokédex data
National № | 10 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 1’00 |
Weight | 6.4 |
Abilities | Run Away(HA) |
Base stats
HP | 45 | 200 | 294 | |
Attack | 30 | 58 | 174 | |
Defense | 35 | 67 | 185 | |
Sp. Atk | 20 | 40 | 152 | |
Sp. Def | 20 | 40 | 152 | |
Speed | 45 | 85 | 207 | |
Total | 195 | Min | Max |
EV Yield
1 HP |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Route 2 | – | |||
Viridian Forest | – | |||
Route 24 | – | |||
Route 25 | – | |||
Route 2 East | ||||
Cerulean Valley Lower | ||||
Pattern Bush (Six Island) |
Location | Encounter method | Daytime | Rarity | Notes |
Route 30 | ||||
Route 31 | – | |||
Ilex Forest | – | |||
Ilex Forest | – | |||
National Park | Monday | |||
National Park | ||||
Altis Town | ||||
Grassy Way | ||||
Idle Trail | ||||
Beacon Town | ||||
Seeker Ridge | ||||
Aurous Valley | ||||
The Old Route | ||||
Bronzeville Village Path |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Unova |
Catch rate
255(5.9% with PokéBall, full HP) |
Moves
Can not learn Egg moves. |
Can not learn TM/HM moves. |
Can not learn Pre-evolution moves. |
PVP
No moveset available |