Empoleon
–
Pokédex data
Base stats
HP | 84 | 278 | 372 | |
Attack | 86 | 159 | 298 | |
Defense | 88 | 162 | 302 | |
Sp. Atk | 111 | 204 | 353 | |
Sp. Def | 101 | 186 | 331 | |
Speed | 60 | 112 | 240 | |
Total | 530 | Min | Max |
EV Yield
3 SpAtk |
Type defenses
Evolution chart
Location
Can not be caught in any location |
Catch rate
45(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Metal Claw | 35 | 50 | 95% | ||
1 | Tackle | 35 | 40 | 100% | ||
1 | Growl | 40 | − | 100% | ||
1 | Bubble | 30 | 40 | 100% | ||
1 | Aqua Jet | 20 | 40 | 100% | ||
4 | Growl | 40 | − | 100% | ||
8 | Bubble | 30 | 40 | 100% | ||
11 | Swords Dance | 20 | − | − | ||
11 | Water Sport | 15 | − | − | ||
15 | Peck | 35 | 35 | 100% | ||
19 | Bubble Beam | 20 | 65 | 100% | ||
24 | Swagger | 15 | − | 85% | ||
28 | Fury Attack | 20 | 15 | 85% | ||
33 | Brine | 10 | 65 | 100% | ||
37 | Whirlpool | 15 | 35 | 85% | ||
42 | Mist | 30 | − | − | ||
46 | Drill Peck | 20 | 80 | 100% | ||
50 | Hydro Pump | 5 | 110 | 80% |
Move | Type | Cat. | PP | Power | Acc. |
Double Hit | 10 | 35 | 90% | ||
Supersonic | 20 | − | 55% | ||
Yawn | 10 | − | − | ||
Mud Sport | 15 | − | − | ||
Mud-Slap | 10 | 20 | 100% | ||
Snore | 15 | 50 | 100% | ||
Flail | 15 | − | 100% | ||
Agility | 30 | − | − | ||
Aqua Ring | 20 | − | − | ||
Hydro Pump | 5 | 110 | 80% | ||
Feather Dance | 15 | − | 100% | ||
BIDe | 10 | − | − | ||
Icy Wind | 15 | 55 | 95% | ||
Power Trip | 10 | 20 | 100% | ||
Power Trip | 10 | 20 | 100% |
Move | Type | Cat. | PP | Power | Acc. |
Water Pledge | 10 | 80 | 100% | ||
Covet | 25 | 60 | 100% | ||
Signal Beam | 15 | 75 | 100% | ||
Icy Wind | 15 | 55 | 95% | ||
Snore | 15 | 50 | 100% | ||
Knock Off | 20 | 65 | 100% | ||
Water Pulse | 20 | 60 | 100% | ||
Stealth Rock | 20 | − | − | ||
Defog | 15 | − | − | ||
Hydro Cannon | 5 | 150 | 90% | ||
Iron Defense | 15 | − | − | ||
Laser Focus | 30 | − | − | ||
LiquIDation | 10 | 85 | 100% |
No. | Move | Type | Cat. | PP | Power | Acc. |
1 | Work Up | 30 | − | − | ||
5 | Roar | 20 | − | − | ||
6 | Toxic | 10 | − | 90% | ||
7 | Hail | 10 | − | − | ||
10 | HIDden Power | 15 | 60 | 100% | ||
13 | Ice Beam | 10 | 90 | 100% | ||
14 | Blizzard | 5 | 110 | 70% | ||
17 | Protect | 10 | − | − | ||
18 | Rain Dance | 5 | − | − | ||
21 | Frustration | 20 | − | 100% | ||
26 | Earthquake | 10 | 100 | 100% | ||
27 | Return | 20 | − | 100% | ||
31 | Brick Break | 15 | 75 | 100% | ||
32 | Double Team | 15 | − | − | ||
39 | Rock Tomb | 15 | 60 | 95% | ||
40 | Aerial Ace | 20 | 60 | − | ||
42 | Facade | 20 | 70 | 100% | ||
44 | Rest | 10 | − | − | ||
45 | Attract | 15 | − | 100% | ||
48 | Round | 15 | 60 | 100% | ||
49 | Echoed Voice | 15 | 40 | 100% | ||
55 | Scald | 15 | 80 | 100% | ||
56 | Fling | 10 | − | 100% | ||
60 | Quash | 15 | − | 100% | ||
65 | Shadow Claw | 15 | 70 | 100% | ||
68 | Giga Impact | 5 | 150 | 90% | ||
75 | Swords Dance | 20 | − | − | ||
78 | Bulldoze | 20 | 60 | 100% | ||
80 | Rock SlIDe | 10 | 75 | 90% | ||
86 | Grass Knot | 20 | − | 100% | ||
87 | Swagger | 15 | − | 85% | ||
88 | Sleep Talk | 10 | − | − | ||
90 | Substitute | 10 | − | − | ||
91 | Flash Cannon | 10 | 80 | 100% | ||
94 | Surf | 15 | 90 | 100% | ||
98 | Waterfall | 15 | 80 | 100% | ||
100 | ConfIDe | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
Nature | Modest |
Abilitie | Torrent |
Item | Shuca Berry |
Evs | 240 / 0 / 0 / 252 / 0 / 16 |
Move 1 | Stealth Rock |
Move 2 | Scald |
Move 3 | Flash Cannon |
Move 4 | HIDden Power Fire |
Info |
Nature | Timid |
Abilitie | Torrent |
Item | Petaya Berry |
Evs | 4 / 0 / 0 / 252 / 0 / 252 |
Move 1 | Agility |
Move 2 | Hydro Pump Surf |
Move 3 | Ice Beam |
Move 4 | HIDden Power Grass HIDden Power Fire Grass Knot Grass Knot |
Info |