Goldeen
The way it swims along fluttering its dress-like fins has earned it the name “princess of the water.”


Pokédex data
National № | 118 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 2’00 |
Weight | 33.1 |
Abilities | Lightning Rod(HA) |
Base stats
HP | 45 | 200 | 294 | |
Attack | 67 | 125 | 256 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 63 | 117 | 247 | |
Total | 320 | Min | Max |
EV Yield
1 Attack |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Route 25 | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Fuchsia City | ![]() | ![]() | ![]() | – |
Route 23 | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Cerulean Cave | ![]() | ![]() | ![]() | 1F/B1F – Good Rod, Super Rod |
Tohjo Falls | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Kanto Safari Zone | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Kanto Safari Zone – East | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Kanto Safari Zone – North | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Kanto Safari Zone – West | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Cinnabar Island | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Viridian City | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Mt. Silver 1F | ![]() | ![]() | ![]() | |
Two Island | ![]() | ![]() | ![]() | Good Rod |
Cape Brink (Two Island) | ![]() | ![]() | ![]() | Good Rod |
Berry Forest (Three Island) | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Four Island | ![]() | ![]() | ![]() | Good Rod |
Icefall Cave Entrance (Four Island) | ![]() | ![]() | ![]() | Good Rod |
Ruin Valley (Six Island) | ![]() | ![]() | ![]() | Good Rod |
Location | Encounter method | Daytime | Rarity | Notes |
Dark Cave | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Union Cave | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Slowpoke Well | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Route 42 | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Mt. Mortar | ![]() | ![]() | ![]() | Mt. Mortar, Basement and Upper Cave Good Rod, Super Rod |
Johto Safari | ![]() | ![]() | ![]() | Wetland Zone |
Johto Safari | ![]() | ![]() | ![]() | Swamp Zone |
Kaunolu Village | ![]() | ![]() | ![]() | |
Matagonie Mountain | ![]() | ![]() | ![]() | |
Matagonie Falls | ![]() | ![]() | ![]() | |
Basburn Nook | ![]() | ![]() | ![]() |
Location | Encounter method | Daytime | Rarity | Notes |
Striaton City | ![]() | ![]() | ![]() | |
Route U3 | ![]() | ![]() | ![]() | |
Pinwheel Forest inner area | ![]() | ![]() | ![]() | |
Route U11 | ![]() | ![]() | ![]() | |
Route U22 | ![]() | ![]() | ![]() | |
Route U14 | ![]() | ![]() | ![]() | |
Abundant Shrine | ![]() | ![]() | ![]() | |
Aspertia City | ![]() | ![]() | ![]() | |
Dream of Water Concealed Bay | ![]() | ![]() | ![]() |
Catch rate
225(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Peck | ![]() | 35 | 35 | 100% | |
1 | Tail Whip | ![]() | 30 | − | 100% | |
1 | Water Sport | ![]() | 15 | − | − | |
5 | Supersonic | ![]() | 20 | − | 55% | |
8 | Horn Attack | ![]() | 25 | 65 | 100% | |
13 | Flail | ![]() | 15 | − | 100% | |
16 | Water Pulse | ![]() | 20 | 60 | 100% | |
21 | Aqua Ring | ![]() | 20 | − | − | |
24 | Fury Attack | ![]() | 20 | 15 | 85% | |
29 | Agility | ![]() | 30 | − | − | |
32 | Waterfall | ![]() | 15 | 80 | 100% | |
37 | Horn Drill | ![]() | 5 | − | − | |
40 | Soak | ![]() | 20 | − | 100% | |
45 | Megahorn | ![]() | 10 | 120 | 85% |
No. | Move | Type | Cat. | PP | Power | Acc. |
6 | Toxic | ![]() | 10 | − | 90% | |
7 | Hail | ![]() | 10 | − | − | |
10 | HIDden Power | ![]() | 15 | 60 | 100% | |
13 | Ice Beam | ![]() | 10 | 90 | 100% | |
14 | Blizzard | ![]() | 5 | 110 | 70% | |
17 | Protect | ![]() | 10 | − | − | |
18 | Rain Dance | ![]() | 5 | − | − | |
21 | Frustration | ![]() | 20 | − | 100% | |
27 | Return | ![]() | 20 | − | 100% | |
32 | Double Team | ![]() | 15 | − | − | |
42 | Facade | ![]() | 20 | 70 | 100% | |
44 | Rest | ![]() | 10 | − | − | |
45 | Attract | ![]() | 15 | − | 100% | |
48 | Round | ![]() | 15 | 60 | 100% | |
55 | Scald | ![]() | 15 | 80 | 100% | |
67 | Smart Strike | ![]() | 10 | 70 | − | |
84 | Poison Jab | ![]() | 20 | 80 | 100% | |
87 | Swagger | ![]() | 15 | − | 85% | |
88 | Sleep Talk | ![]() | 10 | − | − | |
90 | Substitute | ![]() | 10 | − | − | |
94 | Surf | ![]() | 15 | 90 | 100% | |
98 | Waterfall | ![]() | 15 | 80 | 100% | |
100 | ConfIDe | ![]() | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
No moveset available |