Kakuna
Able to move only slightly. When endangered, it may stick out its stinger and poison its enemy.


Pokédex data
Base stats
HP | 45 | 200 | 294 | |
Attack | 25 | 49 | 163 | |
Defense | 50 | 94 | 218 | |
Sp. Atk | 25 | 49 | 163 | |
Sp. Def | 25 | 49 | 163 | |
Speed | 35 | 67 | 185 | |
Total | 205 | Min | Max |
EV Yield
2 Defense |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Viridian Forest | ![]() | ![]() | ![]() | – |
Route 24 | ![]() | ![]() | ![]() | – |
Route 25 | ![]() | ![]() | ![]() | – |
Route 2 East | ![]() | ![]() | ![]() | |
Cerulean Valley Lower | ![]() | ![]() | ![]() | |
Pattern Bush (Six Island) | ![]() | ![]() | ![]() |
Location | Encounter method | Daytime | Rarity | Notes |
Route 30 | ![]() | ![]() | ![]() | – |
Route 31 | ![]() | ![]() | ![]() | – |
Ilex Forest | ![]() | ![]() | ![]() | – |
Ilex Forest | ![]() | ![]() | ![]() | – |
National Park | ![]() | ![]() | ![]() | Monday |
Route 47 | ![]() | ![]() | ![]() | – |
National Park | ![]() | ![]() | ![]() | |
Altis Town | ![]() | ![]() | ![]() | |
Grassy Way | ![]() | ![]() | ![]() | |
Idle Trail | ![]() | ![]() | ![]() | |
Beacon Town | ![]() | ![]() | ![]() | |
Seeker Ridge | ![]() | ![]() | ![]() | |
Aurous Valley | ![]() | ![]() | ![]() | |
The Old Route | ![]() | ![]() | ![]() | |
Bronzeville Village Path | ![]() | ![]() | ![]() |
Location | Encounter method | Daytime | Rarity | Notes |
Route U12 | ![]() | ![]() | ![]() |
Catch rate
120(5.9% with PokéBall, full HP) |
Moves
Can not learn Egg moves. |
Move | Type | Cat. | PP | Power | Acc. |
Bug Bite | ![]() | 20 | 60 | 100% | |
Iron Defense | ![]() | 15 | − | − | |
Electroweb | ![]() | 15 | 55 | 95% |
Can not learn TM/HM moves. |
Move | Type | Cat. | PP | Power | Acc. |
Bug Bite | ![]() | 20 | 60 | 100% | |
Poison Sting | ![]() | 35 | 15 | 100% | |
String Shot | ![]() | 40 | − | 95% |
PVP
No moveset available |