Pokédex Data
National №#448
Gender87.5% ♂ / 12.5% ♀
Height04’03
Weight126.8
AbilitiesAdaptabilityPrankster (HA)
Base Stats
HP
70
250 – 344
Attack
145
265 – 427
Defense
88
162 – 302
Sp. Atk
140
256 – 416
Sp. Def
70
130 – 262
Speed
112
206 – 355
Total
625
EV Yield
1 Atk, 1 SpA
Type Defenses
Normal½
Fire2
Water–
Electric–
Grass½
Ice½
Fighting2
Poison0
Ground2
Flying–
Psychic–
Bug¼
Rock¼
Ghost–
Dragon½
Dark½
Steel½
Fairy–
Evolution Chart
Level up with 220 happiness at the day
→Pre-Evolution: Riolu
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Unova | Challengers Cave | ![]() | ![]() | ![]() |
| Unova | Floccesy Ranch | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Aura Sphere | Fighting | 80 | 0 | |
| 1 | Foresight | Normal | − | − | |
| 1 | Laser Focus | Normal | − | − | |
| 1 | Quick Attack | Normal | 40 | 100 | |
| 1 | Detect | Fighting | − | − | |
| 1 | Metal Claw | Steel | 50 | 95 | |
| 6 | Counter | Fighting | 0 | 100 | |
| 11 | Force Palm | Fighting | 60 | 100 | |
| 11 | Feint | Normal | 30 | 100 | |
| 15 | Power-Up Punch | Fighting | 40 | 100 | |
| 19 | Swords Dance | Normal | 0 | 0 | |
| 24 | Metal Sound | Steel | 0 | 85 | |
| 29 | Bone Rush | Ground | 25 | 90 | |
| 33 | Quick Guard | Fighting | 0 | 0 | |
| 37 | Me First | Normal | − | − | |
| 42 | Work Up | Normal | 0 | 0 | |
| 47 | Calm Mind | Psychic | 0 | 0 | |
| 51 | Heal Pulse | Psychic | 0 | 0 | |
| 55 | Close Combat | Fighting | 120 | 100 | |
| 60 | Dragon Pulse | Dragon | 85 | 100 | |
| 65 | Extreme Speed | Normal | 80 | 100 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Meteor Mash | Steel | 90 | 90 | |
| – | Detect | Fighting | − | − | |
| – | Bite | Dark | 60 | 100 | |
| – | Mind Reader | Normal | − | − | |
| – | Sky Uppercut | Fighting | 85 | 90 | |
| – | High Jump Kick | Fighting | 130 | 90 | |
| – | Agility | Psychic | 0 | 0 | |
| – | Vacuum Wave | Fighting | 40 | 100 | |
| – | Crunch | Dark | 80 | 100 | |
| – | Low Kick | Fighting | 0 | 100 | |
| – | Iron Defense | Steel | 0 | 0 | |
| – | Blaze Kick | Fire | 85 | 90 | |
| – | Bullet Punch | Steel | 40 | 100 | |
| – | Follow Me | Normal | 0 | 0 | |
| – | Circle Throw | Fighting | 60 | 90 | |
| – | Cross Chop | Fighting | 100 | 80 |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Ice Punch | Ice | 75 | 100 | |
| – | Swift | Normal | 60 | − | |
| – | Mud-Slap | Ground | 20 | 100 | |
| – | Headbutt | Normal | 70 | 100 | |
| – | Fury Cutter | Bug | 40 | 95 | |
| – | Helping Hand | Normal | − | − | |
| – | Water Pulse | Water | 60 | 100 | |
| – | Drain Punch | Fighting | 75 | 100 | |
| – | Role Play | Psychic | 0 | 0 | |
| – | Snore | Normal | 50 | 100 | |
| – | Iron Tail | Steel | 100 | 75 | |
| – | Dragon Pulse | Dragon | 85 | 100 | |
| – | Zen Headbutt | Psychic | 80 | 90 | |
| – | Iron Defense | Steel | 0 | 0 | |
| – | Magnet Rise | Electric | 0 | 0 | |
| – | Dual Chop | Dragon | 40 | 90 | |
| – | Low Kick | Fighting | 0 | 100 | |
| – | Thunder Punch | Electric | 75 | 100 | |
| – | Vacuum Wave | Fighting | 40 | 100 |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 67 | Retaliate | Normal | 70 | 100 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 78 | Bulldoze | Ground | 60 | 100 | |
| 75 | Swords Dance | Normal | 0 | 0 | |
| 71 | Stone Edge | Rock | 100 | 80 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 66 | Payback | Dark | 50 | 100 | |
| 65 | Shadow Claw | Ghost | 70 | 100 | |
| 56 | Fling | Dark | − | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 84 | Poison Jab | Poison | 80 | 100 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 94 | Secret Power | Normal | 70 | 100 | |
| 98 | Power-Up Punch | Fighting | 40 | 100 | |
| 1 | Hone Claws | Dark | 0 | 0 | |
| 28 | Dig | Ground | 80 | 100 | |
| 100 | Confide | Normal | 0 | 0 | |
| 97 | Dark Pulse | Dark | 80 | 100 | |
| 91 | Flash Cannon | Steel | 80 | 100 | |
| 90 | Substitute | Normal | 0 | 0 | |
| 88 | Sleep Talk | Normal | − | − | |
| 48 | Round | Normal | 60 | 100 | |
| 47 | Low Sweep | Fighting | 65 | 100 | |
| 18 | Rain Dance | Water | − | − | |
| 17 | Protect | Normal | − | − | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 8 | Bulk Up | Fighting | 0 | 0 | |
| 6 | Toxic | Poison | − | 90 | |
| 5 | Roar | Normal | 0 | 0 | |
| 4 | Calm Mind | Psychic | 0 | 0 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 45 | Attract | Normal | 0 | 100 | |
| 44 | Rest | Psychic | − | − | |
| 42 | Facade | Normal | 70 | 100 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 30 | Shadow Ball | Ghost | 80 | 100 | |
| 29 | Psychic | Psychic | 90 | 100 | |
| 27 | Return | Normal | 0 | 100 | |
| 1 | Work Up | Normal | 0 | 0 |





