Pelipper
Pelipper is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea.


Pokédex data
Base stats
HP | 60 | 230 | 324 | |
Attack | 50 | 94 | 218 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 65 | 121 | 251 | |
Total | 440 | Min | Max |
EV Yield
2 Defense |
Type defenses
Evolution chart
Location
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Hurricane | ![]() | 10 | 110 | 70% | |
1 | Wing Attack | ![]() | 35 | 60 | 100% | |
1 | Water Sport | ![]() | 15 | − | − | |
1 | Water Gun | ![]() | 25 | 40 | 100% | |
1 | Growl | ![]() | 40 | − | 100% | |
1 | Soak | ![]() | 20 | − | 100% | |
1 | Tailwind | ![]() | 15 | − | − | |
1 | Hydro Pump | ![]() | 5 | 110 | 80% | |
1 | Protect | ![]() | 10 | − | − | |
5 | Supersonic | ![]() | 20 | − | 55% | |
8 | Wing Attack | ![]() | 35 | 60 | 100% | |
12 | Mist | ![]() | 30 | − | − | |
15 | Water Pulse | ![]() | 20 | 60 | 100% | |
19 | Payback | ![]() | 10 | 50 | 100% | |
22 | Brine | ![]() | 10 | 65 | 100% | |
28 | Fling | ![]() | 10 | − | 100% | |
33 | Spit Up | ![]() | 10 | − | 100% | |
33 | Swallow | ![]() | 10 | − | − | |
33 | Stockpile | ![]() | 20 | − | − | |
39 | Roost | ![]() | 10 | − | − | |
44 | Tailwind | ![]() | 15 | − | − | |
50 | Hydro Pump | ![]() | 5 | 110 | 80% | |
55 | Hurricane | ![]() | 10 | 110 | 70% |
Move | Type | Cat. | PP | Power | Acc. |
Twister | ![]() | 20 | 40 | 100% | |
Swift | ![]() | 20 | 60 | − | |
Seed Bomb | ![]() | 15 | 80 | 100% | |
Gunk Shot | ![]() | 5 | 120 | 80% | |
Uproar | ![]() | 10 | 90 | 100% | |
Icy Wind | ![]() | 15 | 55 | 95% | |
Snore | ![]() | 15 | 50 | 100% | |
Knock Off | ![]() | 20 | 65 | 100% | |
Tailwind | ![]() | 15 | − | − | |
Sky Attack | ![]() | 5 | 140 | 90% | |
Defog | ![]() | 15 | − | − | |
Shock Wave | ![]() | 20 | 60 | − | |
Water Pulse | ![]() | 20 | 60 | 100% | |
Liquidation | ![]() | 10 | 85 | 100% | |
Air Cutter | ![]() | 25 | 60 | 95% | |
Double-Edge | ![]() | 15 | 120 | 100% | |
Mud-Slap | ![]() | 10 | 20 | 100% | |
Ominous Wind | ![]() | 5 | 60 | 100% |
No. | Move | Type | Cat. | PP | Power | Acc. |
6 | Toxic | ![]() | 10 | − | 90% | |
7 | Hail | ![]() | 10 | − | − | |
10 | Hidden Power | ![]() | 15 | 60 | 100% | |
13 | Ice Beam | ![]() | 10 | 90 | 100% | |
14 | Blizzard | ![]() | 5 | 110 | 70% | |
15 | Hyper Beam | ![]() | 5 | 150 | 90% | |
17 | Protect | ![]() | 10 | − | − | |
18 | Rain Dance | ![]() | 5 | − | − | |
19 | Roost | ![]() | 10 | − | − | |
21 | Frustration | ![]() | 20 | − | 100% | |
22 | Secret Power | ![]() | 20 | 70 | 100% | |
27 | Return | ![]() | 20 | − | 100% | |
32 | Double Team | ![]() | 15 | − | − | |
40 | Aerial Ace | ![]() | 20 | 60 | − | |
42 | Facade | ![]() | 20 | 70 | 100% | |
44 | Rest | ![]() | 10 | − | − | |
45 | Attract | ![]() | 15 | − | 100% | |
46 | Thief | ![]() | 25 | 60 | 100% | |
48 | Round | ![]() | 15 | 60 | 100% | |
49 | Echoed Voice | ![]() | 15 | 40 | 100% | |
51 | Steel Wing | ![]() | 25 | 70 | 90% | |
55 | Scald | ![]() | 15 | 80 | 100% | |
56 | Fling | ![]() | 10 | − | 100% | |
58 | Sky Drop | ![]() | 10 | 60 | 100% | |
66 | Payback | ![]() | 10 | 50 | 100% | |
68 | Giga Impact | ![]() | 5 | 150 | 90% | |
87 | Swagger | ![]() | 15 | − | 85% | |
88 | Sleep Talk | ![]() | 10 | − | − | |
89 | U-turn | ![]() | 20 | 70 | 100% | |
90 | Substitute | ![]() | 10 | − | − | |
100 | Confide | ![]() | 20 | − | − |
Move | Type | Cat. | PP | Power | Acc. |
Quick Attack | ![]() | 30 | 40 | 100% | |
Air Cutter | ![]() | 25 | 60 | 95% | |
Agility | ![]() | 30 | − | − | |
Aerial Ace | ![]() | 20 | 60 | − | |
Pursuit | ![]() | 20 | 40 | 100% | |
Air Slash | ![]() | 15 | 75 | 95% |
PVP
No moveset available |