Pidgeot
This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.


Pokédex data
National № | 18 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 4’11 |
Weight | 87.1 |
Abilities | Big Pecks(HA) |
Base stats
HP | 83 | 276 | 370 | |
Attack | 80 | 148 | 284 | |
Defense | 75 | 139 | 273 | |
Sp. Atk | 70 | 130 | 262 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 101 | 186 | 331 | |
Total | 479 | Min | Max |
EV Yield
3 Speed |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Kanto |
Location | Encounter method | Daytime | Rarity | Notes |
Johto Safari | ![]() | ![]() | ![]() | Wetland Zone |
Altis Town | ![]() | ![]() | ![]() | |
Grassy Way | ![]() | ![]() | ![]() | |
Old Valley | ![]() | ![]() | ![]() | |
Idle Trail | ![]() | ![]() | ![]() | |
Beacon Town | ![]() | ![]() | ![]() | |
Seeker Ridge | ![]() | ![]() | ![]() | |
Aurous Valley | ![]() | ![]() | ![]() | |
The Old Route | ![]() | ![]() | ![]() | |
Old BridgeWay Forest | ![]() | ![]() | ![]() | |
Kaunolu Village | ![]() | ![]() | ![]() | |
Basburn Valley | ![]() | ![]() | ![]() | |
Basburn Hills | ![]() | ![]() | ![]() |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Unova |
Catch rate
45(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Hurricane | ![]() | 10 | 110 | 70% | |
1 | Tackle | ![]() | 35 | 40 | 100% | |
1 | Sand Attack | ![]() | 15 | − | 100% | |
1 | Gust | ![]() | 35 | 40 | 100% | |
1 | Quick Attack | ![]() | 30 | 40 | 100% | |
5 | Sand Attack | ![]() | 15 | − | 100% | |
9 | Gust | ![]() | 35 | 40 | 100% | |
13 | Quick Attack | ![]() | 30 | 40 | 100% | |
17 | Whirlwind | ![]() | 20 | − | − | |
22 | Twister | ![]() | 20 | 40 | 100% | |
27 | Feather Dance | ![]() | 15 | − | 100% | |
32 | Agility | ![]() | 30 | − | − | |
38 | Wing Attack | ![]() | 35 | 60 | 100% | |
44 | Roost | ![]() | 10 | − | − | |
50 | Tailwind | ![]() | 15 | − | − | |
56 | Mirror Move | ![]() | 20 | − | − | |
62 | Air Slash | ![]() | 15 | 75 | 95% | |
68 | Hurricane | ![]() | 10 | 110 | 70% |
Move | Type | Cat. | PP | Power | Acc. |
Pursuit | ![]() | 20 | 40 | 100% | |
Feint Attack | ![]() | 20 | 60 | − | |
Foresight | ![]() | 40 | − | − | |
Steel Wing | ![]() | 25 | 70 | 90% | |
Air Cutter | ![]() | 25 | 60 | 95% | |
Air Slash | ![]() | 15 | 75 | 95% | |
Brave Bird | ![]() | 15 | 120 | 100% | |
Uproar | ![]() | 10 | 90 | 100% | |
Defog | ![]() | 15 | − | − |
No. | Move | Type | Cat. | PP | Power | Acc. |
1 | Work Up | ![]() | 30 | − | − | |
6 | Toxic | ![]() | 10 | − | 90% | |
10 | HIDden Power | ![]() | 15 | 60 | 100% | |
11 | Sunny Day | ![]() | 5 | − | − | |
15 | Hyper Beam | ![]() | 5 | 150 | 90% | |
17 | Protect | ![]() | 10 | − | − | |
18 | Rain Dance | ![]() | 5 | − | − | |
19 | Roost | ![]() | 10 | − | − | |
21 | Frustration | ![]() | 20 | − | 100% | |
27 | Return | ![]() | 20 | − | 100% | |
32 | Double Team | ![]() | 15 | − | − | |
40 | Aerial Ace | ![]() | 20 | 60 | − | |
42 | Facade | ![]() | 20 | 70 | 100% | |
44 | Rest | ![]() | 10 | − | − | |
45 | Attract | ![]() | 15 | − | 100% | |
46 | Thief | ![]() | 25 | 60 | 100% | |
48 | Round | ![]() | 15 | 60 | 100% | |
51 | Steel Wing | ![]() | 25 | 70 | 90% | |
68 | Giga Impact | ![]() | 5 | 150 | 90% | |
76 | Fly | ![]() | 15 | 90 | 95% | |
87 | Swagger | ![]() | 15 | − | 85% | |
88 | Sleep Talk | ![]() | 10 | − | − | |
89 | U-turn | ![]() | 20 | 70 | 100% | |
90 | Substitute | ![]() | 10 | − | − | |
100 | ConfIDe | ![]() | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
No moveset available |