Pidgey
It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back.


Pokédex data
National № | 16 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 01’00 |
Weight | 4 |
Abilities | Big Pecks(HA) |
Base stats
HP | 40 | 190 | 284 | |
Attack | 45 | 85 | 207 | |
Defense | 40 | 76 | 196 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 35 | 67 | 185 | |
Speed | 56 | 105 | 232 | |
Total | 251 | Min | Max |
EV Yield
1 Speed |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Route 1 | ![]() | ![]() | ![]() | – |
Route 2 | ![]() | ![]() | ![]() | – |
Route 3 | ![]() | ![]() | ![]() | – |
Route 24 | ![]() | ![]() | ![]() | – |
Route 25 | ![]() | ![]() | ![]() | – |
Route 5 | ![]() | ![]() | ![]() | – |
Route 6 | ![]() | ![]() | ![]() | – |
Route 8 | ![]() | ![]() | ![]() | – |
Route 7 | ![]() | ![]() | ![]() | – |
Route 12 | ![]() | ![]() | ![]() | – |
Route 13 | ![]() | ![]() | ![]() | – |
Route 14 | ![]() | ![]() | ![]() | – |
Route 15 | ![]() | ![]() | ![]() | – |
Route 2 East | ![]() | ![]() | ![]() | |
Cerulean Valley Lower | ![]() | ![]() | ![]() | |
Three Island | ![]() | ![]() | ![]() | |
Berry Forest (Three Island) | ![]() | ![]() | ![]() | |
Five Island Meadow | ![]() | ![]() | ![]() | |
Pumpkin Field | ![]() | ![]() | ![]() | |
Lavender Town Cemetery | ![]() | ![]() | ![]() |
Location | Encounter method | Daytime | Rarity | Notes |
Route 29 | ![]() | ![]() | ![]() | – |
Route 30 | ![]() | ![]() | ![]() | – |
Route 31 | ![]() | ![]() | ![]() | – |
Route 35 | ![]() | ![]() | ![]() | |
National Park | ![]() | ![]() | ![]() | |
Route 36 | ![]() | ![]() | ![]() | |
Route 37 | ![]() | ![]() | ![]() | |
Altis Town | ![]() | ![]() | ![]() | |
Grassy Way | ![]() | ![]() | ![]() | |
Old Valley | ![]() | ![]() | ![]() | |
Idle Trail | ![]() | ![]() | ![]() | |
Beacon Town | ![]() | ![]() | ![]() | |
Seeker Ridge | ![]() | ![]() | ![]() | |
Aurous Valley | ![]() | ![]() | ![]() | |
The Old Route | ![]() | ![]() | ![]() | |
Basburn Nook | ![]() | ![]() | ![]() |
Location | Encounter method | Daytime | Rarity | Notes |
White Forest | ![]() | ![]() | ![]() | Tree 2 |
Catch rate
255(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Tackle | ![]() | 35 | 40 | 100% | |
5 | Sand Attack | ![]() | 15 | − | 100% | |
9 | Gust | ![]() | 35 | 40 | 100% | |
13 | Quick Attack | ![]() | 30 | 40 | 100% | |
17 | Whirlwind | ![]() | 20 | − | − | |
21 | Twister | ![]() | 20 | 40 | 100% | |
25 | Feather Dance | ![]() | 15 | − | 100% | |
29 | Agility | ![]() | 30 | − | − | |
33 | Wing Attack | ![]() | 35 | 60 | 100% | |
37 | Roost | ![]() | 10 | − | − | |
41 | Tailwind | ![]() | 15 | − | − | |
45 | Mirror Move | ![]() | 20 | − | − | |
49 | Air Slash | ![]() | 15 | 75 | 95% | |
53 | Hurricane | ![]() | 10 | 110 | 70% |
Move | Type | Cat. | PP | Power | Acc. |
Defog | ![]() | 15 | − | − | |
Uproar | ![]() | 10 | 90 | 100% | |
Brave Bird | ![]() | 15 | 120 | 100% | |
Air Slash | ![]() | 15 | 75 | 95% | |
Air Cutter | ![]() | 25 | 60 | 95% | |
Steel Wing | ![]() | 25 | 70 | 90% | |
Foresight | ![]() | 40 | − | − | |
Feint Attack | ![]() | 20 | 60 | − | |
Pursuit | ![]() | 20 | 40 | 100% |
No. | Move | Type | Cat. | PP | Power | Acc. |
1 | Work Up | ![]() | 30 | − | − | |
6 | Toxic | ![]() | 10 | − | 90% | |
10 | Hidden Power | ![]() | 15 | 60 | 100% | |
11 | Sunny Day | ![]() | 5 | − | − | |
17 | Protect | ![]() | 10 | − | − | |
18 | Rain Dance | ![]() | 5 | − | − | |
19 | Roost | ![]() | 10 | − | − | |
21 | Frustration | ![]() | 20 | − | 100% | |
27 | Return | ![]() | 20 | − | 100% | |
32 | Double Team | ![]() | 15 | − | − | |
40 | Aerial Ace | ![]() | 20 | 60 | − | |
42 | Facade | ![]() | 20 | 70 | 100% | |
44 | Rest | ![]() | 10 | − | − | |
45 | Attract | ![]() | 15 | − | 100% | |
46 | Thief | ![]() | 25 | 60 | 100% | |
48 | Round | ![]() | 15 | 60 | 100% | |
51 | Steel Wing | ![]() | 25 | 70 | 90% | |
87 | Swagger | ![]() | 15 | − | 85% | |
88 | Sleep Talk | ![]() | 10 | − | − | |
89 | U-turn | ![]() | 20 | 70 | 100% | |
90 | Substitute | ![]() | 10 | − | − | |
100 | Confide | ![]() | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
No moveset available |