Psyduck
It has been found that its brain cells are 10 times more active when Psyduck is experiencing a headache.


Pokédex data
National № | 54 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 2’07 |
Weight | 43.2 |
Abilities | Swift Swim(HA) |
Base stats
HP | 50 | 210 | 304 | |
Attack | 52 | 98 | 223 | |
Defense | 48 | 90 | 214 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 55 | 103 | 229 | |
Total | 320 | Min | Max |
EV Yield
1 SpAtk |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Route 3 | ![]() | ![]() | ![]() | – |
Cerulean City | ![]() | ![]() | ![]() | Super Rod |
Route 24 | ![]() | ![]() | ![]() | Super Rod |
Route 25 | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Route 6 | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Vermilion City | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Route 9 | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Route 10 | ![]() | ![]() | ![]() | |
Celadon City | ![]() | ![]() | ![]() | – |
Route 12 | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Route 13 | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Fuchsia City | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Seafoam Island | ![]() | ![]() | ![]() | – |
Route 21 | ![]() | ![]() | ![]() | |
Route 23 | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Cerulean Cave | ![]() | ![]() | ![]() | 1F/B1F – Good Rod, Super Rod |
Kanto Safari Zone | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Kanto Safari Zone – East | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Kanto Safari Zone – North | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Kanto Safari Zone – West | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Route 19 | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Route 20 | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Seafoam Island | ![]() | ![]() | ![]() | B4F – Old Rod, Good Rod, Super Rod |
Cinnabar Island | ![]() | ![]() | ![]() | Old Rod, Good Rod, Super Rod |
Pallet Town | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Viridian City | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Route 22 | ![]() | ![]() | ![]() | Good Rod, Super Rod |
Route 2 East | ![]() | ![]() | ![]() | |
Cerulean Channel | ![]() | ![]() | ![]() | Super Rod |
Cerulean Valley Bay | ![]() | ![]() | ![]() | |
Cerulean Lighthouse Trail | ![]() | ![]() | ![]() | |
One Island | ![]() | ![]() | ![]() | Super Rod |
Treasure Beach (One Island) | ![]() | ![]() | ![]() | Super Rod |
Kindle Road (One Island) | ![]() | ![]() | ![]() | |
Two Island | ![]() | ![]() | ![]() | Old Rod, Good Rod |
Cape Brink (Two Island) | ![]() | ![]() | ![]() | Super Rod |
Cape Brink (Two Island) | ![]() | ![]() | ![]() | |
Three Island | ![]() | ![]() | ![]() | |
Bond Bridge (Three Island) | ![]() | ![]() | ![]() | Super Rod |
Berry Forest (Three Island) | ![]() | ![]() | ![]() | |
Berry Forest (Three Island) | ![]() | ![]() | ![]() | |
Berry Forest (Three Island) | ![]() | ![]() | ![]() | Super Rod |
Four Island | ![]() | ![]() | ![]() | |
Four Island | ![]() | ![]() | ![]() | Super Rod |
Icefall Cave Entrance (Four Island) | ![]() | ![]() | ![]() | |
Icefall Cave Entrance (Four Island) | ![]() | ![]() | ![]() | |
Icefall Cave Entrance (Four Island) | ![]() | ![]() | ![]() | Super Rod |
Icefall Cave 1F (Four Island) | ![]() | ![]() | ![]() | |
Icefall Cave Back cave (Four Island) | ![]() | ![]() | ![]() | |
Icefall Cave Back cave (Four Island) | ![]() | ![]() | ![]() | Super Rod |
Five Island | ![]() | ![]() | ![]() | Super Rod |
Five Island Meadow | ![]() | ![]() | ![]() | |
Memorial Pillar (Five Island) | ![]() | ![]() | ![]() | Super Rod |
Water Labyrinth (Five Island) | ![]() | ![]() | ![]() | Super Rod |
Resort Gorgeous (Five Island) | ![]() | ![]() | ![]() | Super Rod |
Water Path (Six Island) | ![]() | ![]() | ![]() | Super Rod |
Green Path (Six Island) | ![]() | ![]() | ![]() | Super Rod |
Outcast Island (Six Island) | ![]() | ![]() | ![]() | Super Rod |
Ruin Valley (Six Island) | ![]() | ![]() | ![]() | Super Rod |
Canyon Entrance (Seven Island) | ![]() | ![]() | ![]() | |
Tanoby Ruins (Seven Island) | ![]() | ![]() | ![]() | Super Rod |
Location | Encounter method | Daytime | Rarity | Notes |
Ilex Forest | ![]() | ![]() | ![]() | – |
Route 35 | ![]() | ![]() | ![]() | – |
Johto Safari | ![]() | ![]() | ![]() | Meadow Zone |
Johto Safari | ![]() | ![]() | ![]() | Marshland Zone |
Battle Frontier Park | ![]() | ![]() | ![]() | (Daily Rotation) Squirtle Area |
Beacon Beach | ![]() | ![]() | ![]() | |
Quarantine Bay | ![]() | ![]() | ![]() | |
Matagonie Mountain | ![]() | ![]() | ![]() | |
Battle Frontier Park | ![]() | ![]() | ![]() | (Daily Rotation) Squirtle days |
Location | Encounter method | Daytime | Rarity | Notes |
Floccesy Ranch | ![]() | ![]() | ![]() |
Catch rate
190(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Water Sport | ![]() | 15 | − | − | |
1 | Scratch | ![]() | 35 | 40 | 100% | |
4 | Tail Whip | ![]() | 30 | − | 100% | |
7 | Water Gun | ![]() | 25 | 40 | 100% | |
10 | Confusion | ![]() | 25 | 50 | 100% | |
13 | Fury Swipes | ![]() | 15 | 18 | 80% | |
16 | Water Pulse | ![]() | 20 | 60 | 100% | |
19 | Disable | ![]() | 20 | − | 100% | |
22 | Screech | ![]() | 40 | − | 85% | |
25 | Zen Headbutt | ![]() | 15 | 80 | 90% | |
28 | Aqua Tail | ![]() | 10 | 90 | 90% | |
31 | Soak | ![]() | 20 | − | 100% | |
34 | Psych Up | ![]() | 10 | − | − | |
37 | Amnesia | ![]() | 20 | − | − | |
40 | Hydro Pump | ![]() | 5 | 110 | 80% | |
43 | Wonder Room | ![]() | 10 | − | − |
Move | Type | Cat. | PP | Power | Acc. |
Hypnosis | ![]() | 20 | − | 60% | |
Psybeam | ![]() | 20 | 65 | 100% | |
Foresight | ![]() | 40 | − | − | |
Future Sight | ![]() | 10 | 120 | 100% | |
Cross Chop | ![]() | 5 | 100 | 80% | |
Refresh | ![]() | 20 | − | − | |
Confuse Ray | ![]() | 10 | − | 100% | |
Yawn | ![]() | 10 | − | − | |
Mud Bomb | ![]() | 10 | 65 | 85% | |
Encore | ![]() | 5 | − | 100% | |
Secret Power | ![]() | 20 | 70 | 100% | |
Sleep Talk | ![]() | 10 | − | − | |
Synchronoise | ![]() | 10 | 120 | 100% | |
Simple Beam | ![]() | 15 | − | 100% | |
Clear Smog | ![]() | 15 | 50 | − |
Move | Type | Cat. | PP | Power | Acc. |
Signal Beam | ![]() | 15 | 75 | 100% | |
Ice Punch | ![]() | 15 | 75 | 100% | |
Icy Wind | ![]() | 15 | 55 | 95% | |
Aqua Tail | ![]() | 10 | 90 | 90% | |
Zen Headbutt | ![]() | 15 | 80 | 90% | |
Iron Tail | ![]() | 15 | 100 | 75% | |
Snore | ![]() | 15 | 50 | 100% | |
Role Play | ![]() | 10 | − | − | |
Focus Punch | ![]() | 20 | 150 | 100% | |
Water Pulse | ![]() | 20 | 60 | 100% | |
Worry Seed | ![]() | 10 | − | 100% | |
Wonder Room | ![]() | 10 | − | − | |
Telekinesis | ![]() | 15 | − | − |
No. | Move | Type | Cat. | PP | Power | Acc. |
3 | Psyshock | ![]() | 10 | 80 | 100% | |
4 | Calm Mind | ![]() | 20 | − | − | |
6 | Toxic | ![]() | 10 | − | 90% | |
7 | Hail | ![]() | 10 | − | − | |
10 | HIDden Power | ![]() | 15 | 60 | 100% | |
13 | Ice Beam | ![]() | 10 | 90 | 100% | |
14 | Blizzard | ![]() | 5 | 110 | 70% | |
16 | Light Screen | ![]() | 30 | − | − | |
17 | Protect | ![]() | 10 | − | − | |
18 | Rain Dance | ![]() | 5 | − | − | |
21 | Frustration | ![]() | 20 | − | 100% | |
27 | Return | ![]() | 20 | − | 100% | |
29 | Psychic | ![]() | 10 | 90 | 100% | |
31 | Brick Break | ![]() | 15 | 75 | 100% | |
32 | Double Team | ![]() | 15 | − | − | |
40 | Aerial Ace | ![]() | 20 | 60 | − | |
42 | Facade | ![]() | 20 | 70 | 100% | |
44 | Rest | ![]() | 10 | − | − | |
45 | Attract | ![]() | 15 | − | 100% | |
48 | Round | ![]() | 15 | 60 | 100% | |
55 | Scald | ![]() | 15 | 80 | 100% | |
56 | Fling | ![]() | 10 | − | 100% | |
65 | Shadow Claw | ![]() | 15 | 70 | 100% | |
77 | Psych Up | ![]() | 10 | − | − | |
87 | Swagger | ![]() | 15 | − | 85% | |
88 | Sleep Talk | ![]() | 10 | − | − | |
90 | Substitute | ![]() | 10 | − | − | |
94 | Surf | ![]() | 15 | 90 | 100% | |
98 | Waterfall | ![]() | 15 | 80 | 100% | |
100 | ConfIDe | ![]() | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
No moveset available |