Pokédex Data
National №#766
TypeFighting
Gender50% ♂ / 50% ♀
Height06’07
Weight182.5
AbilitiesReceiverDefiant (HA)
Base Stats
HP
100
310 – 404
Attack
120
220 – 372
Defense
90
166 – 306
Sp. Atk
40
76 – 196
Sp. Def
60
112 – 240
Speed
80
148 – 284
Total
490
EV Yield
2 Atk
Type Defenses
Normal–
Fire–
Water–
Electric–
Grass–
Ice–
Fighting–
Poison–
Ground–
Flying2
Psychic2
Bug½
Rock½
Ghost–
Dragon–
Dark½
Steel–
Fairy2
Evolution Chart
Does not evolve.
Locations
Cannot be caught in the wild.
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100 | |
| 4 | Leer | Normal | − | 100 | |
| 8 | Rock Smash | Fighting | 40 | 100 | |
| 11 | Focus Energy | Normal | 0 | 0 | |
| 15 | Beat Up | Dark | 0 | 100 | |
| 18 | Scary Face | Normal | 0 | 100 | |
| 22 | Take Down | Normal | 90 | 85 | |
| 25 | Bestow | Normal | − | − | |
| 29 | Thrash | Normal | 120 | 100 | |
| 32 | Bulk Up | Fighting | 0 | 0 | |
| 36 | Double-Edge | Normal | 120 | 100 | |
| 39 | Fling | Dark | − | 100 | |
| 43 | Close Combat | Fighting | 120 | 100 | |
| 46 | Reversal | Fighting | − | 100 | |
| 50 | Giga Impact | Normal | 150 | 90 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Seismic Toss | Fighting | − | 100 | |
| – | Quick Attack | Normal | 40 | 100 | |
| – | Vital Throw | Fighting | 70 | − | |
| – | Feint | Normal | 30 | 100 | |
| – | Iron Head | Steel | 80 | 100 | |
| – | Quick Guard | Fighting | 0 | 0 |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Snore | Normal | 50 | 100 | |
| – | Electroweb | Electric | 55 | 95 | |
| – | Iron Head | Steel | 80 | 100 | |
| – | Gunk Shot | Poison | 120 | 80 | |
| – | Drain Punch | Fighting | 75 | 100 | |
| – | Seed Bomb | Grass | 80 | 100 | |
| – | Shock Wave | Electric | 60 | − | |
| – | Block | Normal | − | − | |
| – | Snatch | Dark | − | − | |
| – | Endeavor | Normal | − | 100 | |
| – | Knock Off | Dark | 65 | 100 | |
| – | Superpower | Fighting | 120 | 100 | |
| – | Uproar | Normal | 90 | 100 | |
| – | Iron Tail | Steel | 100 | 75 | |
| – | Laser Focus | Normal | − | − |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 56 | Fling | Dark | − | 100 | |
| 66 | Payback | Dark | 50 | 100 | |
| 89 | U-turn | Bug | 70 | 100 | |
| 74 | Gyro Ball | Steel | − | 100 | |
| 8 | Bulk Up | Fighting | 0 | 0 | |
| 40 | Aerial Ace | Flying | 60 | 0 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 53 | Energy Ball | Grass | 90 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 100 | Confide | Normal | 0 | 0 | |
| 1 | Work Up | Normal | 0 | 0 | |
| 78 | Bulldoze | Ground | 60 | 100 | |
| 62 | Acrobatics | Flying | 55 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 47 | Low Sweep | Fighting | 65 | 100 | |
| 23 | Smack Down | Rock | 50 | 100 | |
| 86 | Grass Knot | Grass | − | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 12 | Taunt | Dark | 0 | 100 | |
| 17 | Protect | Normal | − | − | |
| 46 | Thief | Dark | 60 | 100 | |
| 90 | Substitute | Normal | 0 | 0 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 44 | Rest | Psychic | − | − | |
| 32 | Double Team | Normal | 0 | 0 | |
| 6 | Toxic | Poison | − | 90 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 87 | Swagger | Normal | 0 | 85 | |
| 45 | Attract | Normal | 0 | 100 | |
| 42 | Facade | Normal | 70 | 100 | |
| 30 | Shadow Ball | Ghost | 80 | 100 | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 18 | Rain Dance | Water | − | − | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 27 | Return | Normal | 0 | 100 | |
| 88 | Sleep Talk | Normal | − | − | |
| 59 | Brutal Swing | Dark | 60 | 100 |
Choiced