Articuno
A legendary bird Pokémon. It freezes water that is contained in winter air and makes it snow.
Pokédex data
National № | 144 |
---|---|
Type | |
Gender | 0% male 0% female |
Height | 5’07 |
Weight | 122.1 |
Abilities | Snow Cloak(HA) |
Base stats
HP | 90 | 290 | 384 | |
Attack | 85 | 157 | 295 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 125 | 229 | 383 | |
Speed | 85 | 157 | 295 | |
Total | 580 | Min | Max |
EV Yield
3 SpDef |
Type defenses
Evolution chart
Location
Location | Encounter method | Daytime | Rarity | Notes |
Seafoam Island | Catchable once [b][url=https://pokeonecommunity.com/index.php?mod=articles&action=view&id=42]Articuno Guide[/url][/b] | |||
Mt. Ember Summit (One Island) |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Johto |
Location | Encounter method | Daytime | Rarity | Notes |
Can not be caught in Unova |
Catch rate
3(5.9% with PokéBall, full HP) |
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Gust | 35 | 40 | 100% | ||
1 | Powder Snow | 25 | 40 | 100% | ||
8 | Mist | 30 | − | − | ||
15 | Ice Shard | 30 | 40 | 100% | ||
22 | Mind Reader | 5 | − | − | ||
29 | Ancient Power | 5 | 60 | 100% | ||
36 | Agility | 30 | − | − | ||
43 | Freeze-Dry | 20 | 70 | 100% | ||
50 | Reflect | 20 | − | − | ||
57 | Hail | 10 | − | − | ||
64 | Tailwind | 15 | − | − | ||
71 | Ice Beam | 10 | 90 | 100% | ||
78 | Blizzard | 5 | 110 | 70% | ||
85 | Roost | 10 | − | − | ||
92 | Hurricane | 10 | 110 | 70% | ||
99 | Sheer Cold | 5 | − | − |
Can not learn Egg moves. |
Move | Type | Cat. | PP | Power | Acc. |
Signal Beam | 15 | 75 | 100% | ||
Icy Wind | 15 | 55 | 95% | ||
Snore | 15 | 50 | 100% | ||
Tailwind | 15 | − | − | ||
Sky Attack | 5 | 140 | 90% | ||
Water Pulse | 20 | 60 | 100% | ||
Defog | 15 | − | − | ||
Laser Focus | 30 | − | − |
No. | Move | Type | Cat. | PP | Power | Acc. |
5 | Roar | 20 | − | − | ||
6 | Toxic | 10 | − | 90% | ||
7 | Hail | 10 | − | − | ||
10 | HIDden Power | 15 | 60 | 100% | ||
11 | Sunny Day | 5 | − | − | ||
13 | Ice Beam | 10 | 90 | 100% | ||
14 | Blizzard | 5 | 110 | 70% | ||
15 | Hyper Beam | 5 | 150 | 90% | ||
17 | Protect | 10 | − | − | ||
18 | Rain Dance | 5 | − | − | ||
19 | Roost | 10 | − | − | ||
21 | Frustration | 20 | − | 100% | ||
27 | Return | 20 | − | 100% | ||
32 | Double Team | 15 | − | − | ||
33 | Reflect | 20 | − | − | ||
37 | Sandstorm | 10 | − | − | ||
40 | Aerial Ace | 20 | 60 | − | ||
42 | Facade | 20 | 70 | 100% | ||
44 | Rest | 10 | − | − | ||
48 | Round | 15 | 60 | 100% | ||
51 | Steel Wing | 25 | 70 | 90% | ||
58 | Sky Drop | 10 | 60 | 100% | ||
68 | Giga Impact | 5 | 150 | 90% | ||
70 | Aurora Veil | 20 | − | − | ||
76 | Fly | 15 | 90 | 95% | ||
79 | Frost Breath | 10 | 60 | 90% | ||
87 | Swagger | 15 | − | 85% | ||
88 | Sleep Talk | 10 | − | − | ||
89 | U-turn | 20 | 70 | 100% | ||
90 | Substitute | 10 | − | − | ||
100 | ConfIDe | 20 | − | − |
Can not learn Pre-evolution moves. |
PVP
No moveset available |