Gliscor
Its flight is soundless. It uses its lengthy tail to carry off its prey… Then its elongated fangs do the rest.


Pokédex data
National № | 472 |
---|---|
Type | |
Gender | 50% male 50% female |
Height | 6’07 |
Weight | 93.7 |
Abilities | Poison Heal(HA) |
Base stats
HP | 75 | 260 | 354 | |
Attack | 95 | 175 | 317 | |
Defense | 125 | 229 | 383 | |
Sp. Atk | 45 | 85 | 207 | |
Sp. Def | 75 | 139 | 273 | |
Speed | 95 | 175 | 317 | |
Total | 510 | Min | Max |
EV Yield
2 Defense |
Type defenses
Evolution chart
Location
Moves
LV | Move | Type | Cat. | PP | Power | Acc. |
1 | Guillotine | ![]() | 5 | − | − | |
1 | Knock Off | ![]() | 20 | 65 | 100% | |
1 | Harden | ![]() | 30 | − | − | |
1 | Sand Attack | ![]() | 15 | − | 100% | |
1 | Poison Jab | ![]() | 20 | 80 | 100% | |
1 | Fire Fang | ![]() | 15 | 65 | 95% | |
1 | Ice Fang | ![]() | 15 | 65 | 95% | |
1 | Thunder Fang | ![]() | 15 | 65 | 95% | |
4 | Sand Attack | ![]() | 15 | − | 100% | |
7 | Harden | ![]() | 30 | − | − | |
10 | Knock Off | ![]() | 20 | 65 | 100% | |
13 | Quick Attack | ![]() | 30 | 40 | 100% | |
16 | Fury Cutter | ![]() | 20 | 40 | 95% | |
19 | Feint Attack | ![]() | 20 | 60 | − | |
22 | Acrobatics | ![]() | 15 | 55 | 100% | |
27 | Night Slash | ![]() | 15 | 70 | 100% | |
30 | U-turn | ![]() | 20 | 70 | 100% | |
35 | Screech | ![]() | 40 | − | 85% | |
40 | X-Scissor | ![]() | 15 | 80 | 100% | |
45 | Sky Uppercut | ![]() | 15 | 85 | 90% | |
50 | Swords Dance | ![]() | 20 | − | − | |
55 | Guillotine | ![]() | 5 | − | − |
Move | Type | Cat. | PP | Power | Acc. |
Metal Claw | ![]() | 35 | 50 | 95% | |
Wing Attack | ![]() | 35 | 60 | 100% | |
Razor Wind | ![]() | 10 | 80 | 100% | |
Counter | ![]() | 20 | − | 100% | |
Sand Tomb | ![]() | 15 | 35 | 85% | |
Agility | ![]() | 30 | − | − | |
Baton Pass | ![]() | 40 | − | − | |
Double-Edge | ![]() | 15 | 120 | 100% | |
Feint | ![]() | 10 | 30 | 100% | |
Night Slash | ![]() | 15 | 70 | 100% | |
Cross Poison | ![]() | 20 | 70 | 100% | |
Power Trick | ![]() | 10 | − | − | |
Rock Climb | ![]() | 20 | 90 | 85% | |
Poison Tail | ![]() | 25 | 50 | 100% |
No. | Move | Type | Cat. | PP | Power | Acc. |
6 | Toxic | ![]() | 10 | − | 90% | |
9 | Venoshock | ![]() | 10 | 65 | 100% | |
10 | HIDden Power | ![]() | 15 | 60 | 100% | |
11 | Sunny Day | ![]() | 5 | − | − | |
12 | Taunt | ![]() | 20 | − | 100% | |
15 | Hyper Beam | ![]() | 5 | 150 | 90% | |
17 | Protect | ![]() | 10 | − | − | |
18 | Rain Dance | ![]() | 5 | − | − | |
19 | Roost | ![]() | 10 | − | − | |
21 | Frustration | ![]() | 20 | − | 100% | |
26 | Earthquake | ![]() | 10 | 100 | 100% | |
27 | Return | ![]() | 20 | − | 100% | |
31 | Brick Break | ![]() | 15 | 75 | 100% | |
32 | Double Team | ![]() | 15 | − | − | |
36 | Sludge Bomb | ![]() | 10 | 90 | 100% | |
37 | Sandstorm | ![]() | 10 | − | − | |
39 | Rock Tomb | ![]() | 15 | 60 | 95% | |
40 | Aerial Ace | ![]() | 20 | 60 | − | |
41 | Torment | ![]() | 15 | − | 100% | |
42 | Facade | ![]() | 20 | 70 | 100% | |
44 | Rest | ![]() | 10 | − | − | |
45 | Attract | ![]() | 15 | − | 100% | |
46 | Thief | ![]() | 25 | 60 | 100% | |
48 | Round | ![]() | 15 | 60 | 100% | |
51 | Steel Wing | ![]() | 25 | 70 | 90% | |
54 | False Swipe | ![]() | 40 | 40 | 100% | |
56 | Fling | ![]() | 10 | − | 100% | |
59 | Brutal Swing | ![]() | 20 | 60 | 100% | |
62 | Acrobatics | ![]() | 15 | 55 | 100% | |
66 | Payback | ![]() | 10 | 50 | 100% | |
68 | Giga Impact | ![]() | 5 | 150 | 90% | |
69 | Rock Polish | ![]() | 20 | − | − | |
71 | Stone Edge | ![]() | 5 | 100 | 80% | |
75 | Swords Dance | ![]() | 20 | − | − | |
78 | Bulldoze | ![]() | 20 | 60 | 100% | |
80 | Rock SlIDe | ![]() | 10 | 75 | 90% | |
81 | X-Scissor | ![]() | 15 | 80 | 100% | |
84 | Poison Jab | ![]() | 20 | 80 | 100% | |
87 | Swagger | ![]() | 15 | − | 85% | |
88 | Sleep Talk | ![]() | 10 | − | − | |
89 | U-turn | ![]() | 20 | 70 | 100% | |
90 | Substitute | ![]() | 10 | − | − | |
97 | Dark Pulse | ![]() | 15 | 80 | 100% | |
100 | ConfIDe | ![]() | 20 | − | − |
Move | Type | Cat. | PP | Power | Acc. |
Poison Sting | ![]() | 35 | 15 | 100% | |
Slash | ![]() | 20 | 70 | 100% |
PVP
Nature | Careful |
Abilitie | Poison Heal |
Item | Toxic Orb |
Evs | 244 / 0 / 0 / 0 / 200 / 64 |
Move 1 | Swords Dance |
Move 2 | Facade Knock Off |
Move 3 | Earthquake |
Move 4 | Roost |
Info |
Nature | Careful |
Abilitie | Poison Heal |
Item | Toxic Orb |
Evs | 244 / 0 / 0 / 0 / 200 / 64 |
Move 1 | Toxic |
Move 2 | Taunt |
Move 3 | Earthquake |
Move 4 | Roost |
Info |
Nature | Jolly |
Abilitie | Poison Heal |
Item | Toxic Orb |
Evs | 244 / 0 / 0 / 0 / 88 / 176 |
Move 1 | Swords Dance |
Move 2 | Facade |
Move 3 | Earthquake |
Move 4 | Roost |
Info |
Nature | Jolly |
Abilitie | Poison Heal |
Item | Toxic Orb |
Evs | 244 / 0 / 0 / 0 / 88 / 176 |
Move 1 | Stealth Rock |
Move 2 | U-turn |
Move 3 | Roost |
Move 4 | Earthquake |
Info |
Nature | Jolly |
Abilitie | Poison Heal |
Item | Toxic Orb |
Evs | 248 / 0 / 0 / 0 / 72 / 188 |
Move 1 | Substitute |
Move 2 | Protect |
Move 3 | Toxic |
Move 4 | Earthquake |
Info |