Pokédex Data
National №#462
Gender50% ♂ / 50% ♀
Height03’11
Weight396.8
AbilitiesMagnet PullSturdyAnalytic (HA)
Base Stats
HP
70
250 – 344
Attack
70
130 – 262
Defense
115
211 – 361
Sp. Atk
130
238 – 394
Sp. Def
90
166 – 306
Speed
60
112 – 240
Total
535
EV Yield
3 SpA
Type Defenses
Normal½
Fire2
Water–
Electric½
Grass½
Ice½
Fighting2
Poison0
Ground4
Flying¼
Psychic½
Bug½
Rock½
Ghost–
Dragon½
Dark–
Steel¼
Fairy½
Evolution Chart
Lv. 30
→Level Up in Power Plant
→Pre-Evolution: Magneton
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Kanto | Cerulean Cave | ![]() | ![]() | ![]() |
| Kanto | Power Plant | ![]() | ![]() | ![]() |
Pre-Evolution: Magnemite
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Johto | Route 39 | ![]() | ![]() | ![]() |
| Johto | Johto Safari | ![]() | ![]() | ![]() |
| Unova | Virbank Complex Entrance | ![]() | ![]() | ![]() |
| Unova | Virbank Complex | ![]() | ![]() | ![]() |
| Unova | White Forest | ![]() | ![]() | ![]() |
| Johto | Battle Frontier Park | ![]() | ![]() | ![]() |
| Johto | Battle Frontier Park | ![]() | ![]() | ![]() |
| Johto | Route 38 | ![]() | ![]() | ![]() |
| Kanto | Power Plant | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Magnetic Flux | Electric | 0 | 0 | |
| 1 | Magnet Bomb | Steel | 60 | − | |
| 1 | Mirror Coat | Psychic | − | 100 | |
| 1 | Electric Terrain | Electric | − | − | |
| 1 | Zap Cannon | Electric | 120 | 50 | |
| 1 | Tri Attack | Normal | 80 | 100 | |
| 1 | Barrier | Psychic | 0 | 0 | |
| 1 | Thunder Wave | Electric | 0 | 90 | |
| 1 | Thunder Shock | Electric | 40 | 100 | |
| 1 | Supersonic | Normal | 0 | 55 | |
| 5 | Thunder Shock | Electric | 40 | 100 | |
| 7 | Magnet Bomb | Steel | 60 | − | |
| 7 | Thunder Wave | Electric | 0 | 90 | |
| 11 | Thunder Wave | Electric | 0 | 90 | |
| 11 | Magnet Bomb | Steel | 60 | − | |
| 13 | Light Screen | Psychic | − | − | |
| 17 | Sonic Boom | Normal | 0 | 90 | |
| 19 | Spark | Electric | 65 | 100 | |
| 23 | Mirror Shot | Steel | 65 | 85 | |
| 25 | Metal Sound | Steel | 0 | 85 | |
| 29 | Electro Ball | Electric | − | 100 | |
| 33 | Flash Cannon | Steel | 80 | 100 | |
| 39 | Screech | Normal | 0 | 85 | |
| 43 | Discharge | Electric | 80 | 100 | |
| 49 | Lock-On | Normal | − | − | |
| 53 | Magnet Rise | Electric | 0 | 0 | |
| 59 | Gyro Ball | Steel | − | 100 | |
| 63 | Zap Cannon | Electric | 120 | 50 |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Swift | Normal | 60 | − | |
| – | Ally Switch | Psychic | − | − | |
| – | Iron Head | Steel | 80 | 100 | |
| – | Magnet Rise | Electric | 0 | 0 | |
| – | Gravity | Psychic | 0 | 0 | |
| – | Shock Wave | Electric | 60 | − | |
| – | Iron Defense | Steel | 0 | 0 | |
| – | Signal Beam | Bug | 75 | 100 | |
| – | Recycle | Normal | 0 | 0 | |
| – | Magic Coat | Psychic | − | − | |
| – | Rollout | Rock | 30 | 90 | |
| – | Snore | Normal | 50 | 100 | |
| – | Electroweb | Electric | 55 | 95 |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 18 | Rain Dance | Water | − | − | |
| 11 | Sunny Day | Fire | 0 | 0 | |
| 77 | Psych Up | Normal | − | − | |
| 42 | Facade | Normal | 70 | 100 | |
| 94 | Secret Power | Normal | 70 | 100 | |
| 74 | Gyro Ball | Steel | − | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 91 | Flash Cannon | Steel | 80 | 100 | |
| 57 | Charge Beam | Electric | 50 | 90 | |
| 48 | Round | Normal | 60 | 100 | |
| 72 | Volt Switch | Electric | 70 | 100 | |
| 93 | Wild Charge | Electric | 90 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 27 | Return | Normal | 0 | 100 | |
| 24 | Thunderbolt | Electric | 90 | 100 | |
| 73 | Thunder Wave | Electric | 0 | 90 | |
| 25 | Thunder | Electric | 110 | 70 | |
| 6 | Toxic | Poison | − | 90 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 16 | Light Screen | Psychic | − | − | |
| 33 | Reflect | Psychic | − | − | |
| 64 | Explosion | Normal | 250 | 100 | |
| 44 | Rest | Psychic | − | − | |
| 90 | Substitute | Normal | 0 | 0 | |
| 17 | Protect | Normal | − | − | |
| 87 | Swagger | Normal | 0 | 85 | |
| 88 | Sleep Talk | Normal | − | − | |
| 100 | Confide | Normal | 0 | 0 |
Choiced
Item:
Choice Scarf /
Choice Specs
Choice Scarf /
Choice SpecsAbility:Magnet Pull
Nature:Timid / Modest
EVs:4 HP / 252 SpA / 252 Spe












