Pokédex Data
National №#26
TypeElectric
Gender50% ♂ / 50% ♀
Height02’07
Weight66.1
AbilitiesStaticLightning Rod (HA)
Base Stats
HP
60
230 – 324
Attack
90
166 – 306
Defense
55
103 – 229
Sp. Atk
90
166 – 306
Sp. Def
80
148 – 284
Speed
110
202 – 350
Total
485
EV Yield
3 Spe
Type Defenses
Normal–
Fire–
Water–
Electric½
Grass–
Ice–
Fighting–
Poison–
Ground2
Flying½
Psychic–
Bug–
Rock–
Ghost–
Dragon–
Dark–
Steel½
Fairy–
Evolution Chart
Pre-Evolution: Pikachu
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Johto | Grassy Way | ![]() | ![]() | ![]() |
| Kanto | Viridian Forest | ![]() | ![]() | ![]() |
| Johto | Old Valley | ![]() | ![]() | ![]() |
| Kanto | Power Plant | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | 0 | 100 | |
| 1 | Thunder Shock | Electric | 40 | 100 | |
| 1 | Thunderbolt | Electric | 90 | 100 | |
| 1 | Quick Attack | Normal | 40 | 100 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Double Slap | Normal | 15 | 85 | |
| – | Disarming Voice | Fairy | 40 | − | |
| – | Bestow | Normal | − | − | |
| – | Lucky Chant | Normal | − | − | |
| – | Tickle | Normal | 0 | 100 | |
| – | Wish | Normal | 0 | 0 | |
| – | Charge | Electric | 0 | 0 | |
| – | Fake Out | Normal | 40 | 100 | |
| – | Encore | Normal | 0 | 100 | |
| – | Present | Normal | − | 90 | |
| – | Endure | Normal | 0 | 0 | |
| – | Reversal | Fighting | − | 100 | |
| – | Flail | Normal | − | 100 | |
| – | Bide | Normal | 0 | 0 | |
| – | Thunder Punch | Electric | 75 | 100 | |
| – | Electric Terrain | Electric | − | − |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Mega Punch | Normal | 80 | 85 | |
| – | Focus Punch | Fighting | 150 | 100 | |
| – | Helping Hand | Normal | − | − | |
| – | Knock Off | Dark | 65 | 100 | |
| – | Signal Beam | Bug | 75 | 100 | |
| – | Covet | Normal | 60 | 100 | |
| – | Shock Wave | Electric | 60 | − | |
| – | Magnet Rise | Electric | 0 | 0 | |
| – | Electroweb | Electric | 55 | 95 | |
| – | Iron Tail | Steel | 100 | 75 | |
| – | Rollout | Rock | 30 | 90 | |
| – | Thunder Punch | Electric | 75 | 100 | |
| – | Mega Kick | Normal | 120 | 75 | |
| – | Headbutt | Normal | 70 | 100 | |
| – | Double-Edge | Normal | 120 | 100 | |
| – | Seismic Toss | Fighting | − | 100 | |
| – | Swift | Normal | 60 | − | |
| – | Snore | Normal | 50 | 100 | |
| – | Mud-Slap | Ground | 20 | 100 | |
| – | Laser Focus | Normal | − | − |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 18 | Rain Dance | Water | − | − | |
| 42 | Facade | Normal | 70 | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 56 | Fling | Dark | − | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 86 | Grass Knot | Grass | − | 100 | |
| 57 | Charge Beam | Electric | 50 | 90 | |
| 48 | Round | Normal | 60 | 100 | |
| 49 | Echoed Voice | Normal | 40 | 100 | |
| 72 | Volt Switch | Electric | 70 | 100 | |
| 93 | Wild Charge | Electric | 90 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 27 | Return | Normal | 0 | 100 | |
| 24 | Thunderbolt | Electric | 90 | 100 | |
| 73 | Thunder Wave | Electric | 0 | 90 | |
| 25 | Thunder | Electric | 110 | 70 | |
| 6 | Toxic | Poison | − | 90 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 16 | Light Screen | Psychic | − | − | |
| 44 | Rest | Psychic | − | − | |
| 90 | Substitute | Normal | 0 | 0 | |
| 46 | Thief | Dark | 60 | 100 | |
| 17 | Protect | Normal | − | − | |
| 87 | Swagger | Normal | 0 | 85 | |
| 45 | Attract | Normal | 0 | 100 | |
| 88 | Sleep Talk | Normal | − | − | |
| 100 | Confide | Normal | 0 | 0 |
Pre-Evolution
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Slam | Normal | 80 | 75 | |
| – | Play Nice | Normal | 0 | 0 | |
| – | Wild Charge | Electric | 90 | 100 | |
| – | Electro Ball | Electric | − | 100 | |
| – | Discharge | Electric | 80 | 100 | |
| – | Nasty Plot | Dark | 0 | 0 | |
| – | Feint | Normal | 30 | 100 | |
| – | Volt Tackle | Electric | 120 | 100 | |
| – | Uproar | Normal | 90 | 100 | |
| – | Spark | Electric | 65 | 100 | |
| – | Charm | Fairy | 0 | 100 | |
| – | Sweet Kiss | Fairy | 0 | 75 | |
| – | Light Screen | Psychic | − | − | |
| – | Double Team | Normal | 0 | 0 | |
| – | Agility | Psychic | 0 | 0 | |
| – | Thunder | Electric | 110 | 70 | |
| – | Thunder Wave | Electric | 0 | 90 | |
| – | Growl | Normal | 0 | 100 | |
| – | Nuzzle | Electric | 20 | 100 |
Nasty Plot
Special Sweeper













