Pokédex Data
National №#7
TypeWater
Gender87.5% ♂ / 12.5% ♀
Height01’08
Weight19.8
AbilitiesTorrentRain Dish (HA)
Base Stats
HP
44
198 – 292
Attack
48
90 – 214
Defense
65
121 – 251
Sp. Atk
50
94 – 218
Sp. Def
64
119 – 249
Speed
43
81 – 203
Total
314
EV Yield
1 Def
Type Defenses
Normal–
Fire½
Water½
Electric2
Grass2
Ice½
Fighting–
Poison–
Ground–
Flying–
Psychic–
Bug–
Rock–
Ghost–
Dragon–
Dark–
Steel½
Fairy–
Evolution Chart
Lv. 16
→Lv. 36
→Locations
| Region | Location | Method | Time | Rarity |
|---|---|---|---|---|
| Johto | Battle Frontier Park | ![]() | ![]() | ![]() |
| Kanto | Pallet Town | ![]() | ![]() | ![]() |
Level Up
| LV | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100 | |
| 4 | Tail Whip | Normal | 0 | 100 | |
| 7 | Water Gun | Water | 40 | 100 | |
| 10 | Withdraw | Water | 0 | 0 | |
| 13 | Bubble | Water | 40 | 100 | |
| 16 | Bite | Dark | 60 | 100 | |
| 19 | Rapid Spin | Normal | 20 | 100 | |
| 22 | Protect | Normal | − | − | |
| 25 | Water Pulse | Water | 60 | 100 | |
| 28 | Aqua Tail | Water | 90 | 90 | |
| 31 | Skull Bash | Normal | 130 | 100 | |
| 34 | Iron Defense | Steel | 0 | 0 | |
| 37 | Rain Dance | Water | − | − | |
| 40 | Hydro Pump | Water | 110 | 80 |
Egg Moves
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Aura Sphere | Fighting | 80 | 0 | |
| – | Haze | Ice | 0 | 0 | |
| – | Mist | Ice | 0 | 0 | |
| – | Foresight | Normal | − | − | |
| – | Flail | Normal | − | 100 | |
| – | Refresh | Normal | − | − | |
| – | Mud Sport | Ground | 0 | 0 | |
| – | Yawn | Normal | − | − | |
| – | Muddy Water | Water | 90 | 85 | |
| – | Fake Out | Normal | 40 | 100 | |
| – | Aqua Ring | Water | − | − | |
| – | Aqua Jet | Water | 40 | 100 | |
| – | Water Spout | Water | 150 | 100 | |
| – | Brine | Water | 65 | 100 | |
| – | Dragon Pulse | Dragon | 85 | 100 | |
| – | Mirror Coat | Psychic | − | 100 |
Tutor
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| – | Rollout | Rock | 30 | 90 | |
| – | Iron Tail | Steel | 100 | 75 | |
| – | Dragon Pulse | Dragon | 85 | 100 | |
| – | Seismic Toss | Fighting | − | 100 | |
| – | Iron Defense | Steel | 0 | 0 | |
| – | Icy Wind | Ice | 55 | 95 | |
| – | Aqua Tail | Water | 90 | 90 | |
| – | Water Pledge | Water | 80 | 100 | |
| – | Ice Punch | Ice | 75 | 100 | |
| – | Snore | Normal | 50 | 100 | |
| – | Focus Punch | Fighting | 150 | 100 | |
| – | Water Pulse | Water | 60 | 100 | |
| – | Double-Edge | Normal | 120 | 100 | |
| – | Headbutt | Normal | 70 | 100 | |
| – | Mega Punch | Normal | 80 | 85 | |
| – | Mega Kick | Normal | 120 | 75 | |
| – | Mud-Slap | Ground | 20 | 100 | |
| – | Zen Headbutt | Psychic | 80 | 90 |
TM/HM
| No. | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 6 | Rock Smash | Fighting | 40 | 100 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 32 | Double Team | Normal | 0 | 0 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 27 | Return | Normal | 0 | 100 | |
| 21 | Frustration | Normal | 0 | 100 | |
| 18 | Rain Dance | Water | − | − | |
| 17 | Protect | Normal | − | − | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 7 | Hail | Ice | 0 | 0 | |
| 6 | Toxic | Poison | − | 90 | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | − | − | |
| 28 | Dig | Ground | 80 | 100 | |
| 100 | Confide | Normal | 0 | 0 | |
| 98 | Waterfall | Water | 80 | 100 | |
| 94 | Surf | Water | 90 | 100 | |
| 90 | Substitute | Normal | 0 | 0 | |
| 88 | Sleep Talk | Normal | − | − | |
| 87 | Swagger | Normal | 0 | 85 | |
| 74 | Gyro Ball | Steel | − | 100 | |
| 56 | Fling | Dark | − | 100 | |
| 55 | Scald | Water | 80 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 45 | Attract | Normal | 0 | 100 | |
| 1 | Work Up | Normal | 0 | 0 |







