The Unova Elite 4 can be fought daily after completing both the Unova part 1 and part 2 story lines. To Start the quest, you will need to go-to Unova Victory Road and talk to Nyden.
Location: Unova Victory Road
Requirements: Unova Part 1 and Part 2 Completed
The Elite Four
| Poke | Move 1 | Move 2 | Move 3 | Move 4 | Item | Lvl |
|---|---|---|---|---|---|---|
![]() | Phantom Force | Shadow Sneak | Poison jab | Sucker Punch | Choice Band | 77 |
![]() | Blizzard | Ice Shard | Shadow Ball | Psychic | Wise Glasses | 77 |
![]() | Fire Blast | Shadow Ball | Energy Ball | Psychic | Flying Gem | 77 |
![]() | Psychic | Will-O-Wisp | Shadow Ball | Energy Ball | Leftovers | 77 |
![]() | Psychic | Dark Pulse | Shadow Ball | Thundebolt | ShoalSalt | 77 |
![]() | Shadow Ball | Focus Blast | Sludge Bomb | Dark Pulse | Expert Belt | 77 |
![]() | Stone Edge | Hammer Arm | Earthquake | Shadow Punch | Muscle band | 77 |
![]() | Fire Blast | Psychic | Shadow Ball | Pay Back | Choice Scarf | 79 |
| Poke | Move 1 | Move 2 | Move 3 | Move 4 | Item | Lvl |
|---|---|---|---|---|---|---|
![]() | Hypnosis | Charge beam | Dream Eater | Reflect | Zoom Lens | 77 |
![]() | Flatter | Thunder Bolt | Psychic | Shadow Ball | Wise Glasses | 77 |
![]() | Shadow Ball | Focus Blast | Psychic | Charge Beam | Expert Belt | 77 |
![]() | Recover | Thunder | Focus Blast | Psychic | Leftovers | 77 |
![]() | Close Combat | Night Slash | Leaf Blade | Psycho Cut | Muscle Band | 77 |
![]() | Earthquake | Hammer Arm | Zen Headbutt | Bullet Punch | Life Orb | 79 |
| Poke | Move 1 | Move 2 | Move 3 | Move 4 | Item | Lvl |
|---|---|---|---|---|---|---|
![]() | Sucker Punch | Knock Off | Swords Dance | Play Rough | Life Orb | 77 |
![]() | Outrage | Crunch | Rock Slide | Earthquake | Muscle Band | 77 |
![]() | Night Slash | Psychic | Aerial Ace | Haze | Scope Lens | 77 |
![]() | Head smash | Crunch | Poison Jab | High Jump Kick | Life Orb | 77 |
![]() | Dark Pulse | Stone Edge | Fire Blast | Crunch | Focus Band | 77 |
![]() | Sludge Bomb | Thunder Fang | Fire Blast | Crunch | Wise Glasses | 77 |
![]() | X-Sissor | Night slash | Guillotine | Aerial Ace | Quick Claw | 79 |
| Poke | Move 1 | Move 2 | Move 3 | Move 4 | Item | Lvl |
|---|---|---|---|---|---|---|
![]() | U-Turn | Fake Out | High Jump Kick | Acrobatics | Eject Button | 77 |
![]() | Zen Headbutt | High Jump Kick | Poison Jab | Ice Punch | Life Orb | 77 |
![]() | Aura Sphere | Dragon Pulse | Extreme Speed | Shadow Ball | Wise Glasses | 77 |
![]() | Close Combat | Stone Edge | Poison Jab | Retaliate | Muscle Band | 77 |
![]() | Earthquake | Super Power | Stone Edge | Bulk Up | Focus Band | 77 |
![]() | Dynamic Punch | Dual Chop | Thunder Punch | Stone Edge | Expert Belt | 77 |
![]() | Earthquake | Hammer Arm | Stone Edge | Bulk Up | Life Orb | 79 |
Unova Champions
Weekdays: Mondays, Wednesdays, Fridays
| Poke | Move 1 | Move 2 | Move 3 | Move 4 | Item | Lvl |
|---|---|---|---|---|---|---|
![]() | Flash Cannon | Dark Pulse | Flamethrower | Draco Meter | Life Orb | 77 |
![]() | Dragon Dance | Outrage | Earthquake | Dragon Claw | Life Orb | 77 |
![]() | Scald | Ice Beam | Dragon Pulse | Toxic | Leftovers | 77 |
![]() | Superpower | Crunch | Dragon Claw | Iron Head | Choice Band | 77 |
![]() | Dragon Dance | Outrage | Earthquake | Dragon Claw | Life Orb | 77 |
![]() | Head Smash | Iron Head | Earthquake | Super Power | Choice Band | 77 |
![]() | Head Smash | Fly | Dragon Claw | Earthquake | Life Orb | 77 |
Weekdays: Tuesdays, Wednesdays, Saturdays, Sundays
| Poke | Move 1 | Move 2 | Move 3 | Move 4 | Item | Lvl |
|---|---|---|---|---|---|---|
![]() | Mega Horn | Drill Run | Iron Head | Aerial Ace | Leftovers | 81 |
![]() | Head Charge | Mega Horn | Stone Edge | Earthquake | Assault Vest | 81 |
![]() | Bug Buzz | Focus Blast | Me First | Energy Ball | Life Orb | 81 |
![]() | Freeze Dry | Hydro Pump | Thunderbolt | Signal Beam | Choice Specs | 81 |
![]() | Dragon Dance | Outrage | Earthquake | Poison Jab | Life Orb | 81 |
![]() | Fire Blast | Bug Buzz | Quiver Dance | Giga Drain | Life Orb | 83 |
Rewards
Trainer Experience
600 Exp.
Pokedollars
$6000
Share Post:






































Nice Guide