#632
Durant
Bug Steel
Pokedex Data
National No.
#632
In PokeOne
Yes
Height
01'00
Weight
72.8
Gender
♂ 50%
♀ 50%
EV Yield
2 DEF
Abilities
Type Defense
4×
Fire
1×
Water Electric Fighting Ground Rock Ghost Dark
0.5×
Normal Ice Psychic Bug Dragon Steel Fairy
0.25×
Grass
0×
Poison
Catch Probabilities
Catch Rate
90
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
They attack in groups, covering themselves in steel armor to protect themselves from Heatmor.
Base Stats
Calculator
HP
58
226 – 320
Attack
109
200 – 348
Defense
112
206 – 355
Sp. Atk
48
90 – 214
Sp. Def
48
90 – 214
Speed
109
200 – 348
Total
484
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Fury Cutter | Bug | 40 | 95% | 20 |
| 1 | Vice Grip | Normal | 55 | 100% | 30 |
| 1 | Metal Sound | Steel | — | 85% | 40 |
| 1 | Guillotine | Normal | — | 30% | 5 |
| 1 | Sand Attack | Ground | — | 100% | 15 |
| 1 | Bite | Dark | 60 | 100% | 25 |
| 6 | Agility | Psychic | — | — | 30 |
| 11 | Metal Claw | Steel | 50 | 95% | 35 |
| 16 | Bug Bite | Bug | 60 | 100% | 20 |
| 21 | Crunch | Dark | 80 | 100% | 15 |
| 26 | Iron Head | Steel | 80 | 100% | 15 |
| 31 | Dig | Ground | 80 | 100% | 10 |
| 36 | Entrainment | Normal | − | 100% | 15 |
| 41 | X-Scissor | Bug | 80 | 100% | 15 |
| 46 | Iron Defense | Steel | — | — | 15 |
| 51 | Guillotine | Normal | — | 30% | 5 |
| 56 | Metal Sound | Steel | — | 85% | 40 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | — | — | 15 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM37 | Sandstorm | Rock | — | — | 10 |
| TM39 | Rock Tomb | Rock | 60 | 95% | 15 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 |
| TM67 | Retaliate | Normal | 70 | 100% | 5 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM69 | Rock Polish | Rock | — | — | 20 |
| TM71 | Stone Edge | Rock | 100 | 80% | 5 |
| TM73 | Thunder Wave | Electric | — | 90% | 20 |
| TM76 | Struggle Bug | Bug | 50 | 100% | 20 |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM91 | Flash Cannon | Steel | 80 | 100% | 10 |
| TM94 | Secret Power | Normal | 70 | 100% | 20 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM01 | Cut | Normal | 50 | 95% | 30 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM04 | Strength | Normal | 80 | 100% | 15 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Iron Head | Steel | 80 | 100% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Bug Bite | Bug | 60 | 100% | 20 | |
| Iron Defense | Steel | — | — | 15 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| Endeavor | Normal | − | 100% | 5 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Feint Attack | Dark | 60 | −% | 20 |
| Rock Climb | Normal | 90 | 85% | 20 |
| Endure | Normal | — | — | 10 |
| Thunder Fang | Electric | 65 | 95% | 15 |
| Screech | Normal | — | 85% | 40 |
| Baton Pass | Normal | − | −% | 40 |
PvP Builds
Moves
Locations in PokéOne
Direct Spawns — Durant
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Unova | Clay Tunnel | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Unova Victory Road | ![]() | ![]() | ![]() | ![]() | — | — | — | — |




