#024
Arbok
Poison
Pokedex Data
National No.
#024
In PokeOne
Yes
Height
11'06
Weight
143.3
Gender
♂ 50%
♀ 50%
EV Yield
2 ATK
Abilities
On switch-in, this Pokemon lowers the Attack of adjacent opposing Pokemon by 1 stage. Pokemon behind a substitute are immune.
This Pokemon has a 33% chance to have its status cured at the end of each turn.
Unnerve
Hidden
While this Pokemon is active, it prevents opposing Pokemon from using their Berries. Activation message broadcasts before other abilities regardless of the Pokemon's Speed tiers.
Type Defense
2×
Ground Psychic
1×
Normal Fire Water Electric Ice Rock Ghost Dragon Dark Steel
0.5×
Grass Fighting Poison Bug Fairy
Catch Probabilities
Catch Rate
90
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
To intimidate foes, it spreads its chest wide and makes eerie sounds by expelling air from its mouth.
Base Stats
Calculator
HP
60
230 – 324
Attack
95
175 – 317
Defense
69
128 – 260
Sp. Atk
65
121 – 251
Sp. Def
79
146 – 282
Speed
80
148 – 284
Total
448
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Crunch | Dark | 80 | 100% | 15 |
| 1 | Thunder Fang | Electric | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | 65 | 95% | 15 |
| 1 | Bite | Dark | 60 | 100% | 25 |
| 1 | Wrap | Normal | 15 | 90% | 20 |
| 1 | Leer | Normal | − | 100% | 30 |
| 1 | Poison Sting | Poison | 15 | 100% | 35 |
| 4 | Poison Sting | Poison | 15 | 100% | 35 |
| 9 | Bite | Dark | 60 | 100% | 25 |
| 12 | Glare | Normal | — | 100% | 30 |
| 17 | Screech | Normal | — | 85% | 40 |
| 20 | Acid | Poison | 40 | 100% | 30 |
| 27 | Stockpile | Normal | — | — | 20 |
| 27 | Swallow | Normal | − | −% | 10 |
| 27 | Spit Up | Normal | − | 100% | 10 |
| 32 | Acid Spray | Poison | 40 | 100% | 20 |
| 39 | Mud Bomb | Ground | 65 | 85% | 10 |
| 44 | Gastro Acid | Poison | — | 100% | 10 |
| 48 | Belch | Poison | 120 | 90% | 10 |
| 51 | Haze | Ice | — | — | 30 |
| 56 | Coil | Poison | — | — | 20 |
| 63 | Gunk Shot | Poison | 120 | 80% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM39 | Rock Tomb | Rock | 60 | 95% | 15 |
| TM41 | Torment | Dark | − | 100% | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM59 | Brutal Swing | Dark | 60 | 100% | 20 |
| TM66 | Payback | Dark | 50 | 100% | 10 |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 |
| TM82 | Dragon Tail | Dragon | 60 | 90% | 10 |
| TM83 | Infestation | Bug | 20 | 100% | 20 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM97 | Dark Pulse | Dark | 80 | 100% | 15 |
| TM100 | Confide | Normal | — | — | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Throat Chop | Dark | 80 | 100% | 15 | — |
| Snatch | Dark | − | −% | 10 | |
| Bind | Normal | 15 | 85% | 20 | |
| Gastro Acid | Poison | — | 100% | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Aqua Tail | Water | 90 | 90% | 10 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Spite | Ghost | — | 100% | 10 | |
| Snore | Normal | 50 | 100% | 15 | |
| Gunk Shot | Poison | 120 | 80% | 5 | |
| Stomping Tantrum | Ground | 75 | 100% | 10 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Disable | Normal | − | 100% | 20 |
| Spite | Ghost | — | 100% | 10 |
| Scary Face | Normal | — | 100% | 10 |
| Sucker Punch | Dark | 70 | 100% | 5 |
| Pursuit | Dark | 40 | 100% | 20 |
| Poison Tail | Poison | 50 | 100% | 25 |
| Iron Tail | Steel | 100 | 75% | 15 |
| Slam | Normal | 80 | 75% | 20 |
| Snatch | Dark | − | −% | 10 |
| Poison Fang | Poison | 50 | 100% | 15 |
| Beat Up | Dark | — | 100% | 10 |
| Switcheroo | Dark | − | 100% | 10 |
PvP Builds
Moves
Locations in PokéOne
Direct Spawns — Arbok
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley Upper | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Mt. Silver | ![]() | ![]() | ![]() | ![]() | 6.20% | 6.20% | 6.20% | 0.00% |
| Kanto | Route 23 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 26 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 27 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 28 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Victory Road | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Resident Evil Event Map | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Nook | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Basburn Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Breezeaway Woodlands | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Kaunolu Village | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Old BridgeWay Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Ekans
and evolve it into Arbok
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley Upper | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 10 Wild Grass Power Plant Side | ![]() | ![]() | ![]() | ![]() | 25.00% | 25.00% | 25.00% | 33.30% |
| Kanto | Route 10 Wild Grass Rock Tunnel Side | ![]() | ![]() | ![]() | ![]() | 7.70% | 7.70% | 7.70% | 9.10% |
| Kanto | Route 11 | ![]() | ![]() | ![]() | ![]() | 15.40% | 15.40% | 15.40% | 20.00% |
| Kanto | Route 23 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 3 | ![]() | ![]() | ![]() | ![]() | 14.30% | 14.30% | 14.30% | 20.00% |
| Kanto | Route 4 | ![]() | ![]() | ![]() | ![]() | 18.20% | 18.20% | 18.20% | 15.40% |
| Kanto | Route 8 | ![]() | ![]() | ![]() | ![]() | 11.10% | 11.10% | 11.10% | 9.10% |
| Kanto | Route 9 | ![]() | ![]() | ![]() | ![]() | 7.70% | 7.70% | 7.70% | 9.10% |
| Johto | Ecruteak Grave Yard | ![]() | ![]() | ![]() | ![]() | 18.20% | 16.00% | 16.00% | 14.30% |
| Johto | Lake Of Rage | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Mystery island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Resident Evil Event Map | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 32 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 33 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 42 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Breezeaway Woodlands | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
From Vendors — Ekans
| Reg. | Location | NPC Name | Method | Time | Price | Info | |
|---|---|---|---|---|---|---|---|
| Johto | Goldenrod City | Pokemon Prize | ![]() | ![]() | 700![]() |















