#111
Rhyhorn
Ground Rock
Pokedex Data
National No.
#111
In PokeOne
Yes
Height
03'03
Weight
253.5
Gender
♂ 50%
♀ 50%
EV Yield
1 DEF
Abilities
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1. Also has Electric immunity.
Protects the Pokémon from recoil damage.
Reckless
Hidden
This Pokemons attacks with recoil or crash damage have their power multiplied by 1.2. Does not affect Struggle.
Type Defense
4×
Water Grass
2×
Ice Fighting Ground Steel
1×
Psychic Bug Ghost Dragon Dark Fairy
0.5×
Normal Fire Rock
0.25×
Poison
0×
Electric
Catch Probabilities
Catch Rate
120
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Rhyhorn's brain is very small. It is so dense, while on a run it forgets why it started running in the first place. It apparently remembers sometimes if it demolishes something.
Base Stats
Calculator
HP
80
270 – 364
Attack
85
157 – 295
Defense
95
175 – 317
Sp. Atk
30
58 – 174
Sp. Def
30
58 – 174
Speed
25
49 – 163
Total
345
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Horn Attack | Normal | 65 | 100% | 25 |
| 1 | Tail Whip | Normal | — | 100% | 30 |
| 5 | Fury Attack | Normal | 15 | 85% | 20 |
| 9 | Scary Face | Normal | — | 100% | 10 |
| 13 | Smack Down | Rock | 50 | 100% | 15 |
| 17 | Stomp | Normal | 65 | 100% | 20 |
| 21 | Bulldoze | Ground | 60 | 100% | 20 |
| 25 | Chip Away | Normal | 70 | 100% | 20 |
| 29 | Rock Blast | Rock | 25 | 90% | 10 |
| 33 | Drill Run | Ground | 80 | 95% | 10 |
| 37 | Take Down | Normal | 90 | 85% | 20 |
| 41 | Stone Edge | Rock | 100 | 80% | 5 |
| 45 | Earthquake | Ground | 100 | 100% | 10 |
| 49 | Megahorn | Bug | 120 | 85% | 10 |
| 53 | Horn Drill | Normal | — | 30% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM05 | Roar | Normal | — | — | 20 |
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM23 | Smack Down | Rock | 50 | 100% | 15 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM35 | Flamethrower | Fire | 90 | 100% | 15 |
| TM37 | Sandstorm | Rock | — | — | 10 |
| TM38 | Fire Blast | Fire | 110 | 85% | 5 |
| TM39 | Rock Tomb | Rock | 60 | 95% | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM66 | Payback | Dark | 50 | 100% | 10 |
| TM67 | Smart Strike | Steel | 70 | −% | 10 |
| TM69 | Rock Polish | Rock | — | — | 20 |
| TM71 | Stone Edge | Rock | 100 | 80% | 5 |
| TM75 | Swords Dance | Normal | — | — | 20 |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM04 | Strength | Normal | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM08 | Rock Climb | Normal | 90 | 85% | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Iron Tail | Steel | 100 | 75% | 15 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Drill Run | Ground | 80 | 95% | 10 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| Endeavor | Normal | − | 100% | 5 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Aqua Tail | Water | 90 | 90% | 10 | |
| Dragon Pulse | Dragon | 85 | 100% | 10 | |
| Spite | Ghost | — | 100% | 10 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Snore | Normal | 50 | 100% | 15 | |
| Shock Wave | Electric | 60 | −% | 20 | |
| Stealth Rock | Rock | − | −% | 20 | |
| Stomping Tantrum | Ground | 75 | 100% | 10 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Skull Bash | Normal | 130 | 100% | 10 |
| Crush Claw | Normal | 75 | 95% | 10 |
| Curse | Ghost | — | — | 10 |
| Guard Split | Psychic | − | −% | 10 |
| Metal Burst | Steel | − | 100% | 10 |
| Rock Climb | Normal | 90 | 85% | 20 |
| Fire Fang | Fire | 65 | 95% | 15 |
| Ice Fang | Ice | 65 | 95% | 15 |
| Thunder Fang | Electric | 65 | 95% | 15 |
| Reversal | Fighting | − | 100% | 15 |
| Dragon Rush | Dragon | 100 | 75% | 10 |
| Counter | Fighting | — | 100% | 20 |
| Crunch | Dark | 80 | 100% | 15 |
| Rototiller | Ground | — | — | 10 |
| Iron Tail | Steel | 100 | 75% | 15 |
| Magnitude | Ground | − | 100% | 30 |
Locations in PokéOne
Direct Spawns — Rhyhorn
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Kanto Safari Zone Kanto Safari North Wild Grass | ![]() | ![]() | ![]() | ![]() | 18.20% | 18.20% | 18.20% | 17.80% |
| Kanto | Kanto Safari Zone Kanto Safari Wild Grass | ![]() | ![]() | ![]() | ![]() | 19.00% | 19.00% | 19.00% | 19.00% |
| Kanto | Mt. Silver 2F Rock Smash | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Mt. Silver Expert Belt Rock Smash | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Mt. Silver Chamber Rock Smash | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Kanto | Mt. Silver 1F Rock Smash | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | White Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |








