Pokedex Data
National No.
#479
In PokeOne
Yes
Height
01'00
Weight
0.7
Gender
♂ 100%
♀ 0%
EV Yield
1 SPA
1 SPE
Abilities
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Type Defense
2×
Ground Ghost Dark
1×
Fire Water Grass Ice Psychic Rock Dragon Fairy
0.5×
Electric Poison Bug Steel
0×
Normal Fighting
Catch Probabilities
Catch Rate
45
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Research continues on this Pokémon, which could be the power source of a unique motor.
Base Stats
Calculator
HP
50
210 – 304
Attack
50
94 – 218
Defense
77
143 – 278
Sp. Atk
95
175 – 317
Sp. Def
77
143 – 278
Speed
91
168 – 309
Total
440
Evolution Chain
↔
📍At Silph Co.

Heat Rotom
#479
↔
📍At Nuvema Town

Wash Rotom
#479
↔
📍At Silph Co.

Frost Rotom
#479
↔
📍At Silph Co.

Fan Rotom
#479
↔
📍At Nuvema Town

Mow Rotom
#479
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Trick | Psychic | − | 100% | 10 |
| 1 | Charge | Electric | — | — | 20 |
| 1 | Astonish | Ghost | 30 | 100% | 15 |
| 1 | Thunder Shock | Electric | 40 | 100% | 30 |
| 1 | Discharge | Electric | 80 | 100% | 15 |
| 1 | Confuse Ray | Ghost | — | 100% | 10 |
| 1 | Thunder Wave | Electric | — | 90% | 20 |
| 8 | Uproar | Normal | 90 | 100% | 10 |
| 15 | Double Team | Normal | — | — | 15 |
| 22 | Shock Wave | Electric | 60 | −% | 20 |
| 29 | Ominous Wind | Ghost | 60 | 100% | 5 |
| 36 | Substitute | Normal | — | — | 10 |
| 43 | Electro Ball | Electric | − | 100% | 10 |
| 50 | Hex | Ghost | 65 | 100% | 10 |
| 57 | Charge | Electric | — | — | 20 |
| 64 | Discharge | Electric | 80 | 100% | 15 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM16 | Light Screen | Psychic | − | −% | 30 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 |
| TM25 | Thunder | Electric | 110 | 70% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM33 | Reflect | Psychic | − | −% | 20 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 |
| TM61 | Will-O-Wisp | Fire | — | 85% | 15 |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 |
| TM73 | Thunder Wave | Electric | — | 90% | 20 |
| TM77 | Psych Up | Normal | − | −% | 10 |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM94 | Secret Power | Normal | 70 | 100% | 20 |
| TM97 | Dark Pulse | Dark | 80 | 100% | 15 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM09 | Flash | Normal | — | 100% | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Shock Wave | Electric | 60 | −% | 20 | |
| Electroweb | Electric | 55 | 95% | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Spite | Ghost | — | 100% | 10 | |
| Ally Switch | Psychic | − | −% | 15 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Foul Play | Dark | 95 | 100% | 15 | |
| Snore | Normal | 50 | 100% | 15 | |
| Telekinesis | Psychic | − | −% | 15 | — |
| Trick | Psychic | − | 100% | 10 | |
| Snatch | Dark | − | −% | 10 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Swift | Normal | 60 | −% | 20 | |
| Defog | — | — | 15 | ||
| Sucker Punch | Dark | 70 | 100% | 5 | |
| Pain Split | Normal | − | −% | 20 |
PvP Builds
Moves
Locations in PokéOne
Direct Spawns — Rotom
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Unova | Nimbasa City | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U15 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
From Bosses — Rotom
| Reg. | Location | NPC Name | Method | Time | Rarity | Info | |
|---|---|---|---|---|---|---|---|
| Unova | Nimbasa City | N | ![]() | ![]() | ![]() |
From Traders — Rotom






