Pokedex Data
National No.
#027
In PokeOne
Yes
Height
02'00
Weight
26.5
Gender
♂ 50%
♀ 50%
EV Yield
1 DEF
Abilities
Type Defense
2×
Water Grass Ice
1×
Normal Fire Fighting Ground Psychic Bug Ghost Dragon Dark Steel Fairy
0.5×
Poison Rock
0×
Electric
Catch Probabilities
Catch Rate
255
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Base Stats
Calculator
HP
50
210 – 304
Attack
75
139 – 273
Defense
85
157 – 295
Sp. Atk
20
40 – 152
Sp. Def
30
58 – 174
Speed
40
76 – 196
Total
300
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | — | — | 40 |
| 3 | Sand Attack | Ground | — | 100% | 15 |
| 5 | Poison Sting | Poison | 15 | 100% | 35 |
| 7 | Rollout | Rock | 30 | 90% | 20 |
| 9 | Rapid Spin | Normal | 20 | 100% | 40 |
| 11 | Fury Cutter | Bug | 40 | 95% | 20 |
| 14 | Magnitude | Ground | − | 100% | 30 |
| 17 | Swift | Normal | 60 | −% | 20 |
| 20 | Fury Swipes | Normal | 18 | 80% | 15 |
| 23 | Sand Tomb | Ground | 35 | 85% | 15 |
| 26 | Slash | Normal | 70 | 100% | 20 |
| 30 | Dig | Ground | 80 | 100% | 10 |
| 34 | Gyro Ball | Steel | − | 100% | 5 |
| 38 | Swords Dance | Normal | — | — | 20 |
| 42 | Sandstorm | Rock | — | — | 10 |
| 46 | Earthquake | Ground | 100 | 100% | 10 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM20 | Safeguard | Normal | − | −% | 25 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM37 | Sandstorm | Rock | — | — | 10 |
| TM39 | Rock Tomb | Rock | 60 | 95% | 15 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM56 | Fling | Dark | − | 100% | 10 |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 |
| TM74 | Gyro Ball | Steel | − | 100% | 5 |
| TM75 | Swords Dance | Normal | — | — | 20 |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM04 | Strength | Normal | 80 | 100% | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| HM01 | Cut | Normal | 50 | 95% | 30 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Covet | Normal | 60 | 100% | 25 | |
| Dynamic Punch | Fighting | 100 | 50% | 5 | — |
| Snore | Normal | 50 | 100% | 15 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Stealth Rock | Rock | − | −% | 20 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Seismic Toss | Fighting | − | 100% | 20 | |
| Super Fang | Normal | − | 90% | 10 | |
| Focus Punch | Fighting | 150 | 100% | 20 | |
| Mimic | Normal | − | −% | 10 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Stomping Tantrum | Ground | 75 | 100% | 10 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Counter | Fighting | — | 100% | 20 |
| Metal Claw | Steel | 50 | 95% | 35 |
| Mud Shot | Ground | 55 | 95% | 15 |
| Flail | Normal | − | 100% | 15 |
| Rapid Spin | Normal | 20 | 100% | 40 |
| Endure | Normal | — | — | 10 |
| Crush Claw | Normal | 75 | 95% | 10 |
| Night Slash | Dark | 70 | 100% | 15 |
| Rock Climb | Normal | 90 | 85% | 20 |
| Hone Claws | Dark | — | — | 15 |
| Rototiller | Ground | — | — | 10 |
| Chip Away | Normal | 70 | 100% | 20 |
Locations in PokéOne
Direct Spawns — Sandshrew
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Lighthouse Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Cerulean Valley Upper | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 10 Wild Grass Power Plant Side | ![]() | ![]() | ![]() | ![]() | 25.00% | 25.00% | 25.00% | 33.30% |
| Kanto | Route 10 Wild Grass Rock Tunnel Side | ![]() | ![]() | ![]() | ![]() | 7.70% | 7.70% | 7.70% | 9.10% |
| Kanto | Route 11 | ![]() | ![]() | ![]() | ![]() | 15.40% | 15.40% | 15.40% | 20.00% |
| Kanto | Route 23 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 4 | ![]() | ![]() | ![]() | ![]() | 18.20% | 18.20% | 18.20% | 15.40% |
| Kanto | Route 8 | ![]() | ![]() | ![]() | ![]() | 11.10% | 11.10% | 11.10% | 9.10% |
| Kanto | Route 9 | ![]() | ![]() | ![]() | ![]() | 7.70% | 7.70% | 7.70% | 9.10% |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Union Cave | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Relic Castle (Relic Passage) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
From Vendors — Sandshrew
| Reg. | Location | NPC Name | Method | Time | Price | Info | |
|---|---|---|---|---|---|---|---|
| Johto | Goldenrod City | Pokemon Prize | ![]() | ![]() | 2,800![]() |









