#273
Seedot
Grass
Pokedex Data
National No.
#273
In PokeOne
Yes
Height
01'08
Weight
8.8
Gender
♂ 50%
♀ 50%
EV Yield
1 DEF
Abilities
As long as the weather is sunny, the Pokémons speed stat doubles.
This Pokemons sleep counter drops by 2 instead of 1.
Pickpocket
Hidden
If this Pokemon has no item and is hit by a contact move, it steals the attackers item.
Type Defense
2×
Fire Ice Poison Bug
1×
Normal Fighting Psychic Rock Ghost Dragon Dark Steel Fairy
0.5×
Water Electric Grass Ground
Catch Probabilities
Catch Rate
255
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Seedot looks exactly like an acorn when it is dangling from a tree branch. It startles other Pokémon by suddenly moving. This Pokémon polishes its body once a day using leaves.
Base Stats
Calculator
HP
40
190 – 284
Attack
40
76 – 196
Defense
50
94 – 218
Sp. Atk
30
58 – 174
Sp. Def
30
58 – 174
Speed
30
58 – 174
Total
220
Evolution Chain
Moves
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Dig | Ground | 80 | 100% | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 |
| TM54 | False Swipe | Normal | 40 | 100% | 40 |
| TM64 | Explosion | Normal | 250 | 100% | 5 |
| TM67 | Retaliate | Normal | 70 | 100% | 5 |
| TM75 | Swords Dance | Normal | — | — | 20 |
| TM86 | Grass Knot | Grass | − | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM96 | Nature Power | Normal | − | −% | 20 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM09 | Flash | Normal | — | 100% | 20 |
| HM06 | Rock Smash | Fighting | 40 | 100% | 15 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Worry Seed | Grass | − | 100% | 10 | |
| Synthesis | Grass | − | −% | 5 | |
| Rollout | Rock | 30 | 90% | 20 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Foul Play | Dark | 95 | 100% | 15 | |
| Spite | Ghost | — | 100% | 10 | |
| Snore | Normal | 50 | 100% | 15 | |
| Defog | — | — | 15 | ||
| Double-Edge | Normal | 120 | 100% | 15 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Self-Destruct | Normal | 200 | 100% | 5 | — |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Razor Wind | Normal | 80 | 100% | 10 |
| Beat Up | Dark | — | 100% | 10 |
| Amnesia | Psychic | — | — | 20 |
| Bullet Seed | Grass | 25 | 100% | 30 |
| Power Swap | Psychic | − | −% | 10 |
| Quick Attack | Normal | 40 | 100% | 30 |
| Worry Seed | Grass | − | 100% | 10 |
| Defog | — | — | 15 | |
| Grassy Terrain | Grass | — | — | 10 |
| Foul Play | Dark | 95 | 100% | 15 |
| Take Down | Normal | 90 | 85% | 20 |
| Nasty Plot | Dark | — | — | 20 |
| Leech Seed | Grass | — | 90% | 10 |
Locations in PokéOne
Direct Spawns — Seedot
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Viridian Forest | ![]() | ![]() | ![]() | ![]() | 1.00% | 1.00% | 1.00% | 1.00% |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | White Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |









